Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - Asia Pacific
Mount Panorama Circuit (N/A) ·Week 10
SoF 2303
Drivers 26
Laps 7
Incidents 99 (3.8/driver)
Category Formula Car
Date May 22, 2025 · 11:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew A Vince | B 4.60 | 3.4k +68 | FIA F4 | 3 | +2 | 7 | 1 | 2:08.052 | 0 | 143 | |
| Dylan Liddle | C 3.28 | 2.5k +86 | FIA F4 | 1 | -1 | 7 | 6 | 2:08.094 | 0 | 137 | |
| Luke Stubbs | B 2.69 | 3.9k +41 | FIA F4 | 4 | +1 | 7 | 0 | 2:08.236 | 0 | 131 | |
| 4 | Jeremias Fleischmann | B 4.47 | 2.9k +58 | FIA F4 | 5 | +1 | 7 | 0 | 2:08.496 | 1 | 125 |
| 5 | Arihide Sakaguchi | A 4.62 | 4.3k +16 | FIA F4 | 6 | +1 | 7 | 0 | 2:08.912 | 0 | 120 |
| 6 | Sergio Martínez | B 1.76 | 3.1k +35 | FIA F4 | 8 | +2 | 7 | 0 | 2:08.682 | 0 | 114 |
| 7 | Edward Stevenson | D 3.40 | 1.6k +78 | FIA F4 | 12 | +5 | 7 | 0 | 2:10.193 | 10 | 108 |
| 8 | Jack Snelgrove | D 3.57 | 2.0k +56 | FIA F4 | 11 | +3 | 7 | 0 | 2:08.949 | 6 | 102 |
| 9 | David Smith98 | R 1.91 | 2.2k +42 | FIA F4 | 14 | +5 | 7 | 0 | 2:09.921 | 4 | 97 |
| 10 | Jonathan Rudder2 | C 2.90 | 2.2k +34 | FIA F4 | 23 | +13 | 7 | 0 | 2:09.757 | 1 | 91 |
| 11 | Brian A. | R 2.66 | 1.7k +44 | FIA F4 | 17 | +6 | 7 | 0 | 2:10.438 | 2 | 85 |
| 12 | Kanji Nakamura | B 1.49 | 2.6k +2 | FIA F4 | 21 | +9 | 7 | 0 | 2:08.364 | 4 | 80 |
| 13 | Tyson Mortlock | C 2.62 | 2.3k +6 | FIA F4 | 7 | -6 | 7 | 0 | 2:08.538 | 5 | 74 |
| 14 | Jose J. | R 1.78 | 1.8k +14 | FIA F4 | 24 | +10 | 7 | 0 | 2:11.275 | 7 | 68 |
| 15 | Dave Garver | B 3.30 | 1.6k +15 | FIA F4 | 25 | +10 | 7 | 0 | 2:12.910 | 3 | 62 |
| 16 | Leo Rinato | R 2.64 | 1.7k +1 | FIA F4 | 19 | +3 | 7 | 0 | 2:10.934 | 8 | 57 |
| 17 | Richard Walker6 | C 2.41 | 1.8k -8 | FIA F4 | 13 | -4 | 7 | 0 | 2:09.642 | 4 | 51 |
| 18 | Vladyslav M. | B 3.37 | 2.3k -34 | FIA F4 | 10 | -8 | 7 | 0 | 2:08.688 | 6 | 45 |
| 19 | Valentin C. | C 2.59 | 3.1k -66 | FIA F4 | 9 | -10 | 7 | 0 | 2:08.476 | 7 | 40 |
| 20 | Denis Hawkins | C 2.42 | 1.6k -24 | FIA F4 | 18 | -2 | 7 | 0 | 2:11.861 | 5 | 34 |
| 21 | Arnau R. | D 1.65 | 2.4k -61 | FIA F4 | 22 | +1 | 6 | 0 | 2:09.328 | 5 | 28 |
| 22 | Gordon M. | B 1.63 | 3.8k -105 | FIA F4 | 2 | -20 | 6 | 0 | 2:08.231 | 4 | 22 |
| 23 | Jordan Webb | D 1.81 | 1.5k -44 | FIA F4 | 15 | -8 | 5 | 0 | 2:13.272 | 5 | 17 |
| 24 | Jack Stone5 | D 3.36 | 1.7k -59 | FIA F4 | 16 | -8 | 5 | 0 | — | 8 | 11 |
| 25 | Filip Sarna | D 3.68 | 2.7k -100 | FIA F4 | 20 | -5 | 2 | 0 | — | 4 | 5 |
| 26 | J.F. D. | C 3.39 | 2.3k -95 | FIA F4 | 26 | 0 | 0 | 0 | — | 0 | 0 |
B 4.60
3.4k
+68
iR
3 → 1
Grid→Fin
+2
+/−
0
Inc
2:08.052
Fastest
7
Laps
1
Led
143
Pts
FIA F4
B 4.47
2.9k
+58
iR
5 → 4
Grid→Fin
+1
+/−
1
Inc
2:08.496
Fastest
7
Laps
0
Led
125
Pts
FIA F4
A 4.62
4.3k
+16
iR
6 → 5
Grid→Fin
+1
+/−
0
Inc
2:08.912
Fastest
7
Laps
0
Led
120
Pts
FIA F4
B 1.76
3.1k
+35
iR
8 → 6
Grid→Fin
+2
+/−
0
Inc
2:08.682
Fastest
7
Laps
0
Led
114
Pts
FIA F4
D 3.40
1.6k
+78
iR
12 → 7
Grid→Fin
+5
+/−
10
Inc
2:10.193
Fastest
7
Laps
0
Led
108
Pts
FIA F4
D 3.57
2.0k
+56
iR
11 → 8
Grid→Fin
+3
+/−
6
Inc
2:08.949
Fastest
7
Laps
0
Led
102
Pts
FIA F4
R 1.91
2.2k
+42
iR
14 → 9
Grid→Fin
+5
+/−
4
Inc
2:09.921
Fastest
7
Laps
0
Led
97
Pts
FIA F4
C 2.90
2.2k
+34
iR
23 → 10
Grid→Fin
+13
+/−
1
Inc
2:09.757
Fastest
7
Laps
0
Led
91
Pts
FIA F4
B 1.49
2.6k
+2
iR
21 → 12
Grid→Fin
+9
+/−
4
Inc
2:08.364
Fastest
7
Laps
0
Led
80
Pts
FIA F4
C 2.62
2.3k
+6
iR
7 → 13
Grid→Fin
-6
+/−
5
Inc
2:08.538
Fastest
7
Laps
0
Led
74
Pts
FIA F4
15
B 3.30
Dave Garver
1.6k
+15
iR
25 → 15
Grid→Fin
+10
+/−
3
Inc
2:12.910
Fastest
7
Laps
0
Led
62
Pts
FIA F4
C 2.41
1.8k
-8
iR
13 → 17
Grid→Fin
-4
+/−
4
Inc
2:09.642
Fastest
7
Laps
0
Led
51
Pts
FIA F4
18
B 3.37
Vladyslav M.
2.3k
-34
iR
10 → 18
Grid→Fin
-8
+/−
6
Inc
2:08.688
Fastest
7
Laps
0
Led
45
Pts
FIA F4
19
C 2.59
Valentin C.
3.1k
-66
iR
9 → 19
Grid→Fin
-10
+/−
7
Inc
2:08.476
Fastest
7
Laps
0
Led
40
Pts
FIA F4
C 2.42
1.6k
-24
iR
18 → 20
Grid→Fin
-2
+/−
5
Inc
2:11.861
Fastest
7
Laps
0
Led
34
Pts
FIA F4
22
B 1.63
Gordon M.
3.8k
-105
iR
2 → 22
Grid→Fin
-20
+/−
4
Inc
2:08.231
Fastest
6
Laps
0
Led
22
Pts
FIA F4
23
D 1.81
Jordan Webb
1.5k
-44
iR
15 → 23
Grid→Fin
-8
+/−
5
Inc
2:13.272
Fastest
5
Laps
0
Led
17
Pts
FIA F4