Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Tsukuba Circuit (2000 Full) ·Week 11
SoF 1308
Drivers 23
Laps 17
Incidents 162 (7.0/driver)
Category Formula Car
Date May 31, 2025 · 18:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jérémy M. | D 3.36 | 1.4k +97 | FIA F4 | 5 | +4 | 17 | 9 | 52.999 | 1 | 82 | |
| Daniel A. | D 2.74 | 1.3k +89 | FIA F4 | 3 | +1 | 17 | 1 | 53.512 | 1 | 78 | |
| Marian B. | D 3.44 | 1.4k +79 | FIA F4 | 6 | +3 | 17 | 0 | 53.492 | 4 | 74 | |
| 4 | Jeff Brown10 | D 2.93 | 1.4k +67 | FIA F4 | 7 | +3 | 17 | 0 | 53.707 | 9 | 70 |
| 5 | Dave Slade2 | D 3.85 | 1.4k +61 | FIA F4 | 4 | -1 | 17 | 0 | 53.808 | 4 | 67 |
| 6 | Michael D. | D 3.37 | 1.4k +51 | FIA F4 | 23 | +17 | 17 | 0 | 53.658 | 0 | 63 |
| 7 | Alessio L. | D 2.31 | 1.3k +44 | FIA F4 | 1 | -6 | 17 | 7 | 53.259 | 4 | 59 |
| 8 | Alan Lieu | C 3.48 | 1.3k +35 | FIA F4 | 19 | +11 | 17 | 0 | 54.056 | 0 | 55 |
| 9 | Christian Ronzio | B 4.71 | 1.4k +21 | FIA F4 | 20 | +11 | 17 | 0 | 53.580 | 0 | 52 |
| 10 | Tobias K. | C 3.54 | 1.3k +20 | FIA F4 | 12 | +2 | 17 | 0 | 53.636 | 7 | 48 |
| 11 | Konstantin Tiptev | D 4.28 | 1.2k +13 | FIA F4 | 18 | +7 | 17 | 0 | 54.642 | 2 | 44 |
| 12 | Benjamin Venne | C 4.29 | 1.3k -1 | FIA F4 | 2 | -10 | 16 | 0 | 53.639 | 9 | 41 |
| 13 | Joe Covert2 | D 3.47 | 1.3k -8 | FIA F4 | 8 | -5 | 16 | 0 | 53.482 | 8 | 37 |
| 14 | Vinicius Torres2 | D 3.68 | 1.2k -14 | FIA F4 | 15 | +1 | 16 | 0 | 53.970 | 4 | 33 |
| 15 | Jean-Marie G. | C 3.26 | 1.3k -29 | FIA F4 | 11 | -4 | 16 | 0 | 53.846 | 16 | 29 |
| 16 | Riko Campbell | A 3.08 | 1.4k -39 | FIA F4 | 17 | +1 | 16 | 0 | 54.224 | 8 | 26 |
| 17 | Romain C. | D 3.55 | 1.3k -45 | FIA F4 | 22 | +5 | 15 | 0 | 53.975 | 5 | 22 |
| 18 | David W Thompson | D 2.32 | 1.3k -54 | FIA F4 | 9 | -9 | 15 | 0 | 53.812 | 15 | 18 |
| 19 | Justin Denney | D 2.56 | 1.2k -55 | FIA F4 | 14 | -5 | 10 | 0 | 54.455 | 10 | 14 |
| 20 | Tomislav P. | D 1.48 | 1.2k -66 | FIA F4 | 13 | -7 | 7 | 0 | 54.005 | 10 | 11 |
| 21 | Jeremy Swank | C 1.38 | 1.3k -80 | FIA F4 | 21 | 0 | 6 | 0 | 53.844 | 20 | 7 |
| 22 | Gustavo Catarino Da Costa | D 2.48 | 1.3k -90 | FIA F4 | 16 | -6 | 5 | 0 | — | 7 | 3 |
| 23 | Maxime P. | D 2.34 | 1.2k -96 | FIA F4 | 10 | -13 | 5 | 0 | 54.020 | 18 | 1 |
B 4.71
1.4k
+21
iR
20 → 9
Grid→Fin
+11
+/−
0
Inc
53.580
Fastest
17
Laps
0
Led
52
Pts
FIA F4
D 4.28
1.2k
+13
iR
18 → 11
Grid→Fin
+7
+/−
2
Inc
54.642
Fastest
17
Laps
0
Led
44
Pts
FIA F4
C 4.29
1.3k
-1
iR
2 → 12
Grid→Fin
-10
+/−
9
Inc
53.639
Fastest
16
Laps
0
Led
41
Pts
FIA F4
D 3.68
1.2k
-14
iR
15 → 14
Grid→Fin
+1
+/−
4
Inc
53.970
Fastest
16
Laps
0
Led
33
Pts
FIA F4
C 3.26
1.3k
-29
iR
11 → 15
Grid→Fin
-4
+/−
16
Inc
53.846
Fastest
16
Laps
0
Led
29
Pts
FIA F4
A 3.08
1.4k
-39
iR
17 → 16
Grid→Fin
+1
+/−
8
Inc
54.224
Fastest
16
Laps
0
Led
26
Pts
FIA F4
D 2.32
1.3k
-54
iR
9 → 18
Grid→Fin
-9
+/−
15
Inc
53.812
Fastest
15
Laps
0
Led
18
Pts
FIA F4
D 2.56
1.2k
-55
iR
14 → 19
Grid→Fin
-5
+/−
10
Inc
54.455
Fastest
10
Laps
0
Led
14
Pts
FIA F4
20
D 1.48
Tomislav P.
1.2k
-66
iR
13 → 20
Grid→Fin
-7
+/−
10
Inc
54.005
Fastest
7
Laps
0
Led
11
Pts
FIA F4
D 2.48
1.3k
-90
iR
16 → 22
Grid→Fin
-6
+/−
7
Inc
—
Fastest
5
Laps
0
Led
3
Pts
FIA F4