Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Tsukuba Circuit (2000 Full) ·Week 11
SoF 2147
Drivers 23
Laps 17
Incidents 176 (7.7/driver)
Category Formula Car
Date Jun 2, 2025 · 11:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Shen | B 3.52 | 3.5k +59 | FIA F4 | 2 | +1 | 17 | 7 | 52.614 | 1 | 133 | |
| Adam Al Azhari | D 2.93 | 4.0k +41 | FIA F4 | 1 | -1 | 17 | 10 | 52.790 | 4 | 126 | |
| Tomasz B. | C 3.71 | 2.0k +86 | FIA F4 | 12 | +9 | 17 | 0 | 52.884 | 2 | 120 | |
| 4 | Ruben G. | D 2.75 | 1.9k +83 | FIA F4 | 14 | +10 | 17 | 0 | 53.157 | 2 | 114 |
| 5 | Mateusz K. | C 3.84 | 2.8k +43 | FIA F4 | 5 | 0 | 17 | 0 | 52.911 | 0 | 108 |
| 6 | Aaron Reynolds3 | D 3.38 | 1.6k +74 | FIA F4 | 15 | +9 | 17 | 0 | 53.209 | 5 | 102 |
| 7 | Chris Lazarevic | C 2.46 | 4.3k -9 | FIA F4 | 6 | -1 | 17 | 0 | 52.700 | 9 | 96 |
| 8 | Cohen Davie | R 2.75 | 1.6k +56 | FIA F4 | 9 | +1 | 17 | 0 | 53.173 | 5 | 90 |
| 9 | Andres B. | D 3.54 | 1.7k +43 | FIA F4 | 7 | -2 | 17 | 0 | 53.040 | 6 | 84 |
| 10 | Andrew Thomson6 | B 4.73 | 2.5k +8 | FIA F4 | 23 | +13 | 17 | 0 | 53.133 | 0 | 78 |
| 11 | Jose V. | D 2.47 | 1.6k +29 | FIA F4 | 19 | +8 | 17 | 0 | 53.388 | 4 | 72 |
| 12 | Keup J. | B 3.45 | 3.4k -33 | FIA F4 | 3 | -9 | 17 | 0 | 52.757 | 4 | 66 |
| 13 | Sergio G. | C 3.84 | 4.1k -56 | FIA F4 | 4 | -9 | 17 | 0 | 52.671 | 8 | 60 |
| 14 | Roderic V. | D 3.35 | 1.7k +1 | FIA F4 | 17 | +3 | 17 | 0 | 53.094 | 8 | 54 |
| 15 | Pavel Lebedev | D 2.61 | 1.7k -8 | FIA F4 | 21 | +6 | 16 | 0 | 54.103 | 11 | 48 |
| 16 | Dominic G. | C 2.46 | 2.2k -35 | FIA F4 | 18 | +2 | 16 | 0 | 53.710 | 8 | 42 |
| 17 | Clive B. | B 2.05 | 1.6k -23 | FIA F4 | 13 | -4 | 16 | 0 | 53.239 | 11 | 36 |
| 18 | Paul N. | D 3.39 | 1.8k -38 | FIA F4 | 10 | -8 | 14 | 0 | 53.048 | 15 | 30 |
| 19 | Dagan Mucha | D 2.52 | 1.6k -41 | FIA F4 | 22 | +3 | 10 | 0 | 53.134 | 17 | 24 |
| 20 | Jordan O. | D 2.21 | 1.8k -57 | FIA F4 | 20 | 0 | 9 | 0 | 53.757 | 11 | 18 |
| 21 | Michał O. | C 3.44 | 1.9k -71 | FIA F4 | 11 | -10 | 5 | 0 | 53.624 | 12 | 12 |
| 22 | Zhiyuan Wu | D 3.52 | 1.5k -65 | FIA F4 | 8 | -14 | 5 | 0 | 53.373 | 18 | 6 |
| 23 | Yunus Çelik | C 2.00 | 1.9k -87 | FIA F4 | 16 | -7 | 4 | 0 | 54.730 | 15 | 3 |
D 2.93
4.0k
+41
iR
1 → 2
Grid→Fin
-1
+/−
4
Inc
52.790
Fastest
17
Laps
10
Led
126
Pts
FIA F4
D 3.38
1.6k
+74
iR
15 → 6
Grid→Fin
+9
+/−
5
Inc
53.209
Fastest
17
Laps
0
Led
102
Pts
FIA F4
C 2.46
4.3k
-9
iR
6 → 7
Grid→Fin
-1
+/−
9
Inc
52.700
Fastest
17
Laps
0
Led
96
Pts
FIA F4
B 4.73
2.5k
+8
iR
23 → 10
Grid→Fin
+13
+/−
0
Inc
53.133
Fastest
17
Laps
0
Led
78
Pts
FIA F4
D 2.61
1.7k
-8
iR
21 → 15
Grid→Fin
+6
+/−
11
Inc
54.103
Fastest
16
Laps
0
Led
48
Pts
FIA F4
19
D 2.52
Dagan Mucha
1.6k
-41
iR
22 → 19
Grid→Fin
+3
+/−
17
Inc
53.134
Fastest
10
Laps
0
Led
24
Pts
FIA F4