Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
13th Week Street Stock Challenge
[Retired] Charlotte Motor Speedway ([Retired] Oval - 2018) ·Week 4
SoF 1291
Drivers 19
Laps 20
Incidents 87 (4.6/driver)
Category Oval
Date Jun 13, 2025 · 22:15 UTC
Winner
Alexander Heavner
Hard Charger
Sean Dooley2
+14
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Heavner | C 1.44 | 0 | Street Stock - Panther C1 | 1 | 0 | 20 | 19 | 0 | 80 | |
| Matthew M. | R 2.96 | 0 | Street Stock - Panther C1 | 4 | +2 | 20 | 1 | 4 | 75 | |
| Deividas V. | R 2.87 | 0 | Street Stock - Panther C1 | 7 | +4 | 20 | 0 | 0 | 71 | |
| 4 | Sean Dooley2 | R 2.44 | 0 | Street Stock - Panther C1 | 18 | +14 | 20 | 0 | 5 | 66 |
| 5 | Doruk Deniz Kaplan | R 2.74 | 0 | Street Stock - Panther C1 | 15 | +10 | 20 | 0 | 4 | 62 |
| 6 | Andreas B. | R 2.71 | 0 | Street Stock - Panther C1 | 11 | +5 | 20 | 0 | 4 | 57 |
| 7 | Liam L. | R 2.83 | 0 | Street Stock - Panther C1 | 9 | +2 | 20 | 0 | 6 | 53 |
| 8 | Roderick B Mann | D 3.28 | 0 | Street Stock - Panther C1 | 14 | +6 | 20 | 0 | 4 | 48 |
| 9 | Ryan Gribi | R 2.44 | 0 | Street Stock - Panther C1 | 13 | +4 | 20 | 0 | 4 | 44 |
| 10 | William Hawker | C 2.64 | 0 | Street Stock - Panther C1 | 19 | +9 | 20 | 0 | 8 | 40 |
| 11 | Harrison Parrott | B 3.36 | 0 | Street Stock - Casino M2 | 16 | +5 | 18 | 0 | 8 | 35 |
| 12 | Jonathan Faber | D 2.62 | 0 | Street Stock - Panther C1 | 3 | -9 | 18 | 0 | 4 | 31 |
| 13 | Trey Allen | R 2.74 | 0 | Street Stock - Panther C1 | 10 | -3 | 18 | 0 | 4 | 26 |
| 14 | David L Richardson | R 2.28 | 0 | Street Stock - Panther C1 | 12 | -2 | 17 | 0 | 6 | 22 |
| 15 | Colin Stonehewer | D 1.47 | 0 | Street Stock - Panther C1 | 6 | -9 | 9 | 0 | 8 | 17 |
| 16 | David King19 | C 1.74 | 0 | Street Stock - Eagle T3 | 2 | -14 | 2 | 0 | 4 | 13 |
| 17 | Craig LeVan | A 4.25 | 0 | Street Stock - Panther C1 | 8 | -9 | 2 | 0 | 4 | 8 |
| 18 | Sebastian G. | R 2.58 | 0 | Street Stock - Panther C1 | 5 | -13 | 2 | 0 | 4 | 4 |
| 19 | Kyle Jacobson2 | C 3.38 | 0 | Street Stock - Casino M2 | 17 | -2 | 2 | 0 | 6 | 2 |
R 2.74
0
iR
15 → 5
Grid→Fin
+10
+/−
4
Inc
20
Laps
0
Led
62
Pts
Street Stock - Panther C1
D 3.28
0
iR
14 → 8
Grid→Fin
+6
+/−
4
Inc
20
Laps
0
Led
48
Pts
Street Stock - Panther C1
C 2.64
0
iR
19 → 10
Grid→Fin
+9
+/−
8
Inc
20
Laps
0
Led
40
Pts
Street Stock - Panther C1
B 3.36
0
iR
16 → 11
Grid→Fin
+5
+/−
8
Inc
18
Laps
0
Led
35
Pts
Street Stock - Casino M2
D 2.62
0
iR
3 → 12
Grid→Fin
-9
+/−
4
Inc
18
Laps
0
Led
31
Pts
Street Stock - Panther C1
R 2.28
0
iR
12 → 14
Grid→Fin
-2
+/−
6
Inc
17
Laps
0
Led
22
Pts
Street Stock - Panther C1
D 1.47
0
iR
6 → 15
Grid→Fin
-9
+/−
8
Inc
9
Laps
0
Led
17
Pts
Street Stock - Panther C1