Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
13th Week Mazda Cup
[Retired] Charlotte Motor Speedway ([Retired] Roval) ·Week 5
SoF 1949
Drivers 20
Laps 7
Incidents 72 (3.6/driver)
Category Sports Car
Date Jun 14, 2025 · 19:15 UTC
Winner
Klim Galitsky
Hard Charger
Rutger R.
+10
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Klim Galitsky | C 3.40 | 0 | Global Mazda MX-5 Cup | 1 | 0 | 7 | 7 | 4 | 120 | |
| Seth Manheimer | C 3.41 | 0 | Global Mazda MX-5 Cup | 5 | +3 | 7 | 0 | 2 | 113 | |
| Jadon Proffitt | B 2.45 | 0 | Global Mazda MX-5 Cup | 8 | +5 | 7 | 0 | 0 | 107 | |
| 4 | Thomas Horvath | C 1.74 | 0 | Global Mazda MX-5 Cup | 7 | +3 | 7 | 0 | 4 | 101 |
| 5 | Justin Tritton | C 2.12 | 0 | Global Mazda MX-5 Cup | 14 | +9 | 7 | 0 | 4 | 94 |
| 6 | Rutger R. | B 2.41 | 0 | Global Mazda MX-5 Cup | 16 | +10 | 7 | 0 | 2 | 88 |
| 7 | Avarri Lee | B 2.68 | 0 | Global Mazda MX-5 Cup | 11 | +4 | 7 | 0 | 0 | 82 |
| 8 | Tino L. | D 2.46 | 0 | Global Mazda MX-5 Cup | 15 | +7 | 7 | 0 | 4 | 75 |
| 9 | Eduardo Barcia Garcia | B 3.02 | 0 | Global Mazda MX-5 Cup | 9 | 0 | 7 | 0 | 3 | 69 |
| 10 | Wesley De Oliveira Santos | R 2.73 | 0 | Global Mazda MX-5 Cup | 2 | -8 | 7 | 0 | 4 | 63 |
| 11 | Ruben Flores3 | D 3.15 | 0 | Global Mazda MX-5 Cup | 10 | -1 | 7 | 0 | 6 | 56 |
| 12 | David Avendaño2 | B 3.46 | 0 | Global Mazda MX-5 Cup | 17 | +5 | 7 | 0 | 5 | 50 |
| 13 | Charles Du2 | D 3.15 | 0 | Global Mazda MX-5 Cup | 13 | 0 | 7 | 0 | 3 | 44 |
| 14 | Michael B. | B 2.20 | 0 | Global Mazda MX-5 Cup | 19 | +5 | 7 | 0 | 3 | 37 |
| 15 | Vulgo Das Ruas | D 3.71 | 0 | Global Mazda MX-5 Cup | 3 | -12 | 6 | 0 | 2 | 31 |
| 16 | Robert N. | R 2.74 | 0 | Global Mazda MX-5 Cup | 4 | -12 | 6 | 0 | 5 | 25 |
| 17 | Denis B. | D 2.70 | 0 | Global Mazda MX-5 Cup | 6 | -11 | 6 | 0 | 5 | 18 |
| 18 | Mike Andrews2 | B 2.29 | 0 | Global Mazda MX-5 Cup | 18 | 0 | 6 | 0 | 3 | 12 |
| 19 | Ricardo N. | D 1.19 | 0 | Global Mazda MX-5 Cup | 20 | +1 | 2 | 0 | 9 | 6 |
| 20 | Silvio Magrino | C 2.10 | 0 | Global Mazda MX-5 Cup | 12 | -8 | 0 | 0 | 4 | 0 |
R 2.73
0
iR
2 → 10
Grid→Fin
-8
+/−
4
Inc
7
Laps
0
Led
63
Pts
Global Mazda MX-5 Cup