Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Okayama International Circuit (Full Course) ·Week 1
SoF 3158
Drivers 22
Laps 10
Incidents 89 (4.0/driver)
Category Formula Car
Date Jun 21, 2025 · 17:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riccardo T. | C 2.97 | 5.3k +49 | FIA F4 | 3 | +2 | 10 | 2 | 1:28.938 | 4 | 191 | |
| Martin T. | C 2.48 | 5.0k +45 | FIA F4 | 1 | -1 | 10 | 7 | 1:28.939 | 4 | 181 | |
| Savio Paniccia | C 2.29 | 4.2k +53 | FIA F4 | 2 | -1 | 10 | 1 | 1:28.931 | 5 | 172 | |
| 4 | Nigel Longley | C 2.52 | 3.0k +77 | FIA F4 | 4 | 0 | 10 | 0 | 1:28.975 | 4 | 163 |
| 5 | Ben Blaustein | A 2.29 | 4.1k +37 | FIA F4 | 5 | 0 | 10 | 0 | 1:29.040 | 2 | 154 |
| 6 | Serban C. | D 2.87 | 3.3k +49 | FIA F4 | 6 | 0 | 10 | 0 | 1:29.257 | 1 | 145 |
| 7 | Ntiyiso Mabunda | D 2.72 | 2.8k +53 | FIA F4 | 9 | +2 | 10 | 0 | 1:29.243 | 3 | 136 |
| 8 | Robert D. | A 3.40 | 4.0k +12 | FIA F4 | 11 | +3 | 10 | 0 | 1:29.540 | 1 | 127 |
| 9 | Kilian R. | D 2.64 | 2.4k +49 | FIA F4 | 13 | +4 | 10 | 0 | 1:29.685 | 1 | 118 |
| 10 | Jack Ramie | B 2.55 | 3.2k +15 | FIA F4 | 14 | +4 | 10 | 0 | 1:29.733 | 0 | 109 |
| 11 | Saishiva Sankaran | D 2.58 | 3.8k -9 | FIA F4 | 7 | -4 | 10 | 0 | 1:29.409 | 6 | 100 |
| 12 | Christian Earnest | B 2.35 | 2.5k +18 | FIA F4 | 16 | +4 | 10 | 0 | 1:29.612 | 7 | 90 |
| 13 | Ye Tian2 | B 3.35 | 3.2k -12 | FIA F4 | 12 | -1 | 10 | 0 | 1:29.647 | 10 | 81 |
| 14 | Elliot Ricardo | C 2.20 | 2.4k +2 | FIA F4 | 15 | +1 | 10 | 0 | 1:29.754 | 4 | 72 |
| 15 | Tomas T. | A 1.48 | 2.5k -11 | FIA F4 | 19 | +4 | 10 | 0 | 1:30.074 | 11 | 63 |
| 16 | Elia L. | C 2.68 | 4.5k -72 | FIA F4 | 10 | -6 | 10 | 0 | 1:29.597 | 5 | 54 |
| 17 | Ricardo V. | C 2.35 | 3.0k -45 | FIA F4 | 21 | +4 | 10 | 0 | 1:29.612 | 0 | 45 |
| 18 | Anguiano P. | B 2.48 | 2.3k -33 | FIA F4 | 17 | -1 | 10 | 0 | 1:29.947 | 2 | 36 |
| 19 | Sergio L. | C 2.58 | 2.3k -41 | FIA F4 | 18 | -1 | 10 | 0 | 1:30.138 | 3 | 27 |
| 20 | Ryota Tamura | C 2.35 | 2.9k -68 | FIA F4 | 8 | -12 | 10 | 0 | 1:29.601 | 7 | 18 |
| 21 | Marc Terns Torrens | B 2.37 | 2.5k -68 | FIA F4 | 22 | +1 | 7 | 0 | 1:29.658 | 0 | 9 |
| 22 | Fabian S. | C 2.40 | 3.4k -100 | FIA F4 | 20 | -2 | 3 | 0 | — | 9 | 4 |
C 2.29
4.2k
+53
iR
2 → 3
Grid→Fin
-1
+/−
5
Inc
1:28.931
Fastest
10
Laps
1
Led
172
Pts
FIA F4
C 2.52
3.0k
+77
iR
4 → 4
Grid→Fin
0
+/−
4
Inc
1:28.975
Fastest
10
Laps
0
Led
163
Pts
FIA F4
A 2.29
4.1k
+37
iR
5 → 5
Grid→Fin
0
+/−
2
Inc
1:29.040
Fastest
10
Laps
0
Led
154
Pts
FIA F4
D 2.72
2.8k
+53
iR
9 → 7
Grid→Fin
+2
+/−
3
Inc
1:29.243
Fastest
10
Laps
0
Led
136
Pts
FIA F4
10
B 2.55
Jack Ramie
3.2k
+15
iR
14 → 10
Grid→Fin
+4
+/−
0
Inc
1:29.733
Fastest
10
Laps
0
Led
109
Pts
FIA F4
D 2.58
3.8k
-9
iR
7 → 11
Grid→Fin
-4
+/−
6
Inc
1:29.409
Fastest
10
Laps
0
Led
100
Pts
FIA F4
B 2.35
2.5k
+18
iR
16 → 12
Grid→Fin
+4
+/−
7
Inc
1:29.612
Fastest
10
Laps
0
Led
90
Pts
FIA F4
13
B 3.35
Ye Tian2
3.2k
-12
iR
12 → 13
Grid→Fin
-1
+/−
10
Inc
1:29.647
Fastest
10
Laps
0
Led
81
Pts
FIA F4
C 2.20
2.4k
+2
iR
15 → 14
Grid→Fin
+1
+/−
4
Inc
1:29.754
Fastest
10
Laps
0
Led
72
Pts
FIA F4
15
A 1.48
Tomas T.
2.5k
-11
iR
19 → 15
Grid→Fin
+4
+/−
11
Inc
1:30.074
Fastest
10
Laps
0
Led
63
Pts
FIA F4
17
C 2.35
Ricardo V.
3.0k
-45
iR
21 → 17
Grid→Fin
+4
+/−
0
Inc
1:29.612
Fastest
10
Laps
0
Led
45
Pts
FIA F4
18
B 2.48
Anguiano P.
2.3k
-33
iR
17 → 18
Grid→Fin
-1
+/−
2
Inc
1:29.947
Fastest
10
Laps
0
Led
36
Pts
FIA F4
19
C 2.58
Sergio L.
2.3k
-41
iR
18 → 19
Grid→Fin
-1
+/−
3
Inc
1:30.138
Fastest
10
Laps
0
Led
27
Pts
FIA F4
20
C 2.35
Ryota Tamura
2.9k
-68
iR
8 → 20
Grid→Fin
-12
+/−
7
Inc
1:29.601
Fastest
10
Laps
0
Led
18
Pts
FIA F4
B 2.37
2.5k
-68
iR
22 → 21
Grid→Fin
+1
+/−
0
Inc
1:29.658
Fastest
7
Laps
0
Led
9
Pts
FIA F4