Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - America
Summit Point Raceway (Summit Point Raceway) ·Week 4
SoF 797
Drivers 23
Laps 13
Incidents 191 (8.3/driver)
Category Formula Car
Date Jul 14, 2025 · 12:15 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillermo G. | R 1.60 | 1.1k +78 | FIA F4 | 3 | +2 | 13 | 7 | 1:10.051 | 12 | 50 | |
| Domingo A. | R 2.88 | 1.1k +73 | FIA F4 | 1 | -1 | 13 | 5 | 1:09.470 | 7 | 47 | |
| Adam R. | R 1.43 | 1.2k +57 | FIA F4 | 6 | +3 | 13 | 0 | 1:10.253 | 8 | 45 | |
| 4 | 小 吴 | R 1.44 | 778 +75 | FIA F4 | 21 | +17 | 13 | 0 | 1:10.467 | 14 | 43 |
| 5 | Riccardo S. | D 2.40 | 1.1k +43 | FIA F4 | 17 | +12 | 13 | 0 | 1:10.711 | 4 | 40 |
| 6 | Yeongjune Jeon | R 2.54 | 747 +58 | FIA F4 | 7 | +1 | 13 | 0 | 1:10.341 | 7 | 38 |
| 7 | Ryohei Matsumoto | R 2.99 | 653 +58 | FIA F4 | 22 | +15 | 13 | 0 | 1:10.975 | 2 | 36 |
| 8 | Ivan M. | R 2.61 | 614 +52 | FIA F4 | 10 | +2 | 13 | 0 | 1:10.711 | 7 | 34 |
| 9 | Noah Fraser5 | R 2.22 | 816 +24 | FIA F4 | 20 | +11 | 13 | 0 | 1:11.360 | 6 | 31 |
| 10 | Chris Bullington | R 2.30 | 817 +15 | FIA F4 | 14 | +4 | 13 | 0 | 1:11.811 | 5 | 29 |
| 11 | Andrew South | R 2.29 | 1.0k -6 | FIA F4 | 18 | +7 | 12 | 0 | 1:11.392 | 5 | 27 |
| 12 | Eric G. | D 3.27 | 1.1k -20 | FIA F4 | 9 | -3 | 12 | 0 | 1:10.773 | 12 | 25 |
| 13 | David H. | R 2.43 | 881 -17 | FIA F4 | 8 | -5 | 12 | 0 | 1:10.677 | 10 | 22 |
| 14 | Keith Parker | R 2.46 | 559 +1 | FIA F4 | 16 | +2 | 11 | 0 | 1:14.363 | 4 | 20 |
| 15 | Pedro Borda | R 1.45 | 633 -16 | FIA F4 | 15 | 0 | 11 | 0 | 1:12.048 | 11 | 18 |
| 16 | Yuichi Yamahata | D 1.62 | 665 -28 | FIA F4 | 12 | -4 | 11 | 0 | 1:13.495 | 13 | 15 |
| 17 | Michał S. | R 1.60 | 942 -58 | FIA F4 | 19 | +2 | 10 | 0 | 1:10.719 | 13 | 13 |
| 18 | Travis Beasley | R 2.70 | 923 -66 | FIA F4 | 13 | -5 | 10 | 0 | 1:11.271 | 13 | 11 |
| 19 | Jeffery Cox | R 1.79 | 1.0k -80 | FIA F4 | 4 | -15 | 8 | 1 | 1:09.743 | 12 | 9 |
| 20 | Joshua Cassim | R 1.78 | 998 -88 | FIA F4 | 2 | -18 | 6 | 0 | 1:10.004 | 9 | 6 |
| 21 | Panagiotis V. | D 3.14 | 281 -33 | FIA F4 | 23 | +2 | 4 | 0 | 1:22.420 | 4 | 4 |
| 22 | Oscar A. | R 1.61 | 575 -77 | FIA F4 | 5 | -17 | 4 | 0 | 1:10.278 | 7 | 2 |
| 23 | Richard Driscoll2 | R 2.18 | 226 -45 | FIA F4 | 11 | -12 | 0 | 0 | — | 6 | 0 |
D 2.40
1.1k
+43
iR
17 → 5
Grid→Fin
+12
+/−
4
Inc
1:10.711
Fastest
13
Laps
0
Led
40
Pts
FIA F4
R 2.54
747
+58
iR
7 → 6
Grid→Fin
+1
+/−
7
Inc
1:10.341
Fastest
13
Laps
0
Led
38
Pts
FIA F4
R 2.99
653
+58
iR
22 → 7
Grid→Fin
+15
+/−
2
Inc
1:10.975
Fastest
13
Laps
0
Led
36
Pts
FIA F4
R 2.22
816
+24
iR
20 → 9
Grid→Fin
+11
+/−
6
Inc
1:11.360
Fastest
13
Laps
0
Led
31
Pts
FIA F4
R 2.30
817
+15
iR
14 → 10
Grid→Fin
+4
+/−
5
Inc
1:11.811
Fastest
13
Laps
0
Led
29
Pts
FIA F4
11
R 2.29
Andrew South
1.0k
-6
iR
18 → 11
Grid→Fin
+7
+/−
5
Inc
1:11.392
Fastest
12
Laps
0
Led
27
Pts
FIA F4
14
R 2.46
Keith Parker
559
+1
iR
16 → 14
Grid→Fin
+2
+/−
4
Inc
1:14.363
Fastest
11
Laps
0
Led
20
Pts
FIA F4
15
R 1.45
Pedro Borda
633
-16
iR
15 → 15
Grid→Fin
0
+/−
11
Inc
1:12.048
Fastest
11
Laps
0
Led
18
Pts
FIA F4
D 1.62
665
-28
iR
12 → 16
Grid→Fin
-4
+/−
13
Inc
1:13.495
Fastest
11
Laps
0
Led
15
Pts
FIA F4
17
R 1.60
Michał S.
942
-58
iR
19 → 17
Grid→Fin
+2
+/−
13
Inc
1:10.719
Fastest
10
Laps
0
Led
13
Pts
FIA F4
R 2.70
923
-66
iR
13 → 18
Grid→Fin
-5
+/−
13
Inc
1:11.271
Fastest
10
Laps
0
Led
11
Pts
FIA F4
19
R 1.79
Jeffery Cox
1.0k
-80
iR
4 → 19
Grid→Fin
-15
+/−
12
Inc
1:09.743
Fastest
8
Laps
1
Led
9
Pts
FIA F4
R 1.78
998
-88
iR
2 → 20
Grid→Fin
-18
+/−
9
Inc
1:10.004
Fastest
6
Laps
0
Led
6
Pts
FIA F4
D 3.14
281
-33
iR
23 → 21
Grid→Fin
+2
+/−
4
Inc
1:22.420
Fastest
4
Laps
0
Led
4
Pts
FIA F4