Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Long Beach Street Circuit (N/A) ·Week 8
SoF 1259
Drivers 18
Laps 11
Incidents 82 (4.6/driver)
Category Formula Car
Date Aug 7, 2025 · 01:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Watson | D 2.84 | 1.4k +92 | FIA F4 | 11 | +10 | 11 | 7 | 1:22.133 | 0 | 77 | |
| James Pyper | R 2.43 | 1.5k +76 | FIA F4 | 9 | +7 | 11 | 0 | 1:20.797 | 0 | 72 | |
| Ben Binnigan | B 1.73 | 1.4k +67 | FIA F4 | 12 | +9 | 11 | 0 | 1:23.200 | 0 | 67 | |
| 4 | Cristian Assan | C 1.89 | 1.3k +60 | FIA F4 | 14 | +10 | 11 | 0 | 1:24.556 | 0 | 63 |
| 5 | Rodrigo Cañiza | R 2.58 | 1.3k +48 | FIA F4 | 4 | -1 | 11 | 4 | 1:22.557 | 4 | 58 |
| 6 | Bobby Bazan | R 2.92 | 1.2k +45 | FIA F4 | 17 | +11 | 11 | 0 | 1:25.698 | 2 | 54 |
| 7 | Brody Moore3 | C 3.80 | 1.2k +34 | FIA F4 | 15 | +8 | 10 | 0 | 1:23.436 | 0 | 49 |
| 8 | Christopher Oneill2 | D 1.74 | 1.1k +24 | FIA F4 | 5 | -3 | 10 | 0 | 1:24.446 | 4 | 45 |
| 9 | Zhanbo Yu | R 2.27 | 1.2k +9 | FIA F4 | 1 | -8 | 10 | 0 | 1:22.856 | 2 | 40 |
| 10 | John Bonnewell | D 3.34 | 1.1k +1 | FIA F4 | 18 | +8 | 10 | 0 | 1:23.330 | 6 | 36 |
| 11 | Cleber Junior3 | R 2.34 | 1.4k -25 | FIA F4 | 8 | -3 | 10 | 0 | 1:23.508 | 10 | 31 |
| 12 | Michael Diaz9 | D 3.33 | 1.3k -30 | FIA F4 | 13 | +1 | 9 | 0 | 1:22.925 | 8 | 27 |
| 13 | Jorge Fernandez Delgado2 | R 2.40 | 1.4k -46 | FIA F4 | 2 | -11 | 5 | 0 | — | 6 | 22 |
| 14 | Daniel R. | R 2.07 | 1.1k -43 | FIA F4 | 7 | -7 | 5 | 0 | 1:25.703 | 10 | 18 |
| 15 | Brett Yaniero | D 3.08 | 1.3k -68 | FIA F4 | 10 | -5 | 4 | 0 | 1:23.008 | 6 | 13 |
| 16 | Christopher Griffin3 | D 3.20 | 1.3k -80 | FIA F4 | 3 | -13 | 3 | 0 | 1:24.055 | 8 | 9 |
| 17 | Roberto Lopez6 | D 3.13 | 1.1k -76 | FIA F4 | 6 | -11 | 3 | 0 | — | 6 | 4 |
| 18 | Benoit Boulet | D 1.33 | 1.1k -88 | FIA F4 | 16 | -2 | 2 | 0 | — | 10 | 2 |
D 2.84
1.4k
+92
iR
11 → 1
Grid→Fin
+10
+/−
0
Inc
1:22.133
Fastest
11
Laps
7
Led
77
Pts
FIA F4
C 1.89
1.3k
+60
iR
14 → 4
Grid→Fin
+10
+/−
0
Inc
1:24.556
Fastest
11
Laps
0
Led
63
Pts
FIA F4
R 2.58
1.3k
+48
iR
4 → 5
Grid→Fin
-1
+/−
4
Inc
1:22.557
Fastest
11
Laps
4
Led
58
Pts
FIA F4
R 2.92
1.2k
+45
iR
17 → 6
Grid→Fin
+11
+/−
2
Inc
1:25.698
Fastest
11
Laps
0
Led
54
Pts
FIA F4
C 3.80
1.2k
+34
iR
15 → 7
Grid→Fin
+8
+/−
0
Inc
1:23.436
Fastest
10
Laps
0
Led
49
Pts
FIA F4
D 1.74
1.1k
+24
iR
5 → 8
Grid→Fin
-3
+/−
4
Inc
1:24.446
Fastest
10
Laps
0
Led
45
Pts
FIA F4
D 3.34
1.1k
+1
iR
18 → 10
Grid→Fin
+8
+/−
6
Inc
1:23.330
Fastest
10
Laps
0
Led
36
Pts
FIA F4
R 2.34
1.4k
-25
iR
8 → 11
Grid→Fin
-3
+/−
10
Inc
1:23.508
Fastest
10
Laps
0
Led
31
Pts
FIA F4
D 3.33
1.3k
-30
iR
13 → 12
Grid→Fin
+1
+/−
8
Inc
1:22.925
Fastest
9
Laps
0
Led
27
Pts
FIA F4
R 2.40
1.4k
-46
iR
2 → 13
Grid→Fin
-11
+/−
6
Inc
—
Fastest
5
Laps
0
Led
22
Pts
FIA F4
D 3.08
1.3k
-68
iR
10 → 15
Grid→Fin
-5
+/−
6
Inc
1:23.008
Fastest
4
Laps
0
Led
13
Pts
FIA F4
D 3.20
1.3k
-80
iR
3 → 16
Grid→Fin
-13
+/−
8
Inc
1:24.055
Fastest
3
Laps
0
Led
9
Pts
FIA F4