Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - Asia Pacific
Tsukuba Circuit (2000 Full) ·Week 1
SoF 1787
Drivers 18
Laps 17
Incidents 112 (6.2/driver)
Category Formula Car
Date Sep 16, 2025 · 04:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Bogunovic | C 2.33 | 4.1k +37 | FIA F4 | 1 | 0 | 17 | 17 | 53.542 | 1 | 109 | |
| Todd P Martin | C 2.58 | 2.8k +53 | FIA F4 | 3 | +1 | 17 | 0 | 53.872 | 4 | 102 | |
| George Sample | C 1.67 | 2.0k +68 | FIA F4 | 6 | +3 | 17 | 0 | 54.038 | 3 | 96 | |
| 4 | Ben Burfield | D 2.30 | 2.3k +44 | FIA F4 | 4 | 0 | 17 | 0 | 53.841 | 8 | 89 |
| 5 | Mark Hepple | C 2.54 | 3.6k -1 | FIA F4 | 2 | -3 | 17 | 0 | 53.831 | 12 | 83 |
| 6 | Anthony Griep | D 2.47 | 1.5k +52 | FIA F4 | 8 | +2 | 17 | 0 | 54.616 | 4 | 76 |
| 7 | Peter Franklin2 | C 2.75 | 1.4k +44 | FIA F4 | 7 | 0 | 17 | 0 | 54.586 | 0 | 70 |
| 8 | Joshua Mclean4 | D 2.32 | 1.4k +34 | FIA F4 | 10 | +2 | 17 | 0 | 55.066 | 1 | 64 |
| 9 | Bobby Paul | C 2.41 | 1.5k +18 | FIA F4 | 14 | +5 | 17 | 0 | 55.091 | 0 | 57 |
| 10 | Jeremías Richard | R 2.60 | 1.5k +7 | FIA F4 | 11 | +1 | 16 | 0 | 55.138 | 11 | 51 |
| 11 | Tyler Parker9 | D 2.63 | 1.8k -15 | FIA F4 | 15 | +4 | 16 | 0 | 54.234 | 5 | 44 |
| 12 | Brandon M Carlson | R 2.37 | 1.3k -7 | FIA F4 | 17 | +5 | 16 | 0 | 54.505 | 10 | 38 |
| 13 | Leonardo Pena | R 2.44 | 1.4k -21 | FIA F4 | 12 | -1 | 15 | 0 | 55.082 | 9 | 32 |
| 14 | Gabriel Amado | R 1.78 | 1.9k -54 | FIA F4 | 5 | -9 | 15 | 0 | 54.637 | 15 | 25 |
| 15 | Spencer Clowry | D 3.52 | 1.8k -62 | FIA F4 | 18 | +3 | 14 | 0 | 54.396 | 8 | 19 |
| 16 | Sergio Montes | R 2.24 | 1.3k -52 | FIA F4 | 13 | -3 | 14 | 0 | 55.094 | 9 | 12 |
| 17 | Andrew D James | D 2.40 | 1.3k -63 | FIA F4 | 16 | -1 | 13 | 0 | 56.133 | 8 | 6 |
| 18 | Alejandro Yepez Vega | R 2.25 | 1.4k -82 | FIA F4 | 9 | -9 | 0 | 0 | — | 4 | 0 |
C 2.75
1.4k
+44
iR
7 → 7
Grid→Fin
0
+/−
0
Inc
54.586
Fastest
17
Laps
0
Led
70
Pts
FIA F4
D 2.32
1.4k
+34
iR
10 → 8
Grid→Fin
+2
+/−
1
Inc
55.066
Fastest
17
Laps
0
Led
64
Pts
FIA F4
R 2.60
1.5k
+7
iR
11 → 10
Grid→Fin
+1
+/−
11
Inc
55.138
Fastest
16
Laps
0
Led
51
Pts
FIA F4
D 2.63
1.8k
-15
iR
15 → 11
Grid→Fin
+4
+/−
5
Inc
54.234
Fastest
16
Laps
0
Led
44
Pts
FIA F4
R 2.37
1.3k
-7
iR
17 → 12
Grid→Fin
+5
+/−
10
Inc
54.505
Fastest
16
Laps
0
Led
38
Pts
FIA F4
R 2.44
1.4k
-21
iR
12 → 13
Grid→Fin
-1
+/−
9
Inc
55.082
Fastest
15
Laps
0
Led
32
Pts
FIA F4
R 1.78
1.9k
-54
iR
5 → 14
Grid→Fin
-9
+/−
15
Inc
54.637
Fastest
15
Laps
0
Led
25
Pts
FIA F4
D 3.52
1.8k
-62
iR
18 → 15
Grid→Fin
+3
+/−
8
Inc
54.396
Fastest
14
Laps
0
Led
19
Pts
FIA F4
R 2.24
1.3k
-52
iR
13 → 16
Grid→Fin
-3
+/−
9
Inc
55.094
Fastest
14
Laps
0
Led
12
Pts
FIA F4
D 2.40
1.3k
-63
iR
16 → 17
Grid→Fin
-1
+/−
8
Inc
56.133
Fastest
13
Laps
0
Led
6
Pts
FIA F4
R 2.25
1.4k
-82
iR
9 → 18
Grid→Fin
-9
+/−
4
Inc
—
Fastest
0
Laps
0
Led
0
Pts
FIA F4