Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - America
[Retired] WeatherTech Raceway at Laguna Seca ([Retired] Full Course) ·Week 1
SoF 1112
Drivers 25
Laps 11
Incidents 217 (8.7/driver)
Category Formula Car
Date Sep 20, 2025 · 00:15 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Crow | C 3.06 | 1.3k +89 | FIA F4 | 17 | +16 | 11 | 5 | 1:23.658 | 5 | 70 | |
| Brendan Stewart2 | C 2.50 | 1.2k +89 | FIA F4 | 8 | +6 | 11 | 0 | 1:24.298 | 3 | 67 | |
| Michael Morgan22 | R 2.88 | 1.3k +75 | FIA F4 | 10 | +7 | 11 | 0 | 1:25.182 | 7 | 64 | |
| 4 | K N. | R 1.74 | 1.2k +69 | FIA F4 | 18 | +14 | 11 | 0 | 1:24.602 | 11 | 61 |
| 5 | Marcus D Brown | R 2.49 | 1.1k +67 | FIA F4 | 12 | +7 | 11 | 0 | 1:25.779 | 5 | 58 |
| 6 | Thiago Braga Martins Gomes | D 2.22 | 1.1k +57 | FIA F4 | 20 | +14 | 11 | 0 | 1:24.675 | 0 | 55 |
| 7 | Felipe DisaCL González | D 2.23 | 1.1k +53 | FIA F4 | 14 | +7 | 11 | 0 | 1:25.744 | 16 | 52 |
| 8 | Andrew Taylor21 | D 2.63 | 1.0k +47 | FIA F4 | 13 | +5 | 11 | 0 | 1:26.261 | 7 | 49 |
| 9 | Steven Suttles | R 2.30 | 1.3k +23 | FIA F4 | 15 | +6 | 11 | 0 | 1:24.939 | 13 | 46 |
| 10 | Cristián Betanzo | R 1.68 | 1.3k +16 | FIA F4 | 4 | -6 | 11 | 0 | 1:24.270 | 14 | 43 |
| 11 | Harry Van Dinther | D 2.45 | 1.3k +7 | FIA F4 | 7 | -4 | 11 | 0 | 1:24.958 | 8 | 40 |
| 12 | Raja Nejem | C 3.13 | 1.3k +1 | FIA F4 | 16 | +4 | 11 | 0 | 1:24.126 | 12 | 37 |
| 13 | Damon Carl Smith | R 2.60 | 984 +7 | FIA F4 | 24 | +11 | 10 | 0 | 1:32.930 | 0 | 35 |
| 14 | Ignacio Ramirez3 | D 3.34 | 1.1k -10 | FIA F4 | 3 | -11 | 10 | 0 | 1:24.866 | 15 | 32 |
| 15 | David R. | R 1.75 | 1.0k -11 | FIA F4 | 11 | -4 | 10 | 0 | 1:26.698 | 14 | 29 |
| 16 | David Youst | R 2.39 | 1.2k -30 | FIA F4 | 6 | -10 | 10 | 0 | 1:24.467 | 14 | 26 |
| 17 | Tyler Kessinger | R 1.41 | 1.1k -33 | FIA F4 | 19 | +2 | 10 | 0 | 1:26.515 | 13 | 23 |
| 18 | Frank N. | C 3.47 | 983 -34 | FIA F4 | 23 | +5 | 9 | 0 | 1:25.468 | 10 | 20 |
| 19 | Francisco Junior | B 2.08 | 1.2k -55 | FIA F4 | 9 | -10 | 9 | 0 | 1:25.040 | 12 | 17 |
| 20 | Alexander Gagliardi | R 2.79 | 1.1k -56 | FIA F4 | 1 | -19 | 7 | 6 | 1:24.912 | 8 | 14 |
| 21 | Ricardo Arrojado | D 2.38 | 1.0k -61 | FIA F4 | 21 | 0 | 7 | 0 | 1:25.514 | 14 | 11 |
| 22 | Aidan Schuh | R 2.53 | 913 -64 | FIA F4 | 2 | -20 | 1 | 0 | — | 5 | 8 |
| 23 | Tiago P. | R 1.41 | 988 -85 | FIA F4 | 5 | -18 | 0 | 0 | — | 6 | 0 |
| 24 | Gavin Haltom | R 2.16 | 950 -83 | FIA F4 | 22 | -2 | 0 | 0 | — | 5 | 0 |
| 25 | Robert Gentel | D 2.24 | 889 -78 | FIA F4 | 25 | 0 | 0 | 0 | — | 0 | 0 |
C 2.50
1.2k
+89
iR
8 → 2
Grid→Fin
+6
+/−
3
Inc
1:24.298
Fastest
11
Laps
0
Led
67
Pts
FIA F4
R 2.88
1.3k
+75
iR
10 → 3
Grid→Fin
+7
+/−
7
Inc
1:25.182
Fastest
11
Laps
0
Led
64
Pts
FIA F4
R 2.49
1.1k
+67
iR
12 → 5
Grid→Fin
+7
+/−
5
Inc
1:25.779
Fastest
11
Laps
0
Led
58
Pts
FIA F4
D 2.22
1.1k
+57
iR
20 → 6
Grid→Fin
+14
+/−
0
Inc
1:24.675
Fastest
11
Laps
0
Led
55
Pts
FIA F4
D 2.23
1.1k
+53
iR
14 → 7
Grid→Fin
+7
+/−
16
Inc
1:25.744
Fastest
11
Laps
0
Led
52
Pts
FIA F4
D 2.63
1.0k
+47
iR
13 → 8
Grid→Fin
+5
+/−
7
Inc
1:26.261
Fastest
11
Laps
0
Led
49
Pts
FIA F4
R 2.30
1.3k
+23
iR
15 → 9
Grid→Fin
+6
+/−
13
Inc
1:24.939
Fastest
11
Laps
0
Led
46
Pts
FIA F4
R 1.68
1.3k
+16
iR
4 → 10
Grid→Fin
-6
+/−
14
Inc
1:24.270
Fastest
11
Laps
0
Led
43
Pts
FIA F4
D 2.45
1.3k
+7
iR
7 → 11
Grid→Fin
-4
+/−
8
Inc
1:24.958
Fastest
11
Laps
0
Led
40
Pts
FIA F4
12
C 3.13
Raja Nejem
1.3k
+1
iR
16 → 12
Grid→Fin
+4
+/−
12
Inc
1:24.126
Fastest
11
Laps
0
Led
37
Pts
FIA F4
R 2.60
984
+7
iR
24 → 13
Grid→Fin
+11
+/−
0
Inc
1:32.930
Fastest
10
Laps
0
Led
35
Pts
FIA F4
D 3.34
1.1k
-10
iR
3 → 14
Grid→Fin
-11
+/−
15
Inc
1:24.866
Fastest
10
Laps
0
Led
32
Pts
FIA F4
15
R 1.75
David R.
1.0k
-11
iR
11 → 15
Grid→Fin
-4
+/−
14
Inc
1:26.698
Fastest
10
Laps
0
Led
29
Pts
FIA F4
16
R 2.39
David Youst
1.2k
-30
iR
6 → 16
Grid→Fin
-10
+/−
14
Inc
1:24.467
Fastest
10
Laps
0
Led
26
Pts
FIA F4
R 1.41
1.1k
-33
iR
19 → 17
Grid→Fin
+2
+/−
13
Inc
1:26.515
Fastest
10
Laps
0
Led
23
Pts
FIA F4
B 2.08
1.2k
-55
iR
9 → 19
Grid→Fin
-10
+/−
12
Inc
1:25.040
Fastest
9
Laps
0
Led
17
Pts
FIA F4
R 2.79
1.1k
-56
iR
1 → 20
Grid→Fin
-19
+/−
8
Inc
1:24.912
Fastest
7
Laps
6
Led
14
Pts
FIA F4
D 2.38
1.0k
-61
iR
21 → 21
Grid→Fin
0
+/−
14
Inc
1:25.514
Fastest
7
Laps
0
Led
11
Pts
FIA F4