Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Summit Point Raceway (Summit Point Raceway) ·Week 1
SoF 724
Drivers 21
Laps 13
Incidents 204 (9.7/driver)
Category Formula Car
Date Sep 22, 2025 · 15:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Javi L. | D 1.35 | 465 +129 | FIA F4 | 21 | +20 | 13 | 1 | 1:09.850 | 13 | 45 | |
| Gord Bird | D 2.37 | 1.1k +65 | FIA F4 | 5 | +3 | 13 | 0 | 1:10.169 | 7 | 42 | |
| Brandon M Carlson | D 2.54 | 1.1k +54 | FIA F4 | 13 | +10 | 13 | 0 | 1:09.454 | 3 | 40 | |
| 4 | Patrik K. | D 2.93 | 1.1k +44 | FIA F4 | 1 | -3 | 13 | 12 | 1:09.050 | 5 | 38 |
| 5 | Javier Perez16 | D 1.68 | 665 +64 | FIA F4 | 6 | +1 | 13 | 0 | 1:09.685 | 10 | 36 |
| 6 | Breck Frazer | D 2.30 | 838 +39 | FIA F4 | 15 | +9 | 13 | 0 | 1:10.870 | 9 | 33 |
| 7 | Mathias U. | D 1.67 | 1.1k +15 | FIA F4 | 10 | +3 | 13 | 0 | 1:09.986 | 12 | 31 |
| 8 | Jeffrey Gerring | B 2.25 | 1.0k +7 | FIA F4 | 4 | -4 | 13 | 0 | 1:10.407 | 7 | 29 |
| 9 | Hong Duong Dang | D 1.72 | 730 +17 | FIA F4 | 16 | +7 | 13 | 0 | 1:12.168 | 12 | 27 |
| 10 | Kaito Yamamoto | D 2.43 | 794 +1 | FIA F4 | 3 | -7 | 13 | 0 | 1:09.849 | 14 | 24 |
| 11 | Korrawit Bunyaratphan | D 2.34 | 949 -18 | FIA F4 | 12 | +1 | 12 | 0 | 1:11.350 | 13 | 22 |
| 12 | Steven Puznak | D 1.49 | 660 -7 | FIA F4 | 17 | +5 | 12 | 0 | 1:10.292 | 12 | 20 |
| 13 | Miguel C. | D 2.16 | 599 -12 | FIA F4 | 19 | +6 | 10 | 0 | 1:10.406 | 17 | 18 |
| 14 | CT Sanders | C 2.36 | 1.0k -52 | FIA F4 | 14 | 0 | 9 | 0 | 1:10.841 | 10 | 15 |
| 15 | Brett Benfield2 | D 2.41 | 626 -35 | FIA F4 | 18 | +3 | 8 | 0 | 1:13.218 | 12 | 13 |
| 16 | Fabio S. | C 2.14 | 722 -54 | FIA F4 | 8 | -8 | 8 | 0 | 1:10.686 | 16 | 11 |
| 17 | Ethan D Dunn | D 1.00 | 95 +22 | FIA F4 | 9 | -8 | 6 | 0 | 1:10.972 | 17 | 9 |
| 18 | Kenneth Herbert Nichols | D 2.34 | 444 -49 | FIA F4 | 7 | -11 | 1 | 0 | — | 7 | 6 |
| 19 | JZ Doleh | D 0.95 | 461 -73 | FIA F4 | 2 | -17 | 0 | 0 | — | 4 | 0 |
| 20 | Miguel A. | D 2.19 | 804 -97 | FIA F4 | 11 | -9 | 0 | 0 | — | 4 | 0 |
| 21 | Maurizio M. | D 1.13 | 329 -60 | FIA F4 | 20 | -1 | 0 | 0 | — | 0 | 0 |
D 2.54
1.1k
+54
iR
13 → 3
Grid→Fin
+10
+/−
3
Inc
1:09.454
Fastest
13
Laps
0
Led
40
Pts
FIA F4
D 1.68
665
+64
iR
6 → 5
Grid→Fin
+1
+/−
10
Inc
1:09.685
Fastest
13
Laps
0
Led
36
Pts
FIA F4
D 2.30
838
+39
iR
15 → 6
Grid→Fin
+9
+/−
9
Inc
1:10.870
Fastest
13
Laps
0
Led
33
Pts
FIA F4
D 1.67
1.1k
+15
iR
10 → 7
Grid→Fin
+3
+/−
12
Inc
1:09.986
Fastest
13
Laps
0
Led
31
Pts
FIA F4
B 2.25
1.0k
+7
iR
4 → 8
Grid→Fin
-4
+/−
7
Inc
1:10.407
Fastest
13
Laps
0
Led
29
Pts
FIA F4
D 1.72
730
+17
iR
16 → 9
Grid→Fin
+7
+/−
12
Inc
1:12.168
Fastest
13
Laps
0
Led
27
Pts
FIA F4
D 2.43
794
+1
iR
3 → 10
Grid→Fin
-7
+/−
14
Inc
1:09.849
Fastest
13
Laps
0
Led
24
Pts
FIA F4
D 2.34
949
-18
iR
12 → 11
Grid→Fin
+1
+/−
13
Inc
1:11.350
Fastest
12
Laps
0
Led
22
Pts
FIA F4
D 1.49
660
-7
iR
17 → 12
Grid→Fin
+5
+/−
12
Inc
1:10.292
Fastest
12
Laps
0
Led
20
Pts
FIA F4
13
D 2.16
Miguel C.
599
-12
iR
19 → 13
Grid→Fin
+6
+/−
17
Inc
1:10.406
Fastest
10
Laps
0
Led
18
Pts
FIA F4
14
C 2.36
CT Sanders
1.0k
-52
iR
14 → 14
Grid→Fin
0
+/−
10
Inc
1:10.841
Fastest
9
Laps
0
Led
15
Pts
FIA F4
D 2.41
626
-35
iR
18 → 15
Grid→Fin
+3
+/−
12
Inc
1:13.218
Fastest
8
Laps
0
Led
13
Pts
FIA F4
D 2.34
444
-49
iR
7 → 18
Grid→Fin
-11
+/−
7
Inc
—
Fastest
1
Laps
0
Led
6
Pts
FIA F4