Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - Asia Pacific
Adelaide Street Circuit (N/A) ·Week 2
SoF 2180
Drivers 17
Laps 12
Incidents 95 (5.6/driver)
Category Formula Car
Date Dec 26, 2025 · 09:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakho Wong | B 3.46 | 6.1k +21 | FIA F4 | 1 | 0 | 12 | 12 | 1:19.114 | 0 | 131 | |
| James Cassar | B 4.41 | 3.7k +44 | FIA F4 | 2 | 0 | 12 | 0 | 1:19.658 | 4 | 122 | |
| Michael Gurrie | D 2.73 | 2.0k +82 | FIA F4 | 4 | +1 | 12 | 0 | 1:20.067 | 2 | 114 | |
| 4 | Jason M Close | D 2.67 | 3.7k +21 | FIA F4 | 13 | +9 | 12 | 0 | 1:19.736 | 4 | 106 |
| 5 | Jack Lord | D 2.53 | 2.0k +56 | FIA F4 | 15 | +10 | 12 | 0 | 1:20.730 | 8 | 98 |
| 6 | Timothy Jackson2 | D 2.96 | 1.8k +50 | FIA F4 | 16 | +10 | 12 | 0 | 1:21.096 | 3 | 90 |
| 7 | Joshua McMartin | B 2.39 | 3.3k -5 | FIA F4 | 9 | +2 | 12 | 0 | 1:20.716 | 9 | 81 |
| 8 | Joel Farley | C 2.23 | 1.8k +25 | FIA F4 | 6 | -2 | 12 | 0 | 1:20.984 | 4 | 73 |
| 9 | Barry Butcher2 | C 2.72 | 1.7k +17 | FIA F4 | 17 | +8 | 12 | 0 | 1:21.122 | 4 | 65 |
| 10 | Brett Woodifield | B 3.48 | 1.6k +8 | FIA F4 | 12 | +2 | 11 | 0 | 1:23.741 | 2 | 57 |
| 11 | Dylan Rollo | D 2.60 | 1.6k +1 | FIA F4 | 7 | -4 | 11 | 0 | 1:21.256 | 6 | 49 |
| 12 | Emanuel Fernandez2 | D 2.69 | 2.2k -36 | FIA F4 | 14 | +2 | 10 | 0 | 1:20.324 | 6 | 40 |
| 13 | Dylan Liddle | D 2.39 | 2.7k -62 | FIA F4 | 3 | -10 | 7 | 0 | 1:19.719 | 4 | 32 |
| 14 | Rory Tymon | D 3.49 | 1.6k -38 | FIA F4 | 5 | -9 | 7 | 0 | 1:21.387 | 10 | 24 |
| 15 | Nicholas Borch | D 3.23 | 1.7k -52 | FIA F4 | 8 | -7 | 6 | 0 | 1:21.747 | 14 | 16 |
| 16 | Malcolm Pringle | B 1.51 | 1.7k -65 | FIA F4 | 11 | -5 | 4 | 0 | 1:21.800 | 10 | 8 |
| 17 | Wang Chuqi | D 3.63 | 1.4k -67 | FIA F4 | 10 | -7 | 2 | 0 | — | 5 | 4 |
D 2.73
2.0k
+82
iR
4 → 3
Grid→Fin
+1
+/−
2
Inc
1:20.067
Fastest
12
Laps
0
Led
114
Pts
FIA F4
D 2.67
3.7k
+21
iR
13 → 4
Grid→Fin
+9
+/−
4
Inc
1:19.736
Fastest
12
Laps
0
Led
106
Pts
FIA F4
D 2.96
1.8k
+50
iR
16 → 6
Grid→Fin
+10
+/−
3
Inc
1:21.096
Fastest
12
Laps
0
Led
90
Pts
FIA F4
B 2.39
3.3k
-5
iR
9 → 7
Grid→Fin
+2
+/−
9
Inc
1:20.716
Fastest
12
Laps
0
Led
81
Pts
FIA F4
C 2.72
1.7k
+17
iR
17 → 9
Grid→Fin
+8
+/−
4
Inc
1:21.122
Fastest
12
Laps
0
Led
65
Pts
FIA F4
B 3.48
1.6k
+8
iR
12 → 10
Grid→Fin
+2
+/−
2
Inc
1:23.741
Fastest
11
Laps
0
Led
57
Pts
FIA F4
11
D 2.60
Dylan Rollo
1.6k
+1
iR
7 → 11
Grid→Fin
-4
+/−
6
Inc
1:21.256
Fastest
11
Laps
0
Led
49
Pts
FIA F4
D 2.69
2.2k
-36
iR
14 → 12
Grid→Fin
+2
+/−
6
Inc
1:20.324
Fastest
10
Laps
0
Led
40
Pts
FIA F4
13
D 2.39
Dylan Liddle
2.7k
-62
iR
3 → 13
Grid→Fin
-10
+/−
4
Inc
1:19.719
Fastest
7
Laps
0
Led
32
Pts
FIA F4
14
D 3.49
Rory Tymon
1.6k
-38
iR
5 → 14
Grid→Fin
-9
+/−
10
Inc
1:21.387
Fastest
7
Laps
0
Led
24
Pts
FIA F4
D 3.23
1.7k
-52
iR
8 → 15
Grid→Fin
-7
+/−
14
Inc
1:21.747
Fastest
6
Laps
0
Led
16
Pts
FIA F4
B 1.51
1.7k
-65
iR
11 → 16
Grid→Fin
-5
+/−
10
Inc
1:21.800
Fastest
4
Laps
0
Led
8
Pts
FIA F4