Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - America
Road Atlanta (Full Course) ·Week 3
SoF 2195
Drivers 19
Laps 11
Incidents 107 (5.6/driver)
Category Formula Car
Date Jan 1, 2026 · 02:15 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Loukusa | C 1.13 | 2.5k +87 | FIA F4 | 2 | +1 | 11 | 4 | 1:20.942 | 4 | 134 | |
| Jake T. | D 2.42 | 3.0k +62 | FIA F4 | 4 | +2 | 11 | 0 | 1:21.209 | 6 | 126 | |
| Stephen Mcilwaine | B 2.57 | 2.6k +63 | FIA F4 | 3 | 0 | 11 | 0 | 1:21.404 | 0 | 119 | |
| 4 | Lionel H. | R 2.13 | 2.2k +65 | FIA F4 | 5 | +1 | 11 | 0 | 1:21.289 | 5 | 111 |
| 5 | Aidan Lake | D 2.60 | 1.9k +65 | FIA F4 | 7 | +2 | 11 | 0 | 1:21.559 | 6 | 104 |
| 6 | Jack Rothermel | C 2.71 | 2.4k +36 | FIA F4 | 16 | +10 | 11 | 0 | 1:21.271 | 1 | 96 |
| 7 | Cole Lane | C 2.35 | 1.7k +53 | FIA F4 | 9 | +2 | 11 | 0 | 1:21.433 | 5 | 89 |
| 8 | Mylen Chowning | D 2.40 | 1.7k +40 | FIA F4 | 10 | +2 | 11 | 0 | 1:21.982 | 7 | 81 |
| 9 | Hernan Ventriglia | D 2.79 | 1.7k +29 | FIA F4 | 18 | +9 | 11 | 0 | 1:23.263 | 3 | 74 |
| 10 | Josh Martin8 | C 3.74 | 1.7k +19 | FIA F4 | 19 | +9 | 11 | 0 | 1:23.103 | 2 | 67 |
| 11 | Shawnbert Engle | D 2.44 | 2.0k -1 | FIA F4 | 14 | +3 | 11 | 0 | 1:21.734 | 8 | 59 |
| 12 | Dylan Slonetsky | B 3.10 | 3.5k -57 | FIA F4 | 1 | -11 | 10 | 7 | 1:20.874 | 4 | 52 |
| 13 | Grant Tregidga | C 3.46 | 2.4k -39 | FIA F4 | 12 | -1 | 10 | 0 | 1:22.197 | 7 | 44 |
| 14 | Guillaume Blouin | C 2.55 | 1.9k -31 | FIA F4 | 13 | -1 | 10 | 0 | 1:21.947 | 9 | 37 |
| 15 | Evan Krautwald | A 4.10 | 2.8k -72 | FIA F4 | 15 | 0 | 10 | 0 | 1:22.584 | 11 | 29 |
| 16 | Cameron C. | R 2.26 | 2.0k -58 | FIA F4 | 17 | +1 | 9 | 0 | 1:21.682 | 17 | 22 |
| 17 | Julian Brown2 | B 3.07 | 4.2k -129 | FIA F4 | 6 | -11 | 0 | 0 | — | 4 | 0 |
| 18 | Chris Ashcraft | D 1.60 | 1.6k -67 | FIA F4 | 8 | -10 | 0 | 0 | — | 4 | 0 |
| 19 | Guilherme R. | D 3.05 | 1.6k -65 | FIA F4 | 11 | -8 | 0 | 0 | — | 4 | 0 |
C 1.13
2.5k
+87
iR
2 → 1
Grid→Fin
+1
+/−
4
Inc
1:20.942
Fastest
11
Laps
4
Led
134
Pts
FIA F4
B 2.57
2.6k
+63
iR
3 → 3
Grid→Fin
0
+/−
0
Inc
1:21.404
Fastest
11
Laps
0
Led
119
Pts
FIA F4
C 2.71
2.4k
+36
iR
16 → 6
Grid→Fin
+10
+/−
1
Inc
1:21.271
Fastest
11
Laps
0
Led
96
Pts
FIA F4
D 2.40
1.7k
+40
iR
10 → 8
Grid→Fin
+2
+/−
7
Inc
1:21.982
Fastest
11
Laps
0
Led
81
Pts
FIA F4
D 2.79
1.7k
+29
iR
18 → 9
Grid→Fin
+9
+/−
3
Inc
1:23.263
Fastest
11
Laps
0
Led
74
Pts
FIA F4
10
C 3.74
Josh Martin8
1.7k
+19
iR
19 → 10
Grid→Fin
+9
+/−
2
Inc
1:23.103
Fastest
11
Laps
0
Led
67
Pts
FIA F4
D 2.44
2.0k
-1
iR
14 → 11
Grid→Fin
+3
+/−
8
Inc
1:21.734
Fastest
11
Laps
0
Led
59
Pts
FIA F4
B 3.10
3.5k
-57
iR
1 → 12
Grid→Fin
-11
+/−
4
Inc
1:20.874
Fastest
10
Laps
7
Led
52
Pts
FIA F4
C 3.46
2.4k
-39
iR
12 → 13
Grid→Fin
-1
+/−
7
Inc
1:22.197
Fastest
10
Laps
0
Led
44
Pts
FIA F4
C 2.55
1.9k
-31
iR
13 → 14
Grid→Fin
-1
+/−
9
Inc
1:21.947
Fastest
10
Laps
0
Led
37
Pts
FIA F4
A 4.10
2.8k
-72
iR
15 → 15
Grid→Fin
0
+/−
11
Inc
1:22.584
Fastest
10
Laps
0
Led
29
Pts
FIA F4
16
R 2.26
Cameron C.
2.0k
-58
iR
17 → 16
Grid→Fin
+1
+/−
17
Inc
1:21.682
Fastest
9
Laps
0
Led
22
Pts
FIA F4