Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
Formula C - Dallara F3 Series - Fixed
Hockenheimring Baden-Württemberg (Grand Prix) ·Week 3
SoF 1511
Drivers 16
Laps 17
Incidents 62 (3.9/driver)
Category Formula Car
Date Jan 1, 2026 · 10:15 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazuya Oshima3 | C 3.46 | 2.0k +77 | Dallara F3 | 3 | +2 | 17 | 4 | 1:32.183 | 1 | 92 | |
| Marc-David G. | C 2.73 | 2.3k +53 | Dallara F3 | 5 | +3 | 17 | 0 | 1:32.247 | 7 | 85 | |
| Eric L. | C 4.99 | 2.2k +45 | Dallara F3 | 2 | -1 | 17 | 0 | 1:32.251 | 9 | 79 | |
| 4 | Tony N. | B 3.78 | 2.8k +13 | Dallara F3 | 1 | -3 | 17 | 13 | 1:32.367 | 4 | 73 |
| 5 | David Sandoval | A 3.54 | 1.7k +35 | Dallara F3 | 8 | +3 | 17 | 0 | 1:32.920 | 4 | 67 |
| 6 | Abdil Arda Aydoğdu2 | D 2.70 | 1.4k +39 | Dallara F3 | 15 | +9 | 17 | 0 | 1:33.249 | 1 | 61 |
| 7 | Guillaume D. | D 2.28 | 1.4k +26 | Dallara F3 | 10 | +3 | 17 | 0 | 1:34.004 | 4 | 55 |
| 8 | Daniel Bonney | D 2.68 | 1.4k +9 | Dallara F3 | 12 | +4 | 17 | 0 | 1:34.209 | 2 | 49 |
| 9 | Brian C. | C 2.69 | 1.3k +3 | Dallara F3 | 11 | +2 | 17 | 0 | 1:34.408 | 5 | 42 |
| 10 | Marc I. | C 3.75 | 802 +18 | Dallara F3 | 13 | +3 | 16 | 0 | 1:37.227 | 1 | 36 |
| 11 | Marco T. | B 2.42 | 2.3k -60 | Dallara F3 | 4 | -7 | 3 | 0 | 1:33.143 | 6 | 30 |
| 12 | Adam Heikkila | B 3.49 | 1.5k -44 | Dallara F3 | 14 | +2 | 2 | 0 | — | 2 | 24 |
| 13 | Ying Wei | B 3.32 | 1.1k -41 | Dallara F3 | 6 | -7 | 1 | 0 | — | 4 | 18 |
| 14 | Miguel P. | C 2.55 | 1.4k -64 | Dallara F3 | 9 | -5 | 1 | 0 | — | 4 | 12 |
| 15 | Martin B. | D 2.09 | 619 -44 | Dallara F3 | 7 | -8 | 0 | 0 | — | 8 | 0 |
| 16 | Andrew Hansen | B 3.31 | 1.0k -65 | Dallara F3 | 16 | 0 | 0 | 0 | — | 0 | 0 |
C 3.46
2.0k
+77
iR
3 → 1
Grid→Fin
+2
+/−
1
Inc
1:32.183
Fastest
17
Laps
4
Led
92
Pts
Dallara F3
C 2.73
2.3k
+53
iR
5 → 2
Grid→Fin
+3
+/−
7
Inc
1:32.247
Fastest
17
Laps
0
Led
85
Pts
Dallara F3
4
B 3.78
Tony N.
2.8k
+13
iR
1 → 4
Grid→Fin
-3
+/−
4
Inc
1:32.367
Fastest
17
Laps
13
Led
73
Pts
Dallara F3
A 3.54
1.7k
+35
iR
8 → 5
Grid→Fin
+3
+/−
4
Inc
1:32.920
Fastest
17
Laps
0
Led
67
Pts
Dallara F3
D 2.70
1.4k
+39
iR
15 → 6
Grid→Fin
+9
+/−
1
Inc
1:33.249
Fastest
17
Laps
0
Led
61
Pts
Dallara F3
D 2.28
1.4k
+26
iR
10 → 7
Grid→Fin
+3
+/−
4
Inc
1:34.004
Fastest
17
Laps
0
Led
55
Pts
Dallara F3
D 2.68
1.4k
+9
iR
12 → 8
Grid→Fin
+4
+/−
2
Inc
1:34.209
Fastest
17
Laps
0
Led
49
Pts
Dallara F3
9
C 2.69
Brian C.
1.3k
+3
iR
11 → 9
Grid→Fin
+2
+/−
5
Inc
1:34.408
Fastest
17
Laps
0
Led
42
Pts
Dallara F3
10
C 3.75
Marc I.
802
+18
iR
13 → 10
Grid→Fin
+3
+/−
1
Inc
1:37.227
Fastest
16
Laps
0
Led
36
Pts
Dallara F3
11
B 2.42
Marco T.
2.3k
-60
iR
4 → 11
Grid→Fin
-7
+/−
6
Inc
1:33.143
Fastest
3
Laps
0
Led
30
Pts
Dallara F3
B 3.49
1.5k
-44
iR
14 → 12
Grid→Fin
+2
+/−
2
Inc
—
Fastest
2
Laps
0
Led
24
Pts
Dallara F3