Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - Asia Pacific
Suzuka International Racing Course (Grand Prix) ·Week 3
SoF 2040
Drivers 23
Laps 8
Incidents 177 (7.7/driver)
Category Formula Car
Date Jan 5, 2026 · 02:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Hingston2 | D 2.74 | 2.2k +93 | FIA F4 | 3 | +2 | 8 | 3 | 2:01.316 | 3 | 126 | |
| Strummer Palace | R 2.55 | 1.9k +95 | FIA F4 | 5 | +3 | 8 | 0 | 2:01.308 | 6 | 120 | |
| Akira Kobayashi3 | C 2.44 | 2.9k +54 | FIA F4 | 1 | -2 | 8 | 1 | 2:01.014 | 9 | 114 | |
| 4 | Cohen Blythe | C 2.40 | 2.2k +66 | FIA F4 | 9 | +5 | 8 | 0 | 2:02.061 | 4 | 108 |
| 5 | Marco Mainardi | R 1.81 | 1.8k +72 | FIA F4 | 10 | +5 | 8 | 0 | 2:02.424 | 13 | 103 |
| 6 | Elisha Whitfield | B 3.09 | 2.7k +30 | FIA F4 | 15 | +9 | 8 | 0 | 2:01.942 | 7 | 97 |
| 7 | Davide R. | B 1.18 | 1.9k +52 | FIA F4 | 8 | +1 | 8 | 0 | 2:02.221 | 8 | 91 |
| 8 | Brody Flanagan | R 2.67 | 1.7k +48 | FIA F4 | 23 | +15 | 8 | 0 | 2:02.445 | 11 | 85 |
| 9 | John Becker3 | D 3.69 | 1.8k +35 | FIA F4 | 20 | +11 | 8 | 0 | 2:02.372 | 12 | 80 |
| 10 | Yuki Takasu | D 2.57 | 2.6k -1 | FIA F4 | 4 | -6 | 8 | 0 | 2:01.768 | 8 | 74 |
| 11 | Josue Saldivar | D 3.47 | 1.9k +12 | FIA F4 | 13 | +2 | 8 | 0 | 2:02.561 | 8 | 68 |
| 12 | Evi D. | R 2.45 | 2.5k -14 | FIA F4 | 2 | -10 | 8 | 4 | 2:01.223 | 13 | 63 |
| 13 | Zaki Sheikh2 | C 2.38 | 2.4k -20 | FIA F4 | 17 | +4 | 8 | 0 | 2:02.079 | 11 | 57 |
| 14 | Luís Fernando Miranda | C 1.62 | 1.9k -11 | FIA F4 | 19 | +5 | 8 | 0 | 2:01.594 | 9 | 51 |
| 15 | Ross K. | D 2.32 | 1.7k -15 | FIA F4 | 21 | +6 | 8 | 0 | 2:01.495 | 9 | 45 |
| 16 | Pedro G. | R 2.87 | 1.8k -26 | FIA F4 | 11 | -5 | 8 | 0 | 2:02.215 | 5 | 40 |
| 17 | Koichi Kondo | C 3.51 | 1.7k -32 | FIA F4 | 12 | -5 | 7 | 0 | 2:02.072 | 8 | 34 |
| 18 | Andrew Rodger | A 4.14 | 1.9k -48 | FIA F4 | 14 | -4 | 7 | 0 | 2:02.124 | 9 | 28 |
| 19 | Wang Chuqi | D 3.67 | 1.6k -46 | FIA F4 | 22 | +3 | 7 | 0 | 2:03.980 | 6 | 22 |
| 20 | Michael Andaya | R 2.81 | 1.7k -74 | FIA F4 | 6 | -14 | 0 | 0 | — | 6 | 0 |
| 21 | Martin V. | C 2.60 | 2.2k -91 | FIA F4 | 7 | -14 | 0 | 0 | — | 4 | 0 |
| 22 | Travis Aeichele | B 2.34 | 2.3k -94 | FIA F4 | 16 | -6 | 0 | 0 | — | 4 | 0 |
| 23 | Robert J Kamphuis | C 2.44 | 2.1k -85 | FIA F4 | 18 | -5 | 0 | 0 | — | 4 | 0 |
D 2.74
2.2k
+93
iR
3 → 1
Grid→Fin
+2
+/−
3
Inc
2:01.316
Fastest
8
Laps
3
Led
126
Pts
FIA F4
R 2.55
1.9k
+95
iR
5 → 2
Grid→Fin
+3
+/−
6
Inc
2:01.308
Fastest
8
Laps
0
Led
120
Pts
FIA F4
C 2.44
2.9k
+54
iR
1 → 3
Grid→Fin
-2
+/−
9
Inc
2:01.014
Fastest
8
Laps
1
Led
114
Pts
FIA F4
C 2.40
2.2k
+66
iR
9 → 4
Grid→Fin
+5
+/−
4
Inc
2:02.061
Fastest
8
Laps
0
Led
108
Pts
FIA F4
R 1.81
1.8k
+72
iR
10 → 5
Grid→Fin
+5
+/−
13
Inc
2:02.424
Fastest
8
Laps
0
Led
103
Pts
FIA F4
B 3.09
2.7k
+30
iR
15 → 6
Grid→Fin
+9
+/−
7
Inc
2:01.942
Fastest
8
Laps
0
Led
97
Pts
FIA F4
R 2.67
1.7k
+48
iR
23 → 8
Grid→Fin
+15
+/−
11
Inc
2:02.445
Fastest
8
Laps
0
Led
85
Pts
FIA F4
D 3.69
1.8k
+35
iR
20 → 9
Grid→Fin
+11
+/−
12
Inc
2:02.372
Fastest
8
Laps
0
Led
80
Pts
FIA F4
D 3.47
1.9k
+12
iR
13 → 11
Grid→Fin
+2
+/−
8
Inc
2:02.561
Fastest
8
Laps
0
Led
68
Pts
FIA F4
13
C 2.38
Zaki Sheikh2
2.4k
-20
iR
17 → 13
Grid→Fin
+4
+/−
11
Inc
2:02.079
Fastest
8
Laps
0
Led
57
Pts
FIA F4
C 1.62
1.9k
-11
iR
19 → 14
Grid→Fin
+5
+/−
9
Inc
2:01.594
Fastest
8
Laps
0
Led
51
Pts
FIA F4
17
C 3.51
Koichi Kondo
1.7k
-32
iR
12 → 17
Grid→Fin
-5
+/−
8
Inc
2:02.072
Fastest
7
Laps
0
Led
34
Pts
FIA F4
A 4.14
1.9k
-48
iR
14 → 18
Grid→Fin
-4
+/−
9
Inc
2:02.124
Fastest
7
Laps
0
Led
28
Pts
FIA F4
19
D 3.67
Wang Chuqi
1.6k
-46
iR
22 → 19
Grid→Fin
+3
+/−
6
Inc
2:03.980
Fastest
7
Laps
0
Led
22
Pts
FIA F4