Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Miami International Autodrome (Grand Prix) ·Week 6
SoF 1495
Drivers 23
Laps 8
Incidents 151 (6.6/driver)
Category Formula Car
Date Jan 21, 2026 · 15:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chenhao Hou | D 2.44 | 1.6k +96 | FIA F4 | 1 | 0 | 8 | 7 | 2:00.251 | 9 | 93 | |
| Damian Z. | R 2.55 | 1.6k +85 | FIA F4 | 2 | 0 | 8 | 0 | 1:59.681 | 12 | 88 | |
| Norbert T. | R 2.96 | 1.6k +76 | FIA F4 | 5 | +2 | 8 | 0 | 2:00.596 | 1 | 84 | |
| 4 | Paul L. | D 2.65 | 1.6k +66 | FIA F4 | 18 | +14 | 8 | 0 | 2:00.287 | 4 | 80 |
| 5 | Jacee Mccartney | C 3.36 | 1.5k +61 | FIA F4 | 8 | +3 | 8 | 0 | 2:00.269 | 0 | 76 |
| 6 | Javier R. | C 3.27 | 1.5k +56 | FIA F4 | 12 | +6 | 8 | 0 | 2:02.626 | 0 | 71 |
| 7 | David Williams40 | R 2.67 | 1.5k +47 | FIA F4 | 3 | -4 | 8 | 1 | 2:00.222 | 5 | 67 |
| 8 | Rocket Dupont | B 1.52 | 1.4k +39 | FIA F4 | 15 | +7 | 8 | 0 | 2:03.555 | 6 | 63 |
| 9 | Francis Lambert | B 2.23 | 1.5k +27 | FIA F4 | 4 | -5 | 8 | 0 | 2:02.402 | 12 | 59 |
| 10 | Aldo M. | D 3.60 | 1.5k +16 | FIA F4 | 20 | +10 | 8 | 0 | 2:01.638 | 5 | 54 |
| 11 | Carlos V. | D 2.72 | 1.6k +3 | FIA F4 | 14 | +3 | 8 | 0 | 2:02.346 | 5 | 50 |
| 12 | Andreas M. | R 2.59 | 1.4k +5 | FIA F4 | 7 | -5 | 8 | 0 | 2:01.672 | 6 | 46 |
| 13 | Nicolas V. | R 2.61 | 1.5k -8 | FIA F4 | 22 | +9 | 8 | 0 | 2:01.969 | 6 | 42 |
| 14 | Gonzalo C. | R 2.41 | 1.4k -15 | FIA F4 | 6 | -8 | 8 | 0 | 2:01.060 | 13 | 38 |
| 15 | Diego M. | R 2.65 | 1.6k -30 | FIA F4 | 17 | +2 | 8 | 0 | 2:01.847 | 2 | 33 |
| 16 | Michael Choate2 | D 2.27 | 1.6k -40 | FIA F4 | 10 | -6 | 8 | 0 | 2:02.391 | 5 | 29 |
| 17 | David Thompson2 | B 2.46 | 1.4k -41 | FIA F4 | 16 | -1 | 8 | 0 | 2:03.582 | 8 | 25 |
| 18 | Hunter White8 | R 1.63 | 1.4k -47 | FIA F4 | 13 | -5 | 8 | 0 | 2:03.002 | 14 | 21 |
| 19 | Michael Formato | C 2.11 | 1.5k -61 | FIA F4 | 21 | +2 | 7 | 0 | 2:03.153 | 8 | 16 |
| 20 | David M. | R 1.62 | 1.5k -72 | FIA F4 | 19 | -1 | 1 | 0 | — | 10 | 12 |
| 21 | Osel R. | R 1.64 | 1.5k -79 | FIA F4 | 9 | -12 | 1 | 0 | — | 12 | 8 |
| 22 | Antonio G. | R 2.67 | 1.5k -89 | FIA F4 | 11 | -11 | 1 | 0 | — | 8 | 4 |
| 23 | Pierre L. | D 3.59 | 1.4k -95 | FIA F4 | 23 | 0 | 0 | 0 | — | 0 | 0 |
C 3.36
1.5k
+61
iR
8 → 5
Grid→Fin
+3
+/−
0
Inc
2:00.269
Fastest
8
Laps
0
Led
76
Pts
FIA F4
R 2.67
1.5k
+47
iR
3 → 7
Grid→Fin
-4
+/−
5
Inc
2:00.222
Fastest
8
Laps
1
Led
67
Pts
FIA F4
B 1.52
1.4k
+39
iR
15 → 8
Grid→Fin
+7
+/−
6
Inc
2:03.555
Fastest
8
Laps
0
Led
63
Pts
FIA F4
B 2.23
1.5k
+27
iR
4 → 9
Grid→Fin
-5
+/−
12
Inc
2:02.402
Fastest
8
Laps
0
Led
59
Pts
FIA F4
14
R 2.41
Gonzalo C.
1.4k
-15
iR
6 → 14
Grid→Fin
-8
+/−
13
Inc
2:01.060
Fastest
8
Laps
0
Led
38
Pts
FIA F4
D 2.27
1.6k
-40
iR
10 → 16
Grid→Fin
-6
+/−
5
Inc
2:02.391
Fastest
8
Laps
0
Led
29
Pts
FIA F4
B 2.46
1.4k
-41
iR
16 → 17
Grid→Fin
-1
+/−
8
Inc
2:03.582
Fastest
8
Laps
0
Led
25
Pts
FIA F4
R 1.63
1.4k
-47
iR
13 → 18
Grid→Fin
-5
+/−
14
Inc
2:03.002
Fastest
8
Laps
0
Led
21
Pts
FIA F4
C 2.11
1.5k
-61
iR
21 → 19
Grid→Fin
+2
+/−
8
Inc
2:03.153
Fastest
7
Laps
0
Led
16
Pts
FIA F4