Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Oulton Park Circuit (International) ·Week 7
SoF 2748
Drivers 23
Laps 10
Incidents 112 (4.9/driver)
Category Formula Car
Date Jan 28, 2026 · 23:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah O. | B 3.57 | 5.3k +41 | FIA F4 | 1 | 0 | 10 | 9 | 1:33.202 | 0 | 168 | |
| Michal I. | R 1.90 | 3.4k +72 | FIA F4 | 2 | 0 | 10 | 1 | 1:33.034 | 2 | 160 | |
| Nelson A. | D 2.46 | 3.2k +69 | FIA F4 | 4 | +1 | 10 | 0 | 1:33.609 | 7 | 152 | |
| 4 | Franek C. | D 3.54 | 4.3k +33 | FIA F4 | 3 | -1 | 10 | 0 | 1:33.484 | 7 | 145 |
| 5 | Christopher Casiano | C 3.28 | 4.3k +25 | FIA F4 | 7 | +2 | 10 | 0 | 1:33.984 | 4 | 137 |
| 6 | Adam L. | D 3.38 | 2.2k +73 | FIA F4 | 9 | +3 | 10 | 0 | 1:34.457 | 1 | 129 |
| 7 | Toby C. | D 2.82 | 2.2k +63 | FIA F4 | 11 | +4 | 10 | 0 | 1:34.591 | 2 | 122 |
| 8 | Maximilian S. | D 3.38 | 2.4k +49 | FIA F4 | 17 | +9 | 10 | 0 | 1:34.592 | 7 | 114 |
| 9 | Paul B. | R 2.57 | 2.4k +40 | FIA F4 | 10 | +1 | 10 | 0 | 1:35.132 | 11 | 106 |
| 10 | Bradley B. | D 3.56 | 2.1k +40 | FIA F4 | 8 | -2 | 10 | 0 | 1:35.141 | 1 | 99 |
| 11 | Daniel W. | D 2.71 | 4.3k -27 | FIA F4 | 13 | +2 | 10 | 0 | 1:34.963 | 7 | 91 |
| 12 | Eloi F. | B 3.24 | 2.7k +3 | FIA F4 | 23 | +11 | 10 | 0 | 1:34.589 | 0 | 84 |
| 13 | Daniel U. | C 2.75 | 2.3k +6 | FIA F4 | 18 | +5 | 10 | 0 | 1:34.675 | 1 | 76 |
| 14 | Ben Morris2 | A 3.17 | 2.8k -17 | FIA F4 | 15 | +1 | 10 | 0 | 1:35.011 | 5 | 68 |
| 15 | Mark Phillips8 | B 2.26 | 2.4k -12 | FIA F4 | 14 | -1 | 10 | 0 | 1:34.615 | 8 | 61 |
| 16 | Aaron La | C 3.42 | 2.5k -24 | FIA F4 | 12 | -4 | 10 | 0 | 1:34.529 | 6 | 53 |
| 17 | Nick B. | D 3.88 | 2.1k -23 | FIA F4 | 19 | +2 | 10 | 0 | 1:34.600 | 5 | 45 |
| 18 | Jonny P. | D 3.57 | 2.0k -28 | FIA F4 | 22 | +4 | 10 | 0 | 1:36.372 | 5 | 38 |
| 19 | Marcelo Ariel | D 2.56 | 2.0k -37 | FIA F4 | 21 | +2 | 10 | 0 | 1:35.519 | 10 | 30 |
| 20 | Dylan Lord | D 2.83 | 2.1k -47 | FIA F4 | 20 | 0 | 9 | 0 | 1:34.304 | 5 | 22 |
| 21 | Michael McQueen | B 3.00 | 4.5k -121 | FIA F4 | 16 | -5 | 7 | 0 | 1:34.487 | 5 | 15 |
| 22 | Riccardo O. | R 2.48 | 3.4k -103 | FIA F4 | 5 | -17 | 6 | 0 | 1:34.162 | 5 | 7 |
| 23 | Cameron S. | R 2.47 | 2.1k -75 | FIA F4 | 6 | -17 | 3 | 0 | 1:34.894 | 8 | 3 |
C 3.28
4.3k
+25
iR
7 → 5
Grid→Fin
+2
+/−
4
Inc
1:33.984
Fastest
10
Laps
0
Led
137
Pts
FIA F4
D 3.38
2.4k
+49
iR
17 → 8
Grid→Fin
+9
+/−
7
Inc
1:34.592
Fastest
10
Laps
0
Led
114
Pts
FIA F4
10
D 3.56
Bradley B.
2.1k
+40
iR
8 → 10
Grid→Fin
-2
+/−
1
Inc
1:35.141
Fastest
10
Laps
0
Led
99
Pts
FIA F4
11
D 2.71
Daniel W.
4.3k
-27
iR
13 → 11
Grid→Fin
+2
+/−
7
Inc
1:34.963
Fastest
10
Laps
0
Led
91
Pts
FIA F4
14
A 3.17
Ben Morris2
2.8k
-17
iR
15 → 14
Grid→Fin
+1
+/−
5
Inc
1:35.011
Fastest
10
Laps
0
Led
68
Pts
FIA F4
B 2.26
2.4k
-12
iR
14 → 15
Grid→Fin
-1
+/−
8
Inc
1:34.615
Fastest
10
Laps
0
Led
61
Pts
FIA F4
D 2.56
2.0k
-37
iR
21 → 19
Grid→Fin
+2
+/−
10
Inc
1:35.519
Fastest
10
Laps
0
Led
30
Pts
FIA F4
B 3.00
4.5k
-121
iR
16 → 21
Grid→Fin
-5
+/−
5
Inc
1:34.487
Fastest
7
Laps
0
Led
15
Pts
FIA F4
22
R 2.48
Riccardo O.
3.4k
-103
iR
5 → 22
Grid→Fin
-17
+/−
5
Inc
1:34.162
Fastest
6
Laps
0
Led
7
Pts
FIA F4