Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - Europe
Snetterton Circuit (300) ·Week 9
SoF 1544
Drivers 26
Laps 9
Incidents 201 (7.7/driver)
Category Formula Car
Date Feb 13, 2026 · 10:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duda P. | R 1.21 | 2.5k +67 | FIA F4 | 1 | 0 | 9 | 9 | 1:46.264 | 9 | 97 | |
| James H. | D 3.39 | 2.6k +56 | FIA F4 | 2 | 0 | 9 | 0 | 1:47.137 | 5 | 93 | |
| Alexis P. | R 2.87 | 2.9k +39 | FIA F4 | 3 | 0 | 9 | 0 | 1:46.340 | 10 | 89 | |
| 4 | Ramarion Ubhi | R 1.49 | 2.4k +46 | FIA F4 | 4 | 0 | 9 | 0 | 1:47.124 | 13 | 85 |
| 5 | Mark Stott | C 4.99 | 2.1k +46 | FIA F4 | 10 | +5 | 9 | 0 | 1:48.374 | 0 | 81 |
| 6 | Duncan Williams2 | C 4.16 | 1.7k +51 | FIA F4 | 12 | +6 | 9 | 0 | 1:49.484 | 0 | 77 |
| 7 | Daniel A. | R 2.53 | 1.9k +37 | FIA F4 | 6 | -1 | 9 | 0 | 1:47.082 | 7 | 73 |
| 8 | Jeremy Jenner | R 1.75 | 1.3k +53 | FIA F4 | 19 | +11 | 9 | 0 | 1:48.994 | 9 | 69 |
| 9 | Charlie O. | R 2.65 | 1.3k +48 | FIA F4 | 20 | +11 | 9 | 0 | 1:48.072 | 2 | 65 |
| 10 | Shion Nakagawa | R 2.80 | 1.5k +29 | FIA F4 | 11 | +1 | 9 | 0 | 1:48.504 | 6 | 62 |
| 11 | Colin E. | R 2.74 | 1.3k +31 | FIA F4 | 13 | +2 | 9 | 0 | 1:50.755 | 7 | 58 |
| 12 | JP Pogue | R 2.73 | 1.0k +35 | FIA F4 | 16 | +4 | 9 | 0 | 1:51.205 | 9 | 54 |
| 13 | Waumans P. | D 3.02 | 1.1k +22 | FIA F4 | 14 | +1 | 9 | 0 | 1:51.254 | 5 | 50 |
| 14 | Richard Austin7 | R 2.77 | 1.1k +16 | FIA F4 | 22 | +8 | 9 | 0 | 1:49.558 | 4 | 46 |
| 15 | John Brown13 | R 2.32 | 933 +17 | FIA F4 | 15 | 0 | 9 | 0 | 1:49.787 | 10 | 42 |
| 16 | Xin Yue Bai | D 3.14 | 2.0k -35 | FIA F4 | 7 | -9 | 8 | 0 | 1:47.436 | 17 | 38 |
| 17 | Degobert A. | D 3.27 | 1.5k -24 | FIA F4 | 18 | +1 | 8 | 0 | 1:52.580 | 17 | 34 |
| 18 | Flo S. | R 1.64 | 1.1k -15 | FIA F4 | 21 | +3 | 7 | 0 | — | 17 | 31 |
| 19 | Roberto C. | R 2.22 | 852 -10 | FIA F4 | 23 | +4 | 6 | 0 | 1:57.652 | 17 | 27 |
| 20 | Bailey Foster | R 1.66 | 1.3k -41 | FIA F4 | 5 | -15 | 2 | 0 | — | 6 | 23 |
| 21 | Harrison Simshauser | D 2.56 | 3.1k -104 | FIA F4 | 9 | -12 | 1 | 0 | — | 11 | 19 |
| 22 | Moon Haneul | R 1.40 | 406 -4 | FIA F4 | 24 | +2 | 1 | 0 | — | 6 | 15 |
| 23 | Roger B. | R 2.68 | 1.1k -55 | FIA F4 | 17 | -6 | 1 | 0 | — | 10 | 11 |
| 24 | Soichiro Shioda | D 1.33 | 4.5k -151 | FIA F4 | 8 | -16 | 0 | 0 | — | 4 | 0 |
| 25 | Valdemar A. | R 2.72 | 2.4k -118 | FIA F4 | 25 | 0 | 0 | 0 | — | 0 | 0 |
| 26 | WatsonX W. | R 2.44 | 421 -36 | FIA F4 | 26 | 0 | 0 | 0 | — | 0 | 0 |
R 1.49
2.4k
+46
iR
4 → 4
Grid→Fin
0
+/−
13
Inc
1:47.124
Fastest
9
Laps
0
Led
85
Pts
FIA F4
C 4.16
1.7k
+51
iR
12 → 6
Grid→Fin
+6
+/−
0
Inc
1:49.484
Fastest
9
Laps
0
Led
77
Pts
FIA F4
R 1.75
1.3k
+53
iR
19 → 8
Grid→Fin
+11
+/−
9
Inc
1:48.994
Fastest
9
Laps
0
Led
69
Pts
FIA F4
R 2.80
1.5k
+29
iR
11 → 10
Grid→Fin
+1
+/−
6
Inc
1:48.504
Fastest
9
Laps
0
Led
62
Pts
FIA F4
13
D 3.02
Waumans P.
1.1k
+22
iR
14 → 13
Grid→Fin
+1
+/−
5
Inc
1:51.254
Fastest
9
Laps
0
Led
50
Pts
FIA F4
R 2.77
1.1k
+16
iR
22 → 14
Grid→Fin
+8
+/−
4
Inc
1:49.558
Fastest
9
Laps
0
Led
46
Pts
FIA F4
15
R 2.32
John Brown13
933
+17
iR
15 → 15
Grid→Fin
0
+/−
10
Inc
1:49.787
Fastest
9
Laps
0
Led
42
Pts
FIA F4
16
D 3.14
Xin Yue Bai
2.0k
-35
iR
7 → 16
Grid→Fin
-9
+/−
17
Inc
1:47.436
Fastest
8
Laps
0
Led
38
Pts
FIA F4
17
D 3.27
Degobert A.
1.5k
-24
iR
18 → 17
Grid→Fin
+1
+/−
17
Inc
1:52.580
Fastest
8
Laps
0
Led
34
Pts
FIA F4
19
R 2.22
Roberto C.
852
-10
iR
23 → 19
Grid→Fin
+4
+/−
17
Inc
1:57.652
Fastest
6
Laps
0
Led
27
Pts
FIA F4
D 2.56
3.1k
-104
iR
9 → 21
Grid→Fin
-12
+/−
11
Inc
—
Fastest
1
Laps
0
Led
19
Pts
FIA F4