Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Summit Point Raceway (Summit Point Raceway) ·Week 9
SoF 1855
Drivers 21
Laps 13
Incidents 185 (8.8/driver)
Category Formula Car
Date Feb 13, 2026 · 16:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samarth Rao | R 2.78 | 1.9k +94 | FIA F4 | 8 | +7 | 13 | 10 | 1:08.414 | 5 | 114 | |
| Richard Kaech2 | R 2.78 | 1.9k +86 | FIA F4 | 21 | +19 | 13 | 0 | 1:07.948 | 4 | 108 | |
| Martin S. | C 1.67 | 2.0k +75 | FIA F4 | 7 | +4 | 13 | 1 | 1:08.362 | 4 | 102 | |
| 4 | Emil N. | D 2.30 | 1.9k +67 | FIA F4 | 15 | +11 | 13 | 0 | 1:08.534 | 9 | 96 |
| 5 | Yiwei Zhang | C 3.01 | 1.9k +56 | FIA F4 | 20 | +15 | 13 | 0 | 1:08.316 | 7 | 91 |
| 6 | Antonio G. | D 3.64 | 1.8k +51 | FIA F4 | 13 | +7 | 13 | 1 | 1:08.053 | 9 | 85 |
| 7 | Jules D. | D 3.35 | 1.9k +36 | FIA F4 | 17 | +10 | 13 | 0 | 1:08.799 | 9 | 79 |
| 8 | Mattia M. | D 2.06 | 1.8k +32 | FIA F4 | 3 | -5 | 13 | 1 | 1:08.139 | 10 | 74 |
| 9 | Arda-Eymen Erkol | D 3.31 | 1.9k +17 | FIA F4 | 16 | +7 | 13 | 0 | 1:08.915 | 11 | 68 |
| 10 | Wei Jie Lewis Yap | D 2.56 | 1.9k +9 | FIA F4 | 14 | +4 | 12 | 0 | 1:08.303 | 11 | 62 |
| 11 | Leighton Brown2 | C 3.23 | 1.9k -1 | FIA F4 | 5 | -6 | 12 | 0 | 1:08.552 | 4 | 57 |
| 12 | Will L. | D 3.78 | 1.9k -10 | FIA F4 | 18 | +6 | 12 | 0 | 1:08.412 | 4 | 51 |
| 13 | Mauro M. | D 3.35 | 1.9k -21 | FIA F4 | 1 | -12 | 12 | 0 | 1:07.919 | 10 | 45 |
| 14 | Calum A. | D 3.05 | 1.9k -29 | FIA F4 | 9 | -5 | 7 | 0 | 1:08.544 | 13 | 39 |
| 15 | Lewis B. | R 2.36 | 1.9k -40 | FIA F4 | 10 | -5 | 5 | 0 | — | 9 | 34 |
| 16 | Biagioli F. | D 1.10 | 1.7k -42 | FIA F4 | 2 | -14 | 5 | 0 | — | 17 | 28 |
| 17 | George C. | D 2.51 | 1.8k -57 | FIA F4 | 11 | -6 | 4 | 0 | — | 13 | 22 |
| 18 | Marc S. | C 3.20 | 1.8k -67 | FIA F4 | 12 | -6 | 3 | 0 | — | 8 | 17 |
| 19 | Kirill Groshev | R 2.63 | 1.8k -77 | FIA F4 | 4 | -15 | 3 | 0 | 1:09.619 | 8 | 11 |
| 20 | Davis C. | D 2.20 | 1.7k -84 | FIA F4 | 6 | -14 | 1 | 0 | — | 8 | 5 |
| 21 | Hao Chen Zu | R 2.52 | 1.8k -95 | FIA F4 | 19 | -2 | 1 | 0 | — | 12 | 2 |
R 2.78
1.9k
+86
iR
21 → 2
Grid→Fin
+19
+/−
4
Inc
1:07.948
Fastest
13
Laps
0
Led
108
Pts
FIA F4
C 3.01
1.9k
+56
iR
20 → 5
Grid→Fin
+15
+/−
7
Inc
1:08.316
Fastest
13
Laps
0
Led
91
Pts
FIA F4
D 3.31
1.9k
+17
iR
16 → 9
Grid→Fin
+7
+/−
11
Inc
1:08.915
Fastest
13
Laps
0
Led
68
Pts
FIA F4
D 2.56
1.9k
+9
iR
14 → 10
Grid→Fin
+4
+/−
11
Inc
1:08.303
Fastest
12
Laps
0
Led
62
Pts
FIA F4
C 3.23
1.9k
-1
iR
5 → 11
Grid→Fin
-6
+/−
4
Inc
1:08.552
Fastest
12
Laps
0
Led
57
Pts
FIA F4
13
D 3.35
Mauro M.
1.9k
-21
iR
1 → 13
Grid→Fin
-12
+/−
10
Inc
1:07.919
Fastest
12
Laps
0
Led
45
Pts
FIA F4
R 2.63
1.8k
-77
iR
4 → 19
Grid→Fin
-15
+/−
8
Inc
1:09.619
Fastest
3
Laps
0
Led
11
Pts
FIA F4