Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - America
Road America (Full Course) ·Week 11
SoF 2322
Drivers 21
Laps 7
Incidents 127 (6.0/driver)
Category Formula Car
Date Feb 25, 2026 · 03:15 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Rojas | D 2.75 | 2.5k +93 | FIA F4 | 3 | +2 | 7 | 5 | 2:08.392 | 0 | 142 | |
| Ben Grabow | A 4.41 | 2.2k +93 | FIA F4 | 6 | +4 | 7 | 0 | 2:07.773 | 1 | 134 | |
| Oliver Mrak | D 2.21 | 3.0k +58 | FIA F4 | 2 | -1 | 7 | 1 | 2:08.295 | 16 | 127 | |
| 4 | Duncan Harmon | C 2.28 | 2.5k +63 | FIA F4 | 9 | +5 | 7 | 0 | 2:07.683 | 1 | 120 |
| 5 | Declan Whitney2 | C 3.55 | 2.6k +51 | FIA F4 | 4 | -1 | 7 | 0 | 2:08.171 | 2 | 113 |
| 6 | Cesar Meza | C 3.23 | 3.1k +24 | FIA F4 | 5 | -1 | 7 | 0 | 2:08.569 | 6 | 106 |
| 7 | Anthony Delane | C 3.47 | 2.0k +52 | FIA F4 | 10 | +3 | 7 | 0 | 2:08.851 | 2 | 99 |
| 8 | Reese Whitney | C 2.45 | 2.2k +32 | FIA F4 | 18 | +10 | 7 | 0 | 2:08.511 | 1 | 92 |
| 9 | Tyler Macleod2 | C 2.45 | 2.4k +17 | FIA F4 | 11 | +2 | 7 | 0 | 2:09.531 | 12 | 85 |
| 10 | Owen Bailey | C 3.42 | 1.9k +26 | FIA F4 | 21 | +11 | 7 | 0 | 2:09.697 | 2 | 78 |
| 11 | Francesco Biasiotto López | D 2.00 | 4.1k -47 | FIA F4 | 1 | -10 | 7 | 1 | 2:08.020 | 15 | 71 |
| 12 | Leonard Hanks | B 3.58 | 1.9k +7 | FIA F4 | 20 | +8 | 7 | 0 | 2:09.295 | 0 | 63 |
| 13 | Colin Herzig | D 3.49 | 1.9k -3 | FIA F4 | 8 | -5 | 7 | 0 | 2:08.672 | 6 | 56 |
| 14 | Cameron Harris2 | B 3.40 | 1.9k -12 | FIA F4 | 19 | +5 | 7 | 0 | 2:09.120 | 5 | 49 |
| 15 | Tariq Khan | D 2.23 | 2.3k -36 | FIA F4 | 7 | -8 | 7 | 0 | 2:08.405 | 8 | 42 |
| 16 | Enrico Vargas Rojas | B 3.24 | 1.9k -34 | FIA F4 | 13 | -3 | 7 | 0 | 2:09.469 | 4 | 35 |
| 17 | Cole Medeiros | D 1.46 | 3.0k -79 | FIA F4 | 15 | -2 | 5 | 0 | — | 17 | 28 |
| 18 | Nicholas Buchanan | B 2.28 | 2.2k -64 | FIA F4 | 17 | -1 | 4 | 0 | 2:08.409 | 2 | 21 |
| 19 | Jorge Maturana | D 2.32 | 1.9k -61 | FIA F4 | 12 | -7 | 4 | 0 | 2:09.947 | 11 | 14 |
| 20 | Max Fletcher | D 2.06 | 2.4k -89 | FIA F4 | 16 | -4 | 2 | 0 | — | 6 | 7 |
| 21 | Geremy Ruest | B 1.04 | 2.2k -91 | FIA F4 | 14 | -7 | 1 | 0 | — | 10 | 3 |
C 2.28
2.5k
+63
iR
9 → 4
Grid→Fin
+5
+/−
1
Inc
2:07.683
Fastest
7
Laps
0
Led
120
Pts
FIA F4
C 3.55
2.6k
+51
iR
4 → 5
Grid→Fin
-1
+/−
2
Inc
2:08.171
Fastest
7
Laps
0
Led
113
Pts
FIA F4
C 3.47
2.0k
+52
iR
10 → 7
Grid→Fin
+3
+/−
2
Inc
2:08.851
Fastest
7
Laps
0
Led
99
Pts
FIA F4
C 2.45
2.2k
+32
iR
18 → 8
Grid→Fin
+10
+/−
1
Inc
2:08.511
Fastest
7
Laps
0
Led
92
Pts
FIA F4
C 2.45
2.4k
+17
iR
11 → 9
Grid→Fin
+2
+/−
12
Inc
2:09.531
Fastest
7
Laps
0
Led
85
Pts
FIA F4
10
C 3.42
Owen Bailey
1.9k
+26
iR
21 → 10
Grid→Fin
+11
+/−
2
Inc
2:09.697
Fastest
7
Laps
0
Led
78
Pts
FIA F4
D 2.00
4.1k
-47
iR
1 → 11
Grid→Fin
-10
+/−
15
Inc
2:08.020
Fastest
7
Laps
1
Led
71
Pts
FIA F4
B 3.58
1.9k
+7
iR
20 → 12
Grid→Fin
+8
+/−
0
Inc
2:09.295
Fastest
7
Laps
0
Led
63
Pts
FIA F4
13
D 3.49
Colin Herzig
1.9k
-3
iR
8 → 13
Grid→Fin
-5
+/−
6
Inc
2:08.672
Fastest
7
Laps
0
Led
56
Pts
FIA F4
B 3.40
1.9k
-12
iR
19 → 14
Grid→Fin
+5
+/−
5
Inc
2:09.120
Fastest
7
Laps
0
Led
49
Pts
FIA F4
B 3.24
1.9k
-34
iR
13 → 16
Grid→Fin
-3
+/−
4
Inc
2:09.469
Fastest
7
Laps
0
Led
35
Pts
FIA F4
B 2.28
2.2k
-64
iR
17 → 18
Grid→Fin
-1
+/−
2
Inc
2:08.409
Fastest
4
Laps
0
Led
21
Pts
FIA F4
D 2.32
1.9k
-61
iR
12 → 19
Grid→Fin
-7
+/−
11
Inc
2:09.947
Fastest
4
Laps
0
Led
14
Pts
FIA F4