Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
13th Week FIA F4 Challenge
Knockhill Racing Circuit (International) ·Week 1
SoF 1361
Laps 19
Incidents 213 (10.1/driver)
Category Formula Car
Date Mar 10, 2026 · 20:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio L. | B 1.74 | 3.9k +29 | FIA F4 | 1 | 0 | 0 | 19 | 47.155 | 2 | 85 | |
| Callum Gibson | B 3.50 | 3.4k +28 | FIA F4 | 2 | 0 | 19 | 0 | 47.420 | 7 | 80 | |
| Andre Bailey | R 1.78 | 1.1k +92 | FIA F4 | 3 | 0 | 19 | 0 | 47.619 | 11 | 76 | |
| 4 | Sharon Mainprize | C 1.43 | 1.2k +79 | FIA F4 | 4 | 0 | 19 | 0 | 47.766 | 11 | 72 |
| 5 | Jedrek D. | R 1.53 | 1.1k +72 | FIA F4 | 6 | +1 | 19 | 0 | 48.087 | 5 | 68 |
| 6 | Oliver R. | R 2.58 | 1.6k +38 | FIA F4 | 15 | +9 | 18 | 0 | 48.996 | 3 | 63 |
| 7 | Afonso C. | D 3.44 | 2.1k +8 | FIA F4 | 7 | 0 | 18 | 0 | 48.143 | 18 | 59 |
| 8 | Andres Juchem | R 2.51 | 1.2k +36 | FIA F4 | 12 | +4 | 18 | 0 | 48.833 | 7 | 55 |
| 9 | Colin Williams4 | D 3.20 | 934 +42 | FIA F4 | 18 | +9 | 18 | 0 | 49.146 | 8 | 51 |
| 10 | Artur M. | R 2.07 | 1.7k -4 | FIA F4 | 8 | -2 | 18 | 0 | 47.959 | 18 | 46 |
| 11 | Colin S. | D 1.55 | 1.7k -14 | FIA F4 | 10 | -1 | 18 | 0 | 48.271 | 11 | 42 |
| 12 | Bruce Sutherland | D 1.36 | 1.2k -1 | FIA F4 | 5 | -7 | 17 | 0 | 48.262 | 17 | 38 |
| 13 | Bartosz M. | R 2.38 | 1.6k -32 | FIA F4 | 11 | -2 | 17 | 0 | 48.489 | 13 | 34 |
| 14 | David Provins | C 1.35 | 1.2k -23 | FIA F4 | 13 | -1 | 17 | 0 | 50.010 | 8 | 29 |
| 15 | Carlo P. | R 2.20 | 991 -21 | FIA F4 | 17 | +2 | 17 | 0 | 49.507 | 12 | 25 |
| 16 | James Andrews7 | R 2.38 | 1.2k -40 | FIA F4 | 16 | 0 | 16 | 0 | 48.840 | 17 | 21 |
| 17 | Curtis Lee Adams | C 2.14 | 533 -10 | FIA F4 | 20 | +3 | 16 | 0 | 50.441 | 9 | 17 |
| 18 | Zachary S. | R 2.56 | 1.6k -80 | FIA F4 | 9 | -9 | 16 | 0 | 48.406 | 10 | 12 |
| 19 | Josh Brown11 | R 2.54 | 862 -54 | FIA F4 | 19 | 0 | 15 | 0 | 49.804 | 13 | 8 |
| 20 | Zak F. | R 2.56 | 1.1k -75 | FIA F4 | 14 | -6 | 13 | 0 | 49.079 | 13 | 4 |
| 21 | Fabiano Araujo | D 1.49 | 801 -70 | FIA F4 | 21 | 0 | 0 | 0 | — | 0 | 0 |
C 1.43
1.2k
+79
iR
4 → 4
Grid→Fin
0
+/−
11
Inc
47.766
Fastest
19
Laps
0
Led
72
Pts
FIA F4
R 2.51
1.2k
+36
iR
12 → 8
Grid→Fin
+4
+/−
7
Inc
48.833
Fastest
18
Laps
0
Led
55
Pts
FIA F4
D 3.20
934
+42
iR
18 → 9
Grid→Fin
+9
+/−
8
Inc
49.146
Fastest
18
Laps
0
Led
51
Pts
FIA F4
D 1.36
1.2k
-1
iR
5 → 12
Grid→Fin
-7
+/−
17
Inc
48.262
Fastest
17
Laps
0
Led
38
Pts
FIA F4
13
R 2.38
Bartosz M.
1.6k
-32
iR
11 → 13
Grid→Fin
-2
+/−
13
Inc
48.489
Fastest
17
Laps
0
Led
34
Pts
FIA F4
C 1.35
1.2k
-23
iR
13 → 14
Grid→Fin
-1
+/−
8
Inc
50.010
Fastest
17
Laps
0
Led
29
Pts
FIA F4
R 2.38
1.2k
-40
iR
16 → 16
Grid→Fin
0
+/−
17
Inc
48.840
Fastest
16
Laps
0
Led
21
Pts
FIA F4
C 2.14
533
-10
iR
20 → 17
Grid→Fin
+3
+/−
9
Inc
50.441
Fastest
16
Laps
0
Led
17
Pts
FIA F4