Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
13th Week FIA F4 Challenge
Red Bull Ring (Grand Prix) ·Week 2
SoF 876
Laps 10
Incidents 183 (8.0/driver)
Category Formula Car
Date Mar 11, 2026 · 22:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoni M. | R 2.14 | 755 +112 | FIA F4 | 2 | +1 | 10 | 8 | 1:33.476 | 6 | 55 | |
| Brent Wassell | R 2.35 | 1.2k +72 | FIA F4 | 3 | +1 | 10 | 2 | 1:33.375 | 3 | 52 | |
| Emrullah Kucuk | R 1.21 | 479 +123 | FIA F4 | 21 | +18 | 10 | 0 | 1:32.998 | 7 | 50 | |
| 4 | James Lawley | D 1.78 | 1.2k +53 | FIA F4 | 9 | +5 | 10 | 0 | 1:34.538 | 9 | 47 |
| 5 | Artem Vasiliev | R 2.37 | 1.1k +47 | FIA F4 | 8 | +3 | 10 | 0 | 1:35.147 | 7 | 45 |
| 6 | Yanis H. | C 1.79 | 833 +58 | FIA F4 | 15 | +9 | 10 | 0 | 1:34.822 | 6 | 42 |
| 7 | Jeremy Wood3 | R 2.69 | 1.1k +29 | FIA F4 | 11 | +4 | 10 | 0 | 1:34.540 | 9 | 40 |
| 8 | Colton Krolak | R 1.14 | 995 +27 | FIA F4 | 6 | -2 | 10 | 0 | 1:35.276 | 20 | 37 |
| 9 | David V. | D 1.51 | 1.1k +12 | FIA F4 | 5 | -4 | 10 | 0 | 1:33.781 | 6 | 35 |
| 10 | Jonathan I. | R 2.33 | 1.0k +6 | FIA F4 | 12 | +2 | 10 | 0 | 1:35.837 | 0 | 32 |
| 11 | David Ikola | D 1.77 | 1.1k -6 | FIA F4 | 4 | -7 | 10 | 0 | 1:34.746 | 3 | 30 |
| 12 | Wyatt Schriver | R 2.34 | 463 +36 | FIA F4 | 20 | +8 | 10 | 0 | 1:38.714 | 4 | 27 |
| 13 | Douglas Bateman | C 3.08 | 707 +2 | FIA F4 | 16 | +3 | 10 | 0 | 1:36.703 | 8 | 25 |
| 14 | John Gonzales3 | R 1.07 | 793 -13 | FIA F4 | 14 | 0 | 10 | 0 | 1:34.220 | 23 | 22 |
| 15 | Alex R. | R 2.42 | 673 -13 | FIA F4 | 19 | +4 | 10 | 0 | 1:40.438 | 0 | 20 |
| 16 | Jordan Keys | R 2.62 | 950 -43 | FIA F4 | 1 | -15 | 9 | 0 | 1:34.069 | 15 | 17 |
| 17 | Joe Lechman | R 2.05 | 958 -52 | FIA F4 | 7 | -10 | 9 | 0 | 1:35.274 | 15 | 15 |
| 18 | Ricky N. | R 1.52 | 655 -39 | FIA F4 | 18 | 0 | 0 | 0 | 1:38.484 | 11 | 12 |
| 19 | Louai I. | R 2.35 | 853 -64 | FIA F4 | 10 | -9 | 9 | 0 | 1:34.424 | 11 | 10 |
| 20 | Saif S. | R 1.23 | 865 -74 | FIA F4 | 13 | -7 | 4 | 0 | — | 16 | 7 |
| 21 | Raymond Erickson | D 2.68 | 632 -66 | FIA F4 | 17 | -4 | 1 | 0 | — | 4 | 5 |
| 22 | Paul Jenness2 | D 3.46 | 989 -105 | FIA F4 | 22 | 0 | 0 | 0 | — | 0 | 0 |
| 23 | Colin Williams4 | D 3.11 | 929 -102 | FIA F4 | 23 | 0 | 0 | 0 | — | 0 | 0 |
R 1.21
479
+123
iR
21 → 3
Grid→Fin
+18
+/−
7
Inc
1:32.998
Fastest
10
Laps
0
Led
50
Pts
FIA F4
D 1.78
1.2k
+53
iR
9 → 4
Grid→Fin
+5
+/−
9
Inc
1:34.538
Fastest
10
Laps
0
Led
47
Pts
FIA F4
R 2.37
1.1k
+47
iR
8 → 5
Grid→Fin
+3
+/−
7
Inc
1:35.147
Fastest
10
Laps
0
Led
45
Pts
FIA F4
R 2.69
1.1k
+29
iR
11 → 7
Grid→Fin
+4
+/−
9
Inc
1:34.540
Fastest
10
Laps
0
Led
40
Pts
FIA F4
R 1.14
995
+27
iR
6 → 8
Grid→Fin
-2
+/−
20
Inc
1:35.276
Fastest
10
Laps
0
Led
37
Pts
FIA F4
10
R 2.33
Jonathan I.
1.0k
+6
iR
12 → 10
Grid→Fin
+2
+/−
0
Inc
1:35.837
Fastest
10
Laps
0
Led
32
Pts
FIA F4
11
D 1.77
David Ikola
1.1k
-6
iR
4 → 11
Grid→Fin
-7
+/−
3
Inc
1:34.746
Fastest
10
Laps
0
Led
30
Pts
FIA F4
R 2.34
463
+36
iR
20 → 12
Grid→Fin
+8
+/−
4
Inc
1:38.714
Fastest
10
Laps
0
Led
27
Pts
FIA F4
C 3.08
707
+2
iR
16 → 13
Grid→Fin
+3
+/−
8
Inc
1:36.703
Fastest
10
Laps
0
Led
25
Pts
FIA F4
R 1.07
793
-13
iR
14 → 14
Grid→Fin
0
+/−
23
Inc
1:34.220
Fastest
10
Laps
0
Led
22
Pts
FIA F4
16
R 2.62
Jordan Keys
950
-43
iR
1 → 16
Grid→Fin
-15
+/−
15
Inc
1:34.069
Fastest
9
Laps
0
Led
17
Pts
FIA F4
17
R 2.05
Joe Lechman
958
-52
iR
7 → 17
Grid→Fin
-10
+/−
15
Inc
1:35.274
Fastest
9
Laps
0
Led
15
Pts
FIA F4