Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
13th Week FIA F4 Challenge
Tsukuba Circuit (2000 Full) ·Week 3
SoF 1541
Drivers 20
Laps 17
Incidents 72 (3.6/driver)
Category Formula Car
Date Mar 12, 2026 · 03:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodion Xenofontov | D 3.39 | 1.7k +93 | FIA F4 | 1 | 0 | 17 | 17 | 53.604 | 3 | 95 | |
| Tyler Stroud2 | D 2.69 | 1.7k +79 | FIA F4 | 4 | +2 | 17 | 0 | 53.935 | 0 | 90 | |
| Bret Samay | D 3.55 | 1.7k +70 | FIA F4 | 14 | +11 | 17 | 0 | 54.472 | 4 | 85 | |
| 4 | Charles Williams7 | C 1.47 | 1.7k +61 | FIA F4 | 2 | -2 | 17 | 0 | 54.348 | 18 | 80 |
| 5 | Luis Cortes5 | C 3.59 | 1.5k +57 | FIA F4 | 20 | +15 | 17 | 0 | 54.000 | 0 | 75 |
| 6 | Andrew Desjean | C 2.64 | 1.5k +48 | FIA F4 | 19 | +13 | 17 | 0 | 54.429 | 1 | 70 |
| 7 | Alexandre V Maciel | R 2.65 | 1.6k +33 | FIA F4 | 15 | +8 | 17 | 0 | 54.500 | 3 | 65 |
| 8 | Motoki Hirai2 | R 2.84 | 1.5k +27 | FIA F4 | 18 | +10 | 17 | 0 | 55.108 | 0 | 60 |
| 9 | Owen Joyce | D 2.73 | 1.6k +14 | FIA F4 | 5 | -4 | 17 | 0 | 54.658 | 10 | 55 |
| 10 | Luis Allen | D 2.39 | 1.6k +3 | FIA F4 | 8 | -2 | 17 | 0 | 54.456 | 0 | 50 |
| 11 | Ian Meneses | D 2.41 | 1.5k -1 | FIA F4 | 13 | +2 | 17 | 0 | 55.228 | 2 | 45 |
| 12 | Jordan Mendenhall | C 3.59 | 1.5k -12 | FIA F4 | 17 | +5 | 17 | 0 | 55.026 | 0 | 40 |
| 13 | Revanth Vadlamudi | R 2.81 | 1.5k -23 | FIA F4 | 10 | -3 | 17 | 0 | 54.515 | 3 | 35 |
| 14 | Robert A Valenzano | A 3.35 | 1.5k -33 | FIA F4 | 16 | +2 | 17 | 0 | 55.076 | 0 | 30 |
| 15 | Adam Bismore | R 2.38 | 1.6k -49 | FIA F4 | 3 | -12 | 17 | 0 | 54.125 | 5 | 25 |
| 16 | Nathan Fawcett | D 4.42 | 1.4k -51 | FIA F4 | 12 | -4 | 17 | 0 | 55.130 | 1 | 20 |
| 17 | Hiroya Hamada | C 3.33 | 1.4k -61 | FIA F4 | 6 | -11 | 16 | 0 | 54.386 | 5 | 15 |
| 18 | Vansh Varu | D 3.41 | 1.4k -72 | FIA F4 | 11 | -7 | 16 | 0 | 54.667 | 6 | 10 |
| 19 | Kevin R Godoy | R 2.41 | 1.5k -85 | FIA F4 | 7 | -12 | 16 | 0 | 54.488 | 6 | 5 |
| 20 | Joao Lucas Vieira | D 1.74 | 1.5k -98 | FIA F4 | 9 | -11 | 15 | 0 | 54.566 | 5 | 2 |
D 3.39
1.7k
+93
iR
1 → 1
Grid→Fin
0
+/−
3
Inc
53.604
Fastest
17
Laps
17
Led
95
Pts
FIA F4
C 1.47
1.7k
+61
iR
2 → 4
Grid→Fin
-2
+/−
18
Inc
54.348
Fastest
17
Laps
0
Led
80
Pts
FIA F4
C 3.59
1.5k
+57
iR
20 → 5
Grid→Fin
+15
+/−
0
Inc
54.000
Fastest
17
Laps
0
Led
75
Pts
FIA F4
C 2.64
1.5k
+48
iR
19 → 6
Grid→Fin
+13
+/−
1
Inc
54.429
Fastest
17
Laps
0
Led
70
Pts
FIA F4
R 2.65
1.6k
+33
iR
15 → 7
Grid→Fin
+8
+/−
3
Inc
54.500
Fastest
17
Laps
0
Led
65
Pts
FIA F4
R 2.84
1.5k
+27
iR
18 → 8
Grid→Fin
+10
+/−
0
Inc
55.108
Fastest
17
Laps
0
Led
60
Pts
FIA F4
C 3.59
1.5k
-12
iR
17 → 12
Grid→Fin
+5
+/−
0
Inc
55.026
Fastest
17
Laps
0
Led
40
Pts
FIA F4
R 2.81
1.5k
-23
iR
10 → 13
Grid→Fin
-3
+/−
3
Inc
54.515
Fastest
17
Laps
0
Led
35
Pts
FIA F4
A 3.35
1.5k
-33
iR
16 → 14
Grid→Fin
+2
+/−
0
Inc
55.076
Fastest
17
Laps
0
Led
30
Pts
FIA F4
15
R 2.38
Adam Bismore
1.6k
-49
iR
3 → 15
Grid→Fin
-12
+/−
5
Inc
54.125
Fastest
17
Laps
0
Led
25
Pts
FIA F4
D 4.42
1.4k
-51
iR
12 → 16
Grid→Fin
-4
+/−
1
Inc
55.130
Fastest
17
Laps
0
Led
20
Pts
FIA F4
C 3.33
1.4k
-61
iR
6 → 17
Grid→Fin
-11
+/−
5
Inc
54.386
Fastest
16
Laps
0
Led
15
Pts
FIA F4
R 2.41
1.5k
-85
iR
7 → 19
Grid→Fin
-12
+/−
6
Inc
54.488
Fastest
16
Laps
0
Led
5
Pts
FIA F4
D 1.74
1.5k
-98
iR
9 → 20
Grid→Fin
-11
+/−
5
Inc
54.566
Fastest
15
Laps
0
Led
2
Pts
FIA F4