Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
13th Week FIA F4 Challenge
Tsukuba Circuit (2000 Full) ·Week 3
SoF 2256
Drivers 23
Laps 17
Incidents 79 (3.4/driver)
Category Formula Car
Date Mar 12, 2026 · 08:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rukito Matsumoto | B 4.95 | 8.3k +12 | FIA F4 | 1 | 0 | 17 | 17 | 53.206 | 0 | 139 | |
| Martinius S. | R 2.43 | 7.2k +11 | FIA F4 | 2 | 0 | 17 | 0 | 53.332 | 2 | 132 | |
| Go Ito | B 4.99 | 5.0k +25 | FIA F4 | 3 | 0 | 17 | 0 | 53.392 | 1 | 126 | |
| 4 | Mattia Colnaghi | D 2.40 | 5.1k +15 | FIA F4 | 20 | +16 | 17 | 0 | 53.168 | 0 | 120 |
| 5 | Oliver Armitt | D 3.87 | 2.4k +61 | FIA F4 | 4 | -1 | 17 | 0 | 53.743 | 3 | 113 |
| 6 | Nicola M. | D 2.80 | 2.2k +59 | FIA F4 | 7 | +1 | 17 | 0 | 53.825 | 1 | 107 |
| 7 | Marc T. | C 2.70 | 2.8k +33 | FIA F4 | 6 | -1 | 17 | 0 | 53.957 | 0 | 101 |
| 8 | Darren Stewart3 | D 2.70 | 1.6k +62 | FIA F4 | 5 | -3 | 17 | 0 | 54.037 | 2 | 94 |
| 9 | Thomas Wilde | D 3.47 | 1.6k +53 | FIA F4 | 10 | +1 | 17 | 0 | 53.680 | 6 | 88 |
| 10 | Tim J. | A 3.48 | 3.2k -4 | FIA F4 | 9 | -1 | 17 | 0 | 54.016 | 2 | 82 |
| 11 | Bobby Jones | C 4.65 | 2.4k +8 | FIA F4 | 21 | +10 | 17 | 0 | 53.862 | 1 | 75 |
| 12 | Kaito Lloyd | D 2.46 | 2.3k +1 | FIA F4 | 22 | +10 | 17 | 0 | 53.919 | 0 | 69 |
| 13 | Szymon G. | R 2.74 | 1.5k +18 | FIA F4 | 11 | -2 | 17 | 0 | 54.217 | 0 | 63 |
| 14 | Brian East | A 4.47 | 1.9k -1 | FIA F4 | 23 | +9 | 17 | 0 | 54.602 | 0 | 56 |
| 15 | Mark Allen16 | D 3.41 | 1.5k +1 | FIA F4 | 8 | -7 | 17 | 0 | 54.094 | 0 | 50 |
| 16 | Liam Bland | C 2.89 | 1.4k -4 | FIA F4 | 19 | +3 | 17 | 0 | 54.529 | 0 | 44 |
| 17 | Gustavo Nascimento4 | B 1.60 | 1.5k -17 | FIA F4 | 16 | -1 | 17 | 0 | 54.552 | 0 | 37 |
| 18 | Tania Schaw | C 2.54 | 2.2k -49 | FIA F4 | 12 | -6 | 17 | 0 | 54.068 | 13 | 31 |
| 19 | Daniel Pyke2 | D 3.39 | 1.6k -38 | FIA F4 | 13 | -6 | 16 | 0 | 54.502 | 7 | 25 |
| 20 | Federico B. | D 3.84 | 1.6k -46 | FIA F4 | 17 | -3 | 16 | 0 | 54.614 | 4 | 18 |
| 21 | Magnus E. | D 2.30 | 1.6k -53 | FIA F4 | 15 | -6 | 16 | 0 | 54.806 | 11 | 12 |
| 22 | Ismael R. | C 3.29 | 1.6k -64 | FIA F4 | 18 | -4 | 15 | 0 | 54.319 | 12 | 6 |
| 23 | Troy-Fraser Mcgonigal2 | C 3.22 | 1.9k -83 | FIA F4 | 14 | -9 | 10 | 0 | 54.521 | 14 | 3 |
B 4.95
8.3k
+12
iR
1 → 1
Grid→Fin
0
+/−
0
Inc
53.206
Fastest
17
Laps
17
Led
139
Pts
FIA F4
D 2.40
5.1k
+15
iR
20 → 4
Grid→Fin
+16
+/−
0
Inc
53.168
Fastest
17
Laps
0
Led
120
Pts
FIA F4
D 3.87
2.4k
+61
iR
4 → 5
Grid→Fin
-1
+/−
3
Inc
53.743
Fastest
17
Laps
0
Led
113
Pts
FIA F4
D 2.70
1.6k
+62
iR
5 → 8
Grid→Fin
-3
+/−
2
Inc
54.037
Fastest
17
Laps
0
Led
94
Pts
FIA F4
11
C 4.65
Bobby Jones
2.4k
+8
iR
21 → 11
Grid→Fin
+10
+/−
1
Inc
53.862
Fastest
17
Laps
0
Led
75
Pts
FIA F4
12
D 2.46
Kaito Lloyd
2.3k
+1
iR
22 → 12
Grid→Fin
+10
+/−
0
Inc
53.919
Fastest
17
Laps
0
Led
69
Pts
FIA F4
B 1.60
1.5k
-17
iR
16 → 17
Grid→Fin
-1
+/−
0
Inc
54.552
Fastest
17
Laps
0
Led
37
Pts
FIA F4
18
C 2.54
Tania Schaw
2.2k
-49
iR
12 → 18
Grid→Fin
-6
+/−
13
Inc
54.068
Fastest
17
Laps
0
Led
31
Pts
FIA F4
19
D 3.39
Daniel Pyke2
1.6k
-38
iR
13 → 19
Grid→Fin
-6
+/−
7
Inc
54.502
Fastest
16
Laps
0
Led
25
Pts
FIA F4
20
D 3.84
Federico B.
1.6k
-46
iR
17 → 20
Grid→Fin
-3
+/−
4
Inc
54.614
Fastest
16
Laps
0
Led
18
Pts
FIA F4
C 3.22
1.9k
-83
iR
14 → 23
Grid→Fin
-9
+/−
14
Inc
54.521
Fastest
10
Laps
0
Led
3
Pts
FIA F4