Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Virginia International Raceway (Full Course) ·Week 1
SoF 1378
Drivers 20
Laps 9
Incidents 138 (6.9/driver)
Category Formula Car
Date Mar 17, 2026 · 05:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Sanchez6 | R 2.91 | 1.4k +98 | FIA F4 | 3 | +2 | 9 | 3 | 1:50.055 | 3 | 85 | |
| Alexis Sullivan | D 3.60 | 1.7k +71 | FIA F4 | 5 | +3 | 9 | 2 | 1:50.124 | 1 | 80 | |
| Luke Strope | D 3.42 | 1.6k +66 | FIA F4 | 2 | -1 | 9 | 3 | 1:50.168 | 3 | 76 | |
| 4 | Grant Schuehler | D 2.52 | 1.4k +68 | FIA F4 | 7 | +3 | 9 | 0 | 1:51.295 | 4 | 71 |
| 5 | Gaston Veliz | D 2.58 | 1.7k +42 | FIA F4 | 16 | +11 | 9 | 0 | 1:51.173 | 7 | 67 |
| 6 | Adolfo Valle M. | C 1.50 | 1.6k +37 | FIA F4 | 17 | +11 | 9 | 0 | 1:51.071 | 7 | 62 |
| 7 | Motoki Hirai2 | D 3.36 | 1.6k +28 | FIA F4 | 18 | +11 | 9 | 0 | 1:51.133 | 3 | 58 |
| 8 | Philippe L. | B 2.43 | 1.3k +32 | FIA F4 | 20 | +12 | 9 | 0 | 1:52.073 | 3 | 53 |
| 9 | Ian Rojo | C 2.52 | 1.3k +19 | FIA F4 | 13 | +4 | 9 | 0 | 1:51.011 | 3 | 49 |
| 10 | Charlie Parks2 | D 2.66 | 1.5k +1 | FIA F4 | 1 | -9 | 9 | 1 | 1:50.388 | 10 | 44 |
| 11 | Fletcher Lawlor | R 2.65 | 1.2k +3 | FIA F4 | 14 | +3 | 9 | 0 | 1:51.853 | 7 | 40 |
| 12 | Brayden Laird2 | D 2.41 | 1.2k -8 | FIA F4 | 6 | -6 | 9 | 0 | 1:51.918 | 8 | 35 |
| 13 | Claudio Saray | R 1.92 | 1.3k -23 | FIA F4 | 9 | -4 | 9 | 0 | 1:51.603 | 11 | 31 |
| 14 | Jacob Best | R 2.70 | 1.2k -25 | FIA F4 | 11 | -3 | 9 | 0 | 1:53.223 | 6 | 26 |
| 15 | Luis G. | R 2.65 | 1.1k -34 | FIA F4 | 12 | -3 | 8 | 0 | 1:52.423 | 5 | 22 |
| 16 | Brennan Erickson | R 2.99 | 1.2k -48 | FIA F4 | 8 | -8 | 7 | 0 | 1:51.972 | 6 | 17 |
| 17 | Luke Willliams | R 2.70 | 1.6k -77 | FIA F4 | 4 | -13 | 6 | 0 | 1:51.734 | 12 | 13 |
| 18 | Tin Chan | R 2.56 | 1.2k -68 | FIA F4 | 10 | -8 | 6 | 0 | 1:56.120 | 12 | 8 |
| 19 | Keifer Zhang | R 2.39 | 1.3k -85 | FIA F4 | 15 | -4 | 5 | 0 | 1:58.197 | 12 | 4 |
| 20 | Edwin A Ramos | R 2.33 | 1.3k -97 | FIA F4 | 19 | -1 | 2 | 0 | — | 15 | 2 |
R 2.91
1.4k
+98
iR
3 → 1
Grid→Fin
+2
+/−
3
Inc
1:50.055
Fastest
9
Laps
3
Led
85
Pts
FIA F4
D 3.60
1.7k
+71
iR
5 → 2
Grid→Fin
+3
+/−
1
Inc
1:50.124
Fastest
9
Laps
2
Led
80
Pts
FIA F4
D 2.52
1.4k
+68
iR
7 → 4
Grid→Fin
+3
+/−
4
Inc
1:51.295
Fastest
9
Laps
0
Led
71
Pts
FIA F4
D 2.58
1.7k
+42
iR
16 → 5
Grid→Fin
+11
+/−
7
Inc
1:51.173
Fastest
9
Laps
0
Led
67
Pts
FIA F4
C 1.50
1.6k
+37
iR
17 → 6
Grid→Fin
+11
+/−
7
Inc
1:51.071
Fastest
9
Laps
0
Led
62
Pts
FIA F4
D 3.36
1.6k
+28
iR
18 → 7
Grid→Fin
+11
+/−
3
Inc
1:51.133
Fastest
9
Laps
0
Led
58
Pts
FIA F4
B 2.43
1.3k
+32
iR
20 → 8
Grid→Fin
+12
+/−
3
Inc
1:52.073
Fastest
9
Laps
0
Led
53
Pts
FIA F4
D 2.66
1.5k
+1
iR
1 → 10
Grid→Fin
-9
+/−
10
Inc
1:50.388
Fastest
9
Laps
1
Led
44
Pts
FIA F4
R 2.65
1.2k
+3
iR
14 → 11
Grid→Fin
+3
+/−
7
Inc
1:51.853
Fastest
9
Laps
0
Led
40
Pts
FIA F4
D 2.41
1.2k
-8
iR
6 → 12
Grid→Fin
-6
+/−
8
Inc
1:51.918
Fastest
9
Laps
0
Led
35
Pts
FIA F4
R 1.92
1.3k
-23
iR
9 → 13
Grid→Fin
-4
+/−
11
Inc
1:51.603
Fastest
9
Laps
0
Led
31
Pts
FIA F4
14
R 2.70
Jacob Best
1.2k
-25
iR
11 → 14
Grid→Fin
-3
+/−
6
Inc
1:53.223
Fastest
9
Laps
0
Led
26
Pts
FIA F4
R 2.99
1.2k
-48
iR
8 → 16
Grid→Fin
-8
+/−
6
Inc
1:51.972
Fastest
7
Laps
0
Led
17
Pts
FIA F4
R 2.70
1.6k
-77
iR
4 → 17
Grid→Fin
-13
+/−
12
Inc
1:51.734
Fastest
6
Laps
0
Led
13
Pts
FIA F4
19
R 2.39
Keifer Zhang
1.3k
-85
iR
15 → 19
Grid→Fin
-4
+/−
12
Inc
1:58.197
Fastest
5
Laps
0
Led
4
Pts
FIA F4