Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Virginia International Raceway (Full Course) ·Week 1
SoF 2974
Drivers 24
Laps 9
Incidents 215 (9.0/driver)
Category Formula Car
Date Mar 18, 2026 · 18:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory Kohler | B 3.01 | 5.1k +48 | FIA F4 | 1 | 0 | 9 | 9 | 1:48.224 | 8 | 182 | |
| Javier S. | A 3.24 | 4.2k +58 | FIA F4 | 4 | +2 | 9 | 0 | 1:48.449 | 1 | 174 | |
| Valentin T. | R 2.67 | 3.2k +76 | FIA F4 | 2 | -1 | 9 | 0 | 1:48.563 | 14 | 166 | |
| 4 | Alessandro S. | D 2.46 | 2.9k +76 | FIA F4 | 11 | +7 | 9 | 0 | 1:48.287 | 3 | 158 |
| 5 | Fran S. | C 2.77 | 2.7k +72 | FIA F4 | 6 | +1 | 9 | 0 | 1:48.459 | 7 | 150 |
| 6 | Mees K. | D 2.17 | 3.1k +53 | FIA F4 | 10 | +4 | 9 | 0 | 1:48.394 | 16 | 142 |
| 7 | Adriaan Nel2 | C 3.25 | 2.6k +61 | FIA F4 | 9 | +2 | 9 | 0 | 1:48.457 | 12 | 134 |
| 8 | Jesus B. | C 3.57 | 3.0k +40 | FIA F4 | 19 | +11 | 9 | 0 | 1:48.665 | 0 | 126 |
| 9 | Elijah K White | D 2.32 | 3.6k +13 | FIA F4 | 3 | -6 | 9 | 0 | 1:47.983 | 17 | 118 |
| 10 | Paul Zuppardo | A 3.80 | 2.6k +33 | FIA F4 | 13 | +3 | 9 | 0 | 1:49.277 | 0 | 110 |
| 11 | Bartosz C. | C 3.59 | 3.1k +9 | FIA F4 | 8 | -3 | 9 | 0 | 1:49.004 | 5 | 102 |
| 12 | Nigel Rowley | C 3.44 | 2.4k +24 | FIA F4 | 24 | +12 | 9 | 0 | 1:49.766 | 5 | 94 |
| 13 | Luis Terranova | R 1.70 | 2.6k +8 | FIA F4 | 14 | +1 | 9 | 0 | 1:49.388 | 14 | 87 |
| 14 | Andre O Sousa | C 2.11 | 4.6k -52 | FIA F4 | 20 | +6 | 9 | 0 | 1:48.977 | 14 | 79 |
| 15 | Jose B. | B 2.26 | 2.7k -10 | FIA F4 | 23 | +8 | 9 | 0 | 1:50.112 | 4 | 71 |
| 16 | Bruno Viscogliosi | C 3.63 | 2.3k -8 | FIA F4 | 18 | +2 | 9 | 0 | 1:50.499 | 4 | 63 |
| 17 | Alexandre M. | D 2.43 | 2.5k -22 | FIA F4 | 12 | -5 | 9 | 0 | 1:49.045 | 7 | 55 |
| 18 | Micheal M. | D 2.57 | 2.9k -43 | FIA F4 | 22 | +4 | 9 | 0 | 1:49.905 | 15 | 47 |
| 19 | Romain M. | D 3.22 | 2.3k -33 | FIA F4 | 16 | -3 | 9 | 0 | 1:49.005 | 13 | 39 |
| 20 | Adria R. | D 2.25 | 2.6k -50 | FIA F4 | 15 | -5 | 8 | 0 | 1:49.473 | 12 | 31 |
| 21 | Ilan M. | D 3.48 | 3.2k -78 | FIA F4 | 5 | -16 | 8 | 0 | 1:48.649 | 14 | 23 |
| 22 | Alex G. | D 2.47 | 3.0k -80 | FIA F4 | 17 | -5 | 8 | 0 | 1:49.590 | 11 | 15 |
| 23 | Daniel H. | C 3.48 | 2.3k -68 | FIA F4 | 7 | -16 | 8 | 0 | 1:49.258 | 9 | 7 |
| 24 | Artur O. | B 3.16 | 4.2k -127 | FIA F4 | 21 | -3 | 6 | 0 | 1:49.987 | 10 | 3 |
D 2.46
2.9k
+76
iR
11 → 4
Grid→Fin
+7
+/−
3
Inc
1:48.287
Fastest
9
Laps
0
Led
158
Pts
FIA F4
C 3.25
2.6k
+61
iR
9 → 7
Grid→Fin
+2
+/−
12
Inc
1:48.457
Fastest
9
Laps
0
Led
134
Pts
FIA F4
D 2.32
3.6k
+13
iR
3 → 9
Grid→Fin
-6
+/−
17
Inc
1:47.983
Fastest
9
Laps
0
Led
118
Pts
FIA F4
A 3.80
2.6k
+33
iR
13 → 10
Grid→Fin
+3
+/−
0
Inc
1:49.277
Fastest
9
Laps
0
Led
110
Pts
FIA F4
12
C 3.44
Nigel Rowley
2.4k
+24
iR
24 → 12
Grid→Fin
+12
+/−
5
Inc
1:49.766
Fastest
9
Laps
0
Led
94
Pts
FIA F4
R 1.70
2.6k
+8
iR
14 → 13
Grid→Fin
+1
+/−
14
Inc
1:49.388
Fastest
9
Laps
0
Led
87
Pts
FIA F4
C 2.11
4.6k
-52
iR
20 → 14
Grid→Fin
+6
+/−
14
Inc
1:48.977
Fastest
9
Laps
0
Led
79
Pts
FIA F4
C 3.63
2.3k
-8
iR
18 → 16
Grid→Fin
+2
+/−
4
Inc
1:50.499
Fastest
9
Laps
0
Led
63
Pts
FIA F4
17
D 2.43
Alexandre M.
2.5k
-22
iR
12 → 17
Grid→Fin
-5
+/−
7
Inc
1:49.045
Fastest
9
Laps
0
Led
55
Pts
FIA F4
18
D 2.57
Micheal M.
2.9k
-43
iR
22 → 18
Grid→Fin
+4
+/−
15
Inc
1:49.905
Fastest
9
Laps
0
Led
47
Pts
FIA F4
19
D 3.22
Romain M.
2.3k
-33
iR
16 → 19
Grid→Fin
-3
+/−
13
Inc
1:49.005
Fastest
9
Laps
0
Led
39
Pts
FIA F4