Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - America
Lime Rock Park (Grand Prix) ·Week 1
SoF 673
Drivers 23
Laps 18
Incidents 148 (6.4/driver)
Category Formula Car
Date Mar 21, 2026 · 02:15 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Hobaica | R 2.52 | 1.0k +72 | FIA F4 | 1 | 0 | 18 | 18 | 50.587 | 2 | 42 | |
| Cody Henderson6 | R 1.83 | 999 +66 | FIA F4 | 2 | 0 | 18 | 0 | 50.636 | 1 | 40 | |
| Jose L. | R 2.27 | 699 +80 | FIA F4 | 7 | +4 | 18 | 0 | 50.787 | 5 | 38 | |
| 4 | David Wimsey | D 2.42 | 768 +65 | FIA F4 | 18 | +14 | 18 | 0 | 50.855 | 5 | 36 |
| 5 | Jason Nash | R 2.60 | 909 +44 | FIA F4 | 3 | -2 | 18 | 0 | 51.357 | 9 | 34 |
| 6 | Stefan Buik | R 1.54 | 358 +96 | FIA F4 | 5 | -1 | 18 | 0 | 51.118 | 0 | 32 |
| 7 | Michael Vanderveer | R 2.13 | 379 +82 | FIA F4 | 12 | +5 | 18 | 0 | 51.936 | 13 | 30 |
| 8 | Izek Espinoza | R 2.57 | 845 +21 | FIA F4 | 4 | -4 | 18 | 0 | 51.417 | 3 | 28 |
| 9 | Thad Grove | D 2.13 | 946 +5 | FIA F4 | 16 | +7 | 17 | 0 | 52.023 | 8 | 26 |
| 10 | Jarno Storino | R 1.72 | 766 +8 | FIA F4 | 9 | -1 | 17 | 0 | 51.494 | 8 | 24 |
| 11 | Austyn Greider | R 1.68 | 745 +1 | FIA F4 | 14 | +3 | 17 | 0 | 52.866 | 8 | 22 |
| 12 | Eric Gibbar | D 2.09 | 767 -10 | FIA F4 | 13 | +1 | 16 | 0 | 51.935 | 10 | 21 |
| 13 | Alberto Ducloux | R 2.54 | 675 -11 | FIA F4 | 10 | -3 | 16 | 0 | 52.437 | 13 | 19 |
| 14 | Gledison Teixeira | B 1.17 | 672 -21 | FIA F4 | 19 | +5 | 15 | 0 | 51.487 | 7 | 17 |
| 15 | James Lee31 | B 1.33 | 795 -40 | FIA F4 | 11 | -4 | 14 | 0 | 51.661 | 18 | 15 |
| 16 | TJ Oxley | R 2.16 | 833 -52 | FIA F4 | 17 | +1 | 12 | 0 | 51.491 | 13 | 13 |
| 17 | Santi Arrio | R 1.55 | 325 -10 | FIA F4 | 15 | -2 | 8 | 0 | 55.468 | 13 | 11 |
| 18 | Carlos Jacob | R 1.62 | 843 -71 | FIA F4 | 8 | -10 | 4 | 0 | — | 10 | 9 |
| 19 | Tom Mulcahy | R 1.16 | 320 -29 | FIA F4 | 20 | +1 | 1 | 0 | — | 2 | 7 |
| 20 | Joe Zaier | R 1.62 | 470 -73 | FIA F4 | 6 | -14 | 0 | 0 | — | 0 | 0 |
| 21 | Pavich Buacharoon | D 2.92 | 696 -90 | FIA F4 | 21 | 0 | 0 | 0 | — | 0 | 0 |
| 22 | Ayrton Acosta | R 1.10 | 641 -86 | FIA F4 | 22 | 0 | 0 | 0 | — | 0 | 0 |
| 23 | Dawon Burrell | R 1.10 | 242 -47 | FIA F4 | 23 | 0 | 0 | 0 | — | 0 | 0 |
R 2.13
379
+82
iR
12 → 7
Grid→Fin
+5
+/−
13
Inc
51.936
Fastest
18
Laps
0
Led
30
Pts
FIA F4
R 1.68
745
+1
iR
14 → 11
Grid→Fin
+3
+/−
8
Inc
52.866
Fastest
17
Laps
0
Led
22
Pts
FIA F4
12
D 2.09
Eric Gibbar
767
-10
iR
13 → 12
Grid→Fin
+1
+/−
10
Inc
51.935
Fastest
16
Laps
0
Led
21
Pts
FIA F4
R 2.54
675
-11
iR
10 → 13
Grid→Fin
-3
+/−
13
Inc
52.437
Fastest
16
Laps
0
Led
19
Pts
FIA F4
B 1.17
672
-21
iR
19 → 14
Grid→Fin
+5
+/−
7
Inc
51.487
Fastest
15
Laps
0
Led
17
Pts
FIA F4
15
B 1.33
James Lee31
795
-40
iR
11 → 15
Grid→Fin
-4
+/−
18
Inc
51.661
Fastest
14
Laps
0
Led
15
Pts
FIA F4