Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Suzuka International Racing Course (Grand Prix) ·Week 2
SoF 2836
Drivers 24
Laps 8
Incidents 195 (8.1/driver)
Category Formula Car
Date Mar 25, 2026 · 19:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mizuki Narahara | C 1.69 | 6.0k +34 | FIA F4 | 1 | 0 | 8 | 8 | 2:01.550 | 7 | 174 | |
| Koshiro Tamai | C 1.19 | 7.2k +12 | FIA F4 | 2 | 0 | 8 | 0 | — | 10 | 166 | |
| Bartosz C. | C 3.40 | 3.1k +75 | FIA F4 | 6 | +3 | 8 | 0 | 2:02.176 | 3 | 158 | |
| 4 | Sem K. | B 3.50 | 3.4k +59 | FIA F4 | 21 | +17 | 8 | 0 | 2:02.248 | 8 | 151 |
| 5 | Michael Zholner | D 3.83 | 2.4k +79 | FIA F4 | 11 | +6 | 8 | 0 | 2:02.597 | 1 | 143 |
| 6 | Luuk G. | B 3.49 | 4.0k +29 | FIA F4 | 8 | +2 | 8 | 0 | 2:02.534 | 0 | 136 |
| 7 | Toni B. | C 3.56 | 2.6k +57 | FIA F4 | 12 | +5 | 8 | 0 | 2:02.615 | 4 | 128 |
| 8 | Albin Y. | C 2.39 | 3.9k +14 | FIA F4 | 9 | +1 | 8 | 0 | 2:02.576 | 14 | 121 |
| 9 | Michael K. | D 2.33 | 2.4k +46 | FIA F4 | 19 | +10 | 8 | 0 | 2:03.793 | 14 | 113 |
| 10 | Eloi F. | C 3.34 | 2.7k +28 | FIA F4 | 23 | +13 | 8 | 0 | 2:03.444 | 9 | 105 |
| 11 | Paul G. | C 2.22 | 2.3k +31 | FIA F4 | 16 | +5 | 8 | 0 | 2:03.341 | 13 | 98 |
| 12 | Dani C. | C 2.78 | 2.4k +20 | FIA F4 | 17 | +5 | 8 | 0 | 2:03.471 | 4 | 90 |
| 13 | Jeremias R. | C 3.87 | 2.3k +16 | FIA F4 | 24 | +11 | 8 | 0 | 2:03.353 | 0 | 83 |
| 14 | Robert A. | D 2.91 | 2.1k +11 | FIA F4 | 14 | 0 | 8 | 0 | 2:04.397 | 6 | 75 |
| 15 | Kasper H. | C 2.39 | 2.2k +2 | FIA F4 | 15 | 0 | 8 | 0 | 2:05.873 | 7 | 68 |
| 16 | Dylan Monteiro2 | D 1.51 | 2.9k -27 | FIA F4 | 22 | +6 | 8 | 0 | 2:02.588 | 8 | 60 |
| 17 | Enzo D. | C 2.49 | 3.4k -50 | FIA F4 | 7 | -10 | 8 | 0 | 2:02.587 | 10 | 52 |
| 18 | Sean H. | D 2.19 | 2.4k -32 | FIA F4 | 18 | 0 | 8 | 0 | 2:03.418 | 14 | 45 |
| 19 | Lefteris A. | D 2.28 | 2.1k -30 | FIA F4 | 13 | -6 | 8 | 0 | 2:03.074 | 7 | 37 |
| 20 | Hirokazu Fukumoto | B 2.15 | 3.3k -74 | FIA F4 | 3 | -17 | 8 | 0 | 2:02.154 | 5 | 30 |
| 21 | George Ogulenko | R 2.42 | 2.5k -60 | FIA F4 | 5 | -16 | 7 | 0 | 2:02.238 | 17 | 22 |
| 22 | Platon Kostin | D 3.30 | 2.4k -66 | FIA F4 | 4 | -18 | 5 | 0 | 2:02.115 | 9 | 15 |
| 23 | Maximilien C. | R 2.21 | 2.2k -68 | FIA F4 | 10 | -13 | 5 | 0 | 2:03.451 | 17 | 7 |
| 24 | Aitor G. | R 1.24 | 3.3k -106 | FIA F4 | 20 | -4 | 1 | 0 | — | 8 | 3 |
C 1.69
6.0k
+34
iR
1 → 1
Grid→Fin
0
+/−
7
Inc
2:01.550
Fastest
8
Laps
8
Led
174
Pts
FIA F4
D 3.83
2.4k
+79
iR
11 → 5
Grid→Fin
+6
+/−
1
Inc
2:02.597
Fastest
8
Laps
0
Led
143
Pts
FIA F4
D 2.33
2.4k
+46
iR
19 → 9
Grid→Fin
+10
+/−
14
Inc
2:03.793
Fastest
8
Laps
0
Led
113
Pts
FIA F4
13
C 3.87
Jeremias R.
2.3k
+16
iR
24 → 13
Grid→Fin
+11
+/−
0
Inc
2:03.353
Fastest
8
Laps
0
Led
83
Pts
FIA F4
D 1.51
2.9k
-27
iR
22 → 16
Grid→Fin
+6
+/−
8
Inc
2:02.588
Fastest
8
Laps
0
Led
60
Pts
FIA F4
19
D 2.28
Lefteris A.
2.1k
-30
iR
13 → 19
Grid→Fin
-6
+/−
7
Inc
2:03.074
Fastest
8
Laps
0
Led
37
Pts
FIA F4
B 2.15
3.3k
-74
iR
3 → 20
Grid→Fin
-17
+/−
5
Inc
2:02.154
Fastest
8
Laps
0
Led
30
Pts
FIA F4
R 2.42
2.5k
-60
iR
5 → 21
Grid→Fin
-16
+/−
17
Inc
2:02.238
Fastest
7
Laps
0
Led
22
Pts
FIA F4
D 3.30
2.4k
-66
iR
4 → 22
Grid→Fin
-18
+/−
9
Inc
2:02.115
Fastest
5
Laps
0
Led
15
Pts
FIA F4
R 2.21
2.2k
-68
iR
10 → 23
Grid→Fin
-13
+/−
17
Inc
2:03.451
Fastest
5
Laps
0
Led
7
Pts
FIA F4