Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - Europe
Silverstone Circuit (Grand Prix) ·Week 2
SoF 891
Drivers 19
Laps 8
Incidents 163 (8.6/driver)
Category Formula Car
Date Mar 26, 2026 · 20:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas M. | R 2.90 | 878 +102 | FIA F4 | 3 | +2 | 8 | 7 | 2:05.623 | 7 | 56 | |
| Viktor Kuzmychov | R 2.27 | 654 +111 | FIA F4 | 4 | +2 | 8 | 1 | — | 14 | 52 | |
| Matthias K. | R 2.46 | 1.2k +56 | FIA F4 | 5 | +2 | 8 | 0 | 2:06.229 | 11 | 49 | |
| 4 | Paul Jenness2 | D 2.34 | 911 +65 | FIA F4 | 17 | +13 | 8 | 0 | 2:04.382 | 4 | 46 |
| 5 | Nôa N. | R 1.79 | 1.1k +40 | FIA F4 | 11 | +6 | 8 | 0 | 2:06.782 | 3 | 43 |
| 6 | Marius A. | R 1.91 | 1.1k +33 | FIA F4 | 8 | +2 | 8 | 0 | 2:06.993 | 4 | 40 |
| 7 | Carlo Trotto | R 2.34 | 700 +49 | FIA F4 | 19 | +12 | 8 | 0 | 2:08.235 | 7 | 37 |
| 8 | Bazil Binder | D 2.44 | 980 +15 | FIA F4 | 7 | -1 | 8 | 0 | 2:06.140 | 9 | 34 |
| 9 | Rob H. | R 1.83 | 924 +8 | FIA F4 | 15 | +6 | 8 | 0 | 2:06.260 | 12 | 31 |
| 10 | Jonathan Parsons3 | R 2.35 | 843 +2 | FIA F4 | 18 | +8 | 8 | 0 | 2:09.077 | 9 | 28 |
| 11 | Dogan Hekimoglu | R 2.52 | 794 -4 | FIA F4 | 9 | -2 | 8 | 0 | 2:06.841 | 8 | 24 |
| 12 | Facundo Emanuel Alcalde | R 1.38 | 901 -23 | FIA F4 | 14 | +2 | 8 | 0 | 2:04.438 | 15 | 21 |
| 13 | Shen Jiang | R 1.72 | 833 -30 | FIA F4 | 16 | +3 | 8 | 0 | 2:06.375 | 8 | 18 |
| 14 | Alan Yusim Silva | R 1.33 | 892 -45 | FIA F4 | 6 | -8 | 8 | 0 | 2:05.620 | 13 | 15 |
| 15 | Xiaocai Jia | R 2.49 | 576 -31 | FIA F4 | 10 | -5 | 7 | 0 | 2:17.199 | 5 | 12 |
| 16 | Tamas S. | D 1.29 | 910 -69 | FIA F4 | 13 | -3 | 6 | 0 | 2:06.468 | 18 | 9 |
| 17 | Sebastian S. | R 1.55 | 812 -73 | FIA F4 | 2 | -15 | 2 | 0 | 2:05.586 | 5 | 6 |
| 18 | Nasser K Al Thani | C 2.57 | 943 -93 | FIA F4 | 12 | -6 | 1 | 0 | — | 6 | 3 |
| 19 | Maximilian M. | R 2.26 | 1.1k -113 | FIA F4 | 1 | -18 | 0 | 0 | — | 5 | 0 |
D 2.34
911
+65
iR
17 → 4
Grid→Fin
+13
+/−
4
Inc
2:04.382
Fastest
8
Laps
0
Led
46
Pts
FIA F4
R 2.34
700
+49
iR
19 → 7
Grid→Fin
+12
+/−
7
Inc
2:08.235
Fastest
8
Laps
0
Led
37
Pts
FIA F4
R 2.35
843
+2
iR
18 → 10
Grid→Fin
+8
+/−
9
Inc
2:09.077
Fastest
8
Laps
0
Led
28
Pts
FIA F4
R 2.52
794
-4
iR
9 → 11
Grid→Fin
-2
+/−
8
Inc
2:06.841
Fastest
8
Laps
0
Led
24
Pts
FIA F4
R 1.38
901
-23
iR
14 → 12
Grid→Fin
+2
+/−
15
Inc
2:04.438
Fastest
8
Laps
0
Led
21
Pts
FIA F4
R 1.33
892
-45
iR
6 → 14
Grid→Fin
-8
+/−
13
Inc
2:05.620
Fastest
8
Laps
0
Led
15
Pts
FIA F4
15
R 2.49
Xiaocai Jia
576
-31
iR
10 → 15
Grid→Fin
-5
+/−
5
Inc
2:17.199
Fastest
7
Laps
0
Led
12
Pts
FIA F4
17
R 1.55
Sebastian S.
812
-73
iR
2 → 17
Grid→Fin
-15
+/−
5
Inc
2:05.586
Fastest
2
Laps
0
Led
6
Pts
FIA F4