Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - Asia Pacific
Winton Motor Raceway (National Circuit) ·Week 4
SoF 1781
Drivers 26
Laps 12
Incidents 229 (8.8/driver)
Category Formula Car
Date Apr 7, 2026 · 19:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan I. | R 2.37 | 2.2k +82 | FIA F4 | 2 | +1 | 12 | 12 | 1:17.989 | 0 | 111 | |
| Beau W. | R 2.68 | 2.5k +66 | FIA F4 | 1 | -1 | 12 | 0 | 1:18.370 | 2 | 106 | |
| Qarrar Firhand | R 2.44 | 2.5k +57 | FIA F4 | 3 | 0 | 12 | 0 | 1:18.751 | 4 | 102 | |
| 4 | Jacobo P. | D 2.24 | 1.8k +76 | FIA F4 | 21 | +17 | 12 | 0 | 1:18.894 | 5 | 97 |
| 5 | Salomon Badran2 | D 1.59 | 1.6k +76 | FIA F4 | 6 | +1 | 12 | 0 | 1:18.635 | 9 | 93 |
| 6 | Stephane A. | R 2.94 | 1.7k +62 | FIA F4 | 14 | +8 | 12 | 0 | 1:19.626 | 1 | 88 |
| 7 | Alexandre Benoit2 | C 3.08 | 1.7k +54 | FIA F4 | 10 | +3 | 12 | 0 | 1:19.896 | 15 | 84 |
| 8 | Xuanang C. | D 2.28 | 1.4k +60 | FIA F4 | 11 | +3 | 12 | 0 | 1:19.422 | 2 | 79 |
| 9 | Mike Lovell2 | D 3.41 | 1.7k +41 | FIA F4 | 16 | +7 | 12 | 0 | 1:20.679 | 5 | 75 |
| 10 | Francisco G. | D 2.11 | 2.5k +3 | FIA F4 | 17 | +7 | 12 | 0 | 1:20.396 | 11 | 71 |
| 11 | Kapil R. | D 3.09 | 1.8k +20 | FIA F4 | 15 | +4 | 11 | 0 | 1:19.899 | 12 | 66 |
| 12 | Yusi B. | B 2.32 | 1.9k +7 | FIA F4 | 4 | -8 | 11 | 0 | 1:19.035 | 5 | 62 |
| 13 | Adam J. | D 2.12 | 1.8k +4 | FIA F4 | 8 | -5 | 11 | 0 | 1:19.005 | 14 | 57 |
| 14 | Sandro R. | D 2.57 | 1.9k -9 | FIA F4 | 12 | -2 | 11 | 0 | 1:18.890 | 10 | 53 |
| 15 | Federico Gimenez | C 3.17 | 1.5k -1 | FIA F4 | 23 | +8 | 11 | 0 | 1:20.083 | 9 | 48 |
| 16 | David F. | C 2.11 | 1.6k -11 | FIA F4 | 22 | +6 | 11 | 0 | 1:20.267 | 9 | 44 |
| 17 | Raul F. | R 2.26 | 1.5k -15 | FIA F4 | 25 | +8 | 9 | 0 | 1:19.242 | 18 | 39 |
| 18 | Rodrigo Ferreyra4 | R 2.40 | 1.5k -24 | FIA F4 | 24 | +6 | 8 | 0 | 1:20.403 | 18 | 35 |
| 19 | Paul G. | B 3.39 | 2.2k -59 | FIA F4 | 20 | +1 | 7 | 0 | 1:19.132 | 9 | 31 |
| 20 | Luis E. | D 3.32 | 1.6k -46 | FIA F4 | 19 | -1 | 6 | 0 | 1:20.821 | 19 | 26 |
| 21 | Willie Concepcion Morales | D 1.11 | 1.4k -42 | FIA F4 | 13 | -8 | 4 | 0 | 1:20.198 | 10 | 22 |
| 22 | Daniel H. | R 1.57 | 1.5k -54 | FIA F4 | 9 | -13 | 3 | 0 | — | 12 | 17 |
| 23 | Leo Secotaro | R 2.55 | 1.4k -58 | FIA F4 | 18 | -5 | 2 | 0 | — | 17 | 13 |
| 24 | Andy G. | B 2.33 | 2.6k -111 | FIA F4 | 26 | +2 | 1 | 0 | — | 4 | 8 |
| 25 | Max L. | C 3.31 | 1.7k -93 | FIA F4 | 5 | -20 | 0 | 0 | — | 4 | 0 |
| 26 | Michele S. | R 2.50 | 1.5k -85 | FIA F4 | 7 | -19 | 0 | 0 | — | 5 | 0 |
R 2.44
2.5k
+57
iR
3 → 3
Grid→Fin
0
+/−
4
Inc
1:18.751
Fastest
12
Laps
0
Led
102
Pts
FIA F4
D 1.59
1.6k
+76
iR
6 → 5
Grid→Fin
+1
+/−
9
Inc
1:18.635
Fastest
12
Laps
0
Led
93
Pts
FIA F4
R 2.94
1.7k
+62
iR
14 → 6
Grid→Fin
+8
+/−
1
Inc
1:19.626
Fastest
12
Laps
0
Led
88
Pts
FIA F4
C 3.08
1.7k
+54
iR
10 → 7
Grid→Fin
+3
+/−
15
Inc
1:19.896
Fastest
12
Laps
0
Led
84
Pts
FIA F4
D 3.41
1.7k
+41
iR
16 → 9
Grid→Fin
+7
+/−
5
Inc
1:20.679
Fastest
12
Laps
0
Led
75
Pts
FIA F4
10
D 2.11
Francisco G.
2.5k
+3
iR
17 → 10
Grid→Fin
+7
+/−
11
Inc
1:20.396
Fastest
12
Laps
0
Led
71
Pts
FIA F4
11
D 3.09
Kapil R.
1.8k
+20
iR
15 → 11
Grid→Fin
+4
+/−
12
Inc
1:19.899
Fastest
11
Laps
0
Led
66
Pts
FIA F4
14
D 2.57
Sandro R.
1.9k
-9
iR
12 → 14
Grid→Fin
-2
+/−
10
Inc
1:18.890
Fastest
11
Laps
0
Led
53
Pts
FIA F4
C 3.17
1.5k
-1
iR
23 → 15
Grid→Fin
+8
+/−
9
Inc
1:20.083
Fastest
11
Laps
0
Led
48
Pts
FIA F4
R 2.40
1.5k
-24
iR
24 → 18
Grid→Fin
+6
+/−
18
Inc
1:20.403
Fastest
8
Laps
0
Led
35
Pts
FIA F4
D 1.11
1.4k
-42
iR
13 → 21
Grid→Fin
-8
+/−
10
Inc
1:20.198
Fastest
4
Laps
0
Led
22
Pts
FIA F4