Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
Production Car Challenge by Sim-Lab
Nürburgring Combined (Gesamtstrecke 24h) ·Week 6
SoF 758
Drivers 42
Laps 3
Incidents 377 (8.8/driver)
Category Sports Car
Date Apr 24, 2026 · 20:30 UTC
Toyota GR86
Owen M.
Mazda MX-5 Cup 2016
Matthew Seren
Fastest Lap
Janis V.
9:59.884
Hard Charger
Matthias R.
+27
Race Results
| Pos | Cls | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen M. | C 3.40 | 910 +88 | Toyota GR86 | 1 | 0 | 3 | 3 | — | 6 | 47 | ||
| Craig Elliott | C 3.27 | 1.0k +73 | Toyota GR86 | 6 | +4 | 3 | 0 | — | 10 | 45 | ||
| David M. | D 3.38 | 1.0k +68 | Toyota GR86 | 3 | 0 | 3 | 0 | — | 7 | 44 | ||
| 4 | 4 | Luiz Fernando Buzolin | D 3.33 | 830 +77 | Toyota GR86 | 22 | +18 | 3 | 0 | — | 16 | 42 |
| 5 | 5 | Janis V. | R 2.52 | 867 +68 | Toyota GR86 | 17 | +12 | 3 | 0 | 9:59.884 | 10 | 41 |
| 6 | 6 | Jonathan A Carvalho | R 2.77 | 963 +54 | Toyota GR86 | 11 | +5 | 3 | 0 | — | 16 | 40 |
| 7 | 7 | Jamie W. | D 2.88 | 958 +49 | Toyota GR86 | 10 | +3 | 3 | 0 | — | 9 | 38 |
| 8 | 8 | Joshua L. | R 2.50 | 854 +50 | Toyota GR86 | 16 | +8 | 3 | 0 | 10:04.783 | 16 | 37 |
| 9 | 9 | Tyler Fick | D 2.54 | 726 +54 | Toyota GR86 | 27 | +18 | 3 | 0 | 10:03.532 | 0 | 35 |
| 10 | 10 | Mike Garber | D 1.85 | 563 +65 | Toyota GR86 | 32 | +22 | 3 | 0 | — | 4 | 34 |
| 11 | 11 | Steven K. | D 2.48 | 631 +51 | Toyota GR86 | 29 | +18 | 3 | 0 | — | 10 | 33 |
| 12 | 12 | Tobias O. | D 4.41 | 582 +50 | Toyota GR86 | 31 | +19 | 3 | 0 | — | 6 | 31 |
| 13 | 13 | Melih Aslan | D 3.59 | 813 +22 | Toyota GR86 | 18 | +5 | 3 | 0 | 10:12.467 | 1 | 30 |
| 14 | Matthew Seren | D 3.68 | 1.1k +79 | Global Mazda MX-5 Cup | 37 | +23 | 3 | 0 | 10:23.631 | 1 | 50 | |
| 15 | Mats P. | D 2.77 | 871 +67 | Global Mazda MX-5 Cup | 41 | +26 | 3 | 0 | 10:23.564 | 6 | 42 | |
| 16 | Matthias R. | B 2.52 | 739 +51 | Global Mazda MX-5 Cup | 43 | +27 | 3 | 0 | 10:31.544 | 5 | 35 | |
| 17 | 14 | Pedro D. | C 3.69 | 972 +5 | Toyota GR86 | 5 | -12 | 3 | 0 | 10:31.996 | 7 | 29 |
| 18 | 15 | Jeremias Rainer Badilla Turra | R 2.56 | 690 +20 | Toyota GR86 | 28 | +10 | 3 | 0 | — | 11 | 27 |
| 19 | 16 | David D. | C 2.26 | 780 +7 | Toyota GR86 | 20 | +1 | 3 | 0 | — | 2 | 26 |
| 20 | 4 | Kanishk Garg | D 4.47 | 872 +13 | Global Mazda MX-5 Cup | 40 | +20 | 3 | 0 | — | 4 | 28 |
| 21 | 17 | Hector Cirilo | C 3.29 | 783 +1 | Toyota GR86 | 19 | -2 | 3 | 0 | 10:33.652 | 4 | 24 |
| 22 | 18 | Aliaksandr Barysevich | D 2.19 | 799 -6 | Toyota GR86 | 15 | -7 | 3 | 0 | 10:19.465 | 8 | 23 |
| 23 | 19 | Václav T. | D 2.34 | 760 -9 | Toyota GR86 | 21 | -2 | 3 | 0 | — | 13 | 22 |
| 24 | 5 | Sebastiano C. | B 1.32 | 790 -7 | Global Mazda MX-5 Cup | 42 | +18 | 3 | 0 | 10:21.946 | 15 | 21 |
| 25 | 6 | Frank D. | A 4.54 | 903 -42 | Global Mazda MX-5 Cup | 38 | +13 | 3 | 0 | 10:28.232 | 2 | 14 |
| 26 | 7 | Alp D. | C 3.52 | 869 -66 | Global Mazda MX-5 Cup | 39 | +13 | 3 | 0 | — | 6 | 7 |
| 27 | 20 | Caleb Martin3 | D 1.96 | 706 -11 | Toyota GR86 | 23 | -4 | 2 | 0 | — | 4 | 20 |
| 28 | 21 | Hjalte F. | D 2.43 | 922 -33 | Toyota GR86 | 7 | -21 | 2 | 0 | — | 18 | 19 |
| 29 | 22 | Simon B. | D 3.41 | 655 -19 | Toyota GR86 | 26 | -3 | 2 | 0 | 10:01.798 | 6 | 17 |
| 30 | 23 | Kelvin Osorio | D 2.07 | 800 -37 | Toyota GR86 | 13 | -17 | 2 | 0 | — | 15 | 16 |
| 31 | 8 | Johan Ferreira | D 2.75 | 895 -95 | Global Mazda MX-5 Cup | 36 | +5 | 2 | 0 | — | 13 | 3 |
| 32 | 24 | Matthew Peloso | D 3.20 | 648 -31 | Toyota GR86 | 25 | -7 | 2 | 0 | — | 17 | 15 |
| 33 | 25 | Jay Turner | R 2.58 | 891 -55 | Toyota GR86 | 9 | -24 | 1 | 0 | — | 17 | 13 |
| 34 | 26 | Shay Morton | D 3.30 | 448 -23 | Toyota GR86 | 33 | -1 | 1 | 0 | — | 4 | 12 |
| 35 | 27 | Matias Theisen | R 2.64 | 301 -9 | Toyota GR86 | 34 | -1 | 1 | 0 | — | 10 | 11 |
| 36 | 28 | Salih Kis | D 2.18 | 889 -89 | Toyota GR86 | 4 | -32 | 0 | 0 | — | 17 | 0 |
| 37 | 29 | Fernando Maulen | R 2.50 | 859 -88 | Toyota GR86 | 8 | -29 | 0 | 0 | — | 9 | 0 |
| 38 | 30 | Ozan Koseoglu | D 3.07 | 800 -85 | Toyota GR86 | 12 | -26 | 0 | 0 | — | 19 | 0 |
| 39 | 31 | Raunak Chhabra | R 2.27 | 728 -81 | Toyota GR86 | 14 | -25 | 0 | 0 | — | 18 | 0 |
| 40 | 32 | Joseph U. | B 3.10 | 607 -73 | Toyota GR86 | 24 | -16 | 0 | 0 | — | 6 | 0 |
| 41 | 33 | Dmitry Domrachev | R 2.54 | 473 -63 | Toyota GR86 | 30 | -11 | 0 | 0 | — | 5 | 0 |
| 42 | 34 | Ian Murphy | D 3.17 | 232 -38 | Toyota GR86 | 35 | -7 | 0 | 0 | — | 4 | 0 |
| 43 | 35 | Josh W. | D 2.46 | 355 -52 | Toyota GR86 | 2 | -41 | 0 | 0 | — | 0 | 0 |
D 3.33
830
+77
iR
22 → 4
Grid→Fin
+18
+/−
16
Inc
—
Fastest
3
Laps
0
Led
42
Pts
Toyota GR86
R 2.52
867
+68
iR
17 → 5
Grid→Fin
+12
+/−
10
Inc
9:59.884
Fastest
3
Laps
0
Led
41
Pts
Toyota GR86
R 2.77
963
+54
iR
11 → 6
Grid→Fin
+5
+/−
16
Inc
—
Fastest
3
Laps
0
Led
40
Pts
Toyota GR86
R 2.50
854
+50
iR
16 → 8
Grid→Fin
+8
+/−
16
Inc
10:04.783
Fastest
3
Laps
0
Led
37
Pts
Toyota GR86
D 2.54
726
+54
iR
27 → 9
Grid→Fin
+18
+/−
0
Inc
10:03.532
Fastest
3
Laps
0
Led
35
Pts
Toyota GR86
D 1.85
563
+65
iR
32 → 10
Grid→Fin
+22
+/−
4
Inc
—
Fastest
3
Laps
0
Led
34
Pts
Toyota GR86
D 2.48
631
+51
iR
29 → 11
Grid→Fin
+18
+/−
10
Inc
—
Fastest
3
Laps
0
Led
33
Pts
Toyota GR86
D 4.41
582
+50
iR
31 → 12
Grid→Fin
+19
+/−
6
Inc
—
Fastest
3
Laps
0
Led
31
Pts
Toyota GR86
D 3.59
813
+22
iR
18 → 13
Grid→Fin
+5
+/−
1
Inc
10:12.467
Fastest
3
Laps
0
Led
30
Pts
Toyota GR86
D 3.68
1.1k
+79
iR
37 → 14
Grid→Fin
+23
+/−
1
Inc
10:23.631
Fastest
3
Laps
0
Led
50
Pts
Global Mazda MX-5 Cup
D 2.77
871
+67
iR
41 → 15
Grid→Fin
+26
+/−
6
Inc
10:23.564
Fastest
3
Laps
0
Led
42
Pts
Global Mazda MX-5 Cup
B 2.52
739
+51
iR
43 → 16
Grid→Fin
+27
+/−
5
Inc
10:31.544
Fastest
3
Laps
0
Led
35
Pts
Global Mazda MX-5 Cup
C 3.69
972
+5
iR
5 → 17
Grid→Fin
-12
+/−
7
Inc
10:31.996
Fastest
3
Laps
0
Led
29
Pts
Toyota GR86
R 2.56
690
+20
iR
28 → 18
Grid→Fin
+10
+/−
11
Inc
—
Fastest
3
Laps
0
Led
27
Pts
Toyota GR86
D 4.47
872
+13
iR
40 → 20
Grid→Fin
+20
+/−
4
Inc
—
Fastest
3
Laps
0
Led
28
Pts
Global Mazda MX-5 Cup
C 3.29
783
+1
iR
19 → 21
Grid→Fin
-2
+/−
4
Inc
10:33.652
Fastest
3
Laps
0
Led
24
Pts
Toyota GR86
D 2.19
799
-6
iR
15 → 22
Grid→Fin
-7
+/−
8
Inc
10:19.465
Fastest
3
Laps
0
Led
23
Pts
Toyota GR86
B 1.32
790
-7
iR
42 → 24
Grid→Fin
+18
+/−
15
Inc
10:21.946
Fastest
3
Laps
0
Led
21
Pts
Global Mazda MX-5 Cup
A 4.54
903
-42
iR
38 → 25
Grid→Fin
+13
+/−
2
Inc
10:28.232
Fastest
3
Laps
0
Led
14
Pts
Global Mazda MX-5 Cup
C 3.52
869
-66
iR
39 → 26
Grid→Fin
+13
+/−
6
Inc
—
Fastest
3
Laps
0
Led
7
Pts
Global Mazda MX-5 Cup
D 1.96
706
-11
iR
23 → 27
Grid→Fin
-4
+/−
4
Inc
—
Fastest
2
Laps
0
Led
20
Pts
Toyota GR86
D 2.43
922
-33
iR
7 → 28
Grid→Fin
-21
+/−
18
Inc
—
Fastest
2
Laps
0
Led
19
Pts
Toyota GR86
D 3.41
655
-19
iR
26 → 29
Grid→Fin
-3
+/−
6
Inc
10:01.798
Fastest
2
Laps
0
Led
17
Pts
Toyota GR86
D 2.07
800
-37
iR
13 → 30
Grid→Fin
-17
+/−
15
Inc
—
Fastest
2
Laps
0
Led
16
Pts
Toyota GR86
D 2.75
895
-95
iR
36 → 31
Grid→Fin
+5
+/−
13
Inc
—
Fastest
2
Laps
0
Led
3
Pts
Global Mazda MX-5 Cup
D 3.20
648
-31
iR
25 → 32
Grid→Fin
-7
+/−
17
Inc
—
Fastest
2
Laps
0
Led
15
Pts
Toyota GR86
R 2.58
891
-55
iR
9 → 33
Grid→Fin
-24
+/−
17
Inc
—
Fastest
1
Laps
0
Led
13
Pts
Toyota GR86
D 3.30
448
-23
iR
33 → 34
Grid→Fin
-1
+/−
4
Inc
—
Fastest
1
Laps
0
Led
12
Pts
Toyota GR86
R 2.64
301
-9
iR
34 → 35
Grid→Fin
-1
+/−
10
Inc
—
Fastest
1
Laps
0
Led
11
Pts
Toyota GR86
R 2.50
859
-88
iR
8 → 37
Grid→Fin
-29
+/−
9
Inc
—
Fastest
0
Laps
0
Led
0
Pts
Toyota GR86
D 3.07
800
-85
iR
12 → 38
Grid→Fin
-26
+/−
19
Inc
—
Fastest
0
Laps
0
Led
0
Pts
Toyota GR86
R 2.27
728
-81
iR
14 → 39
Grid→Fin
-25
+/−
18
Inc
—
Fastest
0
Laps
0
Led
0
Pts
Toyota GR86
R 2.54
473
-63
iR
30 → 41
Grid→Fin
-11
+/−
5
Inc
—
Fastest
0
Laps
0
Led
0
Pts
Toyota GR86