Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - Asia Pacific
Tsukuba Circuit (2000 Full) ·Week 11
SoF 2045
Drivers 22
Laps 17
Incidents 117 (5.3/driver)
Category Formula Car
Date Jun 1, 2026 · 11:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joss M. | B 4.38 | 8.1k +9 | FIA F4 | 1 | 0 | 17 | 17 | 53.471 | 0 | 125 | |
| Yamato Oda | C 2.35 | 3.6k +49 | FIA F4 | 2 | 0 | 17 | 0 | 53.859 | 3 | 119 | |
| Riku Ida | C 3.70 | 2.9k +54 | FIA F4 | 3 | 0 | 17 | 0 | 53.797 | 1 | 113 | |
| 4 | Jorge Marcelo Vitorino | B 3.56 | 3.4k +33 | FIA F4 | 4 | 0 | 17 | 0 | 53.740 | 1 | 107 |
| 5 | Mike Smith51 | B 4.71 | 4.5k +4 | FIA F4 | 9 | +4 | 17 | 0 | 53.860 | 0 | 101 |
| 6 | Brando Londono | B 2.95 | 3.2k +20 | FIA F4 | 6 | 0 | 17 | 0 | 54.070 | 1 | 95 |
| 7 | Mathieu E. | D 3.60 | 1.7k +55 | FIA F4 | 7 | 0 | 17 | 0 | 54.120 | 2 | 89 |
| 8 | David M. | D 2.69 | 1.3k +62 | FIA F4 | 14 | +6 | 17 | 0 | 54.387 | 11 | 83 |
| 9 | Henry Andy Moore | C 2.41 | 2.3k +16 | FIA F4 | 8 | -1 | 17 | 0 | 54.044 | 6 | 77 |
| 10 | Jack Johnson20 | D 3.53 | 1.4k +40 | FIA F4 | 20 | +10 | 17 | 0 | 54.524 | 7 | 71 |
| 11 | PJ Irwin | B 2.87 | 2.0k +7 | FIA F4 | 5 | -6 | 17 | 0 | 54.099 | 4 | 65 |
| 12 | Jay Juniardi3 | D 3.54 | 1.7k +8 | FIA F4 | 15 | +3 | 17 | 0 | 54.773 | 2 | 59 |
| 13 | Masanori Nagaike | D 2.89 | 1.4k +13 | FIA F4 | 21 | +8 | 17 | 0 | 55.040 | 8 | 53 |
| 14 | Tommy S. | C 3.53 | 1.5k -1 | FIA F4 | 16 | +2 | 17 | 0 | 54.489 | 8 | 47 |
| 15 | Rubas F. | C 3.41 | 1.8k -23 | FIA F4 | 17 | +2 | 17 | 0 | 54.595 | 9 | 41 |
| 16 | Daniel S. | D 2.83 | 1.6k -26 | FIA F4 | 13 | -3 | 16 | 0 | 54.663 | 6 | 35 |
| 17 | Matthew Norris3 | B 2.55 | 1.7k -37 | FIA F4 | 11 | -6 | 16 | 0 | 54.434 | 4 | 29 |
| 18 | Steven Miller21 | C 3.64 | 1.5k -38 | FIA F4 | 18 | 0 | 16 | 0 | 54.383 | 4 | 23 |
| 19 | Aaron B. | D 3.70 | 1.6k -51 | FIA F4 | 12 | -7 | 16 | 0 | 54.609 | 11 | 17 |
| 20 | Andrew B. | D 2.52 | 1.4k -53 | FIA F4 | 22 | +2 | 4 | 0 | 58.103 | 18 | 11 |
| 21 | Patricio Gonzalez | C 2.11 | 1.7k -73 | FIA F4 | 10 | -11 | 3 | 0 | — | 11 | 5 |
| 22 | Chris Nankiville | C 3.15 | 1.3k -68 | FIA F4 | 19 | -3 | 0 | 0 | — | 0 | 0 |
B 3.56
3.4k
+33
iR
4 → 4
Grid→Fin
0
+/−
1
Inc
53.740
Fastest
17
Laps
0
Led
107
Pts
FIA F4
C 2.41
2.3k
+16
iR
8 → 9
Grid→Fin
-1
+/−
6
Inc
54.044
Fastest
17
Laps
0
Led
77
Pts
FIA F4
D 3.53
1.4k
+40
iR
20 → 10
Grid→Fin
+10
+/−
7
Inc
54.524
Fastest
17
Laps
0
Led
71
Pts
FIA F4
D 3.54
1.7k
+8
iR
15 → 12
Grid→Fin
+3
+/−
2
Inc
54.773
Fastest
17
Laps
0
Led
59
Pts
FIA F4
D 2.89
1.4k
+13
iR
21 → 13
Grid→Fin
+8
+/−
8
Inc
55.040
Fastest
17
Laps
0
Led
53
Pts
FIA F4
B 2.55
1.7k
-37
iR
11 → 17
Grid→Fin
-6
+/−
4
Inc
54.434
Fastest
16
Laps
0
Led
29
Pts
FIA F4
C 3.64
1.5k
-38
iR
18 → 18
Grid→Fin
0
+/−
4
Inc
54.383
Fastest
16
Laps
0
Led
23
Pts
FIA F4
C 2.11
1.7k
-73
iR
10 → 21
Grid→Fin
-11
+/−
11
Inc
—
Fastest
3
Laps
0
Led
5
Pts
FIA F4