Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
13th Week FIA F4 Challenge
Oulton Park Circuit (International) ·Week 6
SoF 1229
Drivers 20
Laps 10
Incidents 155 (7.8/driver)
Category Formula Car
Date Jun 14, 2026 · 10:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marius Meyer3 | D 2.57 | 1.4k +89 | FIA F4 | 1 | 0 | 10 | 10 | 1:35.947 | 1 | 76 | |
| Darren Ball2 | R 2.69 | 1.3k +83 | FIA F4 | 2 | 0 | 10 | 0 | 1:36.490 | 3 | 72 | |
| Alberto M. | R 2.41 | 1.2k +81 | FIA F4 | 4 | +1 | 10 | 0 | 1:36.156 | 11 | 68 | |
| 4 | Sam Ginnane | R 2.28 | 1.4k +57 | FIA F4 | 11 | +7 | 10 | 0 | 1:36.653 | 19 | 64 |
| 5 | Keiki Mitomi | D 1.81 | 1.2k +60 | FIA F4 | 9 | +4 | 10 | 0 | 1:37.719 | 5 | 60 |
| 6 | Hans T. | R 2.95 | 1.3k +40 | FIA F4 | 7 | +1 | 10 | 0 | 1:36.847 | 3 | 56 |
| 7 | Nancho Ampuero | D 2.10 | 1.3k +31 | FIA F4 | 3 | -4 | 10 | 0 | 1:36.249 | 10 | 52 |
| 8 | Maciej Kielski8 | D 3.44 | 1.4k +17 | FIA F4 | 12 | +4 | 10 | 0 | 1:37.576 | 0 | 48 |
| 9 | Tomáš V. | D 2.73 | 1.2k +18 | FIA F4 | 17 | +8 | 10 | 0 | 1:38.452 | 9 | 44 |
| 10 | Canbaz Dertli | R 2.43 | 1.3k -1 | FIA F4 | 15 | +5 | 10 | 0 | 1:36.920 | 13 | 40 |
| 11 | Daniel W. | R 2.40 | 1.1k +4 | FIA F4 | 19 | +8 | 10 | 0 | 1:39.293 | 6 | 36 |
| 12 | Kieran Matthew Troy Daanoy | C 3.91 | 1.1k -9 | FIA F4 | 8 | -4 | 10 | 0 | 1:38.347 | 2 | 32 |
| 13 | Daniel G. | R 2.66 | 1.1k -20 | FIA F4 | 6 | -7 | 9 | 0 | 1:36.336 | 11 | 28 |
| 14 | Daniel Mcnally5 | R 2.54 | 1.1k -30 | FIA F4 | 10 | -4 | 9 | 0 | 1:38.508 | 8 | 24 |
| 15 | Bart V. | R 2.60 | 1.3k -52 | FIA F4 | 13 | -2 | 9 | 0 | 1:39.093 | 2 | 20 |
| 16 | Red Yizhe | R 2.04 | 999 -45 | FIA F4 | 20 | +4 | 9 | 0 | 1:36.796 | 12 | 16 |
| 17 | Jared Williams5 | R 2.28 | 1.3k -71 | FIA F4 | 14 | -3 | 8 | 0 | 1:42.784 | 17 | 12 |
| 18 | Francesco V. | R 2.31 | 1.3k -80 | FIA F4 | 5 | -13 | 6 | 0 | 1:36.109 | 7 | 8 |
| 19 | Casimir L. | R 2.48 | 1.1k -79 | FIA F4 | 18 | -1 | 4 | 0 | — | 8 | 4 |
| 20 | Yanpo Song | R 2.55 | 1.1k -93 | FIA F4 | 16 | -4 | 3 | 0 | — | 8 | 2 |
R 2.28
1.4k
+57
iR
11 → 4
Grid→Fin
+7
+/−
19
Inc
1:36.653
Fastest
10
Laps
0
Led
64
Pts
FIA F4
D 1.81
1.2k
+60
iR
9 → 5
Grid→Fin
+4
+/−
5
Inc
1:37.719
Fastest
10
Laps
0
Led
60
Pts
FIA F4
D 2.10
1.3k
+31
iR
3 → 7
Grid→Fin
-4
+/−
10
Inc
1:36.249
Fastest
10
Laps
0
Led
52
Pts
FIA F4
D 3.44
1.4k
+17
iR
12 → 8
Grid→Fin
+4
+/−
0
Inc
1:37.576
Fastest
10
Laps
0
Led
48
Pts
FIA F4
R 2.43
1.3k
-1
iR
15 → 10
Grid→Fin
+5
+/−
13
Inc
1:36.920
Fastest
10
Laps
0
Led
40
Pts
FIA F4
C 3.91
1.1k
-9
iR
8 → 12
Grid→Fin
-4
+/−
2
Inc
1:38.347
Fastest
10
Laps
0
Led
32
Pts
FIA F4
R 2.54
1.1k
-30
iR
10 → 14
Grid→Fin
-4
+/−
8
Inc
1:38.508
Fastest
9
Laps
0
Led
24
Pts
FIA F4
R 2.28
1.3k
-71
iR
14 → 17
Grid→Fin
-3
+/−
17
Inc
1:42.784
Fastest
8
Laps
0
Led
12
Pts
FIA F4
18
R 2.31
Francesco V.
1.3k
-80
iR
5 → 18
Grid→Fin
-13
+/−
7
Inc
1:36.109
Fastest
6
Laps
0
Led
8
Pts
FIA F4