Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Red Bull Ring (Grand Prix) ·Week 2
SoF 724
Drivers 23
Laps 10
Incidents 186 (8.1/driver)
Category Formula Car
Date Jun 27, 2026 · 17:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Walz | R 2.49 | 921 +86 | FIA F4 | 1 | 0 | 10 | 10 | 1:34.528 | 1 | 46 | |
| Davyn Mccray | R 0.74 | 548 +114 | FIA F4 | 8 | +6 | 10 | 0 | 1:35.870 | 13 | 43 | |
| Max Leppert | R 1.92 | 771 +80 | FIA F4 | 5 | +2 | 10 | 0 | 1:35.402 | 3 | 41 | |
| 4 | Gad Wilk | R 1.07 | 778 +70 | FIA F4 | 7 | +3 | 10 | 0 | 1:35.921 | 8 | 39 |
| 5 | Zay Harris | R 1.56 | 700 +67 | FIA F4 | 20 | +15 | 10 | 0 | — | 10 | 37 |
| 6 | Pavel Zamyatnin | R 1.85 | 872 +43 | FIA F4 | 10 | +4 | 10 | 0 | 1:36.910 | 1 | 35 |
| 7 | Waseem Razack | R 0.91 | 792 +40 | FIA F4 | 2 | -5 | 10 | 0 | 1:35.455 | 11 | 33 |
| 8 | David Beatty | R 2.25 | 788 +31 | FIA F4 | 13 | +5 | 10 | 0 | 1:37.477 | 4 | 31 |
| 9 | Andrea Rankovic | R 1.44 | 932 +11 | FIA F4 | 4 | -5 | 10 | 0 | 1:35.739 | 11 | 29 |
| 10 | Luke Wade | D 3.28 | 892 +4 | FIA F4 | 17 | +7 | 10 | 0 | 1:36.200 | 10 | 27 |
| 11 | Cody Westling | R 2.53 | 652 +15 | FIA F4 | 16 | +5 | 10 | 0 | 1:38.000 | 6 | 25 |
| 12 | Anthony Carrier | D 2.73 | 852 -10 | FIA F4 | 9 | -3 | 9 | 0 | 1:36.089 | 5 | 23 |
| 13 | Gustavo Serrano | R 1.77 | 774 -14 | FIA F4 | 19 | +6 | 9 | 0 | 1:35.840 | 12 | 20 |
| 14 | John Greene9 | R 2.06 | 569 -5 | FIA F4 | 22 | +8 | 9 | 0 | 1:41.716 | 4 | 18 |
| 15 | Calvin Schon | R 2.34 | 869 -39 | FIA F4 | 11 | -4 | 9 | 0 | 1:36.780 | 13 | 16 |
| 16 | Nikita Ginya | R 1.08 | 606 -27 | FIA F4 | 21 | +5 | 7 | 0 | 1:35.957 | 17 | 14 |
| 17 | Greg Milsome | R 1.44 | 812 -54 | FIA F4 | 12 | -5 | 5 | 0 | 1:37.446 | 16 | 12 |
| 18 | Sinan G. | R 1.06 | 728 -57 | FIA F4 | 14 | -4 | 5 | 0 | — | 16 | 10 |
| 19 | Ryan Nicastro | R 1.38 | 733 -67 | FIA F4 | 18 | -1 | 4 | 0 | — | 7 | 8 |
| 20 | Cameron Zilian | R 2.35 | 385 -41 | FIA F4 | 23 | +3 | 2 | 0 | — | 10 | 6 |
| 21 | Bhavitesh Garg | R 1.64 | 417 -55 | FIA F4 | 3 | -18 | 1 | 0 | — | 8 | 4 |
| 22 | Matias Needham | R 2.48 | 600 -89 | FIA F4 | 6 | -16 | 0 | 0 | — | 0 | 0 |
| 23 | Ivan O. | R 1.34 | 785 -103 | FIA F4 | 15 | -8 | 0 | 0 | — | 0 | 0 |
R 1.85
872
+43
iR
10 → 6
Grid→Fin
+4
+/−
1
Inc
1:36.910
Fastest
10
Laps
0
Led
35
Pts
FIA F4
R 0.91
792
+40
iR
2 → 7
Grid→Fin
-5
+/−
11
Inc
1:35.455
Fastest
10
Laps
0
Led
33
Pts
FIA F4
R 2.25
788
+31
iR
13 → 8
Grid→Fin
+5
+/−
4
Inc
1:37.477
Fastest
10
Laps
0
Led
31
Pts
FIA F4
R 1.44
932
+11
iR
4 → 9
Grid→Fin
-5
+/−
11
Inc
1:35.739
Fastest
10
Laps
0
Led
29
Pts
FIA F4
R 2.53
652
+15
iR
16 → 11
Grid→Fin
+5
+/−
6
Inc
1:38.000
Fastest
10
Laps
0
Led
25
Pts
FIA F4
D 2.73
852
-10
iR
9 → 12
Grid→Fin
-3
+/−
5
Inc
1:36.089
Fastest
9
Laps
0
Led
23
Pts
FIA F4
R 1.77
774
-14
iR
19 → 13
Grid→Fin
+6
+/−
12
Inc
1:35.840
Fastest
9
Laps
0
Led
20
Pts
FIA F4
14
R 2.06
John Greene9
569
-5
iR
22 → 14
Grid→Fin
+8
+/−
4
Inc
1:41.716
Fastest
9
Laps
0
Led
18
Pts
FIA F4
15
R 2.34
Calvin Schon
869
-39
iR
11 → 15
Grid→Fin
-4
+/−
13
Inc
1:36.780
Fastest
9
Laps
0
Led
16
Pts
FIA F4
16
R 1.08
Nikita Ginya
606
-27
iR
21 → 16
Grid→Fin
+5
+/−
17
Inc
1:35.957
Fastest
7
Laps
0
Led
14
Pts
FIA F4
17
R 1.44
Greg Milsome
812
-54
iR
12 → 17
Grid→Fin
-5
+/−
16
Inc
1:37.446
Fastest
5
Laps
0
Led
12
Pts
FIA F4