Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - Asia Pacific
Suzuka International Racing Course (Grand Prix) ·Week 2
SoF 1111
Drivers 18
Laps 8
Incidents 97 (5.4/driver)
Category Formula Car
Date Jun 28, 2026 · 06:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason J McArthur | C 2.36 | 1.4k +85 | FIA F4 | 1 | 0 | 8 | 8 | 2:04.484 | 0 | 68 | |
| Tristan Myyrylainen | R 2.45 | 1.4k +71 | FIA F4 | 6 | +4 | 8 | 0 | 2:07.183 | 11 | 64 | |
| Mikiya Fukushima | D 2.03 | 1.5k +52 | FIA F4 | 2 | -1 | 8 | 0 | 2:04.653 | 10 | 60 | |
| 4 | Jarrod Cook | D 2.37 | 1.5k +44 | FIA F4 | 9 | +5 | 8 | 0 | 2:05.456 | 10 | 56 |
| 5 | Yuuki Toda | R 2.63 | 1.1k +53 | FIA F4 | 14 | +9 | 8 | 0 | 2:04.820 | 2 | 52 |
| 6 | James Kite | R 2.34 | 910 +52 | FIA F4 | 16 | +10 | 8 | 0 | 2:05.445 | 6 | 48 |
| 7 | Cristian Siles | D 3.16 | 1.0k +31 | FIA F4 | 15 | +8 | 8 | 0 | 2:06.695 | 6 | 44 |
| 8 | Michio Iijima | C 4.37 | 1.1k +15 | FIA F4 | 7 | -1 | 8 | 0 | 2:06.746 | 2 | 40 |
| 9 | Eito Tanaka | R 2.54 | 1.2k -2 | FIA F4 | 11 | +2 | 8 | 0 | 2:08.197 | 0 | 36 |
| 10 | Mark Williams27 | D 1.47 | 1.3k -18 | FIA F4 | 5 | -5 | 8 | 0 | 2:04.907 | 8 | 32 |
| 11 | Pham Duc | D 2.22 | 1.2k -22 | FIA F4 | 12 | +1 | 8 | 0 | 2:08.015 | 3 | 28 |
| 12 | Cameron Buckingham | D 1.65 | 1.2k -33 | FIA F4 | 13 | +1 | 5 | 0 | 2:05.448 | 10 | 24 |
| 13 | Sean Greeley | D 2.09 | 419 +10 | FIA F4 | 17 | +4 | 5 | 0 | 2:05.687 | 11 | 20 |
| 14 | Joseph Chae | B 3.30 | 1.1k -53 | FIA F4 | 4 | -10 | 4 | 0 | 2:05.548 | 6 | 16 |
| 15 | Shengxiang Gao | R 2.22 | 1.1k -64 | FIA F4 | 18 | +3 | 3 | 0 | 2:08.513 | 4 | 12 |
| 16 | Ryan Chow | D 1.28 | 1.1k -78 | FIA F4 | 10 | -6 | 1 | 0 | — | 4 | 8 |
| 17 | Samuel Ducote | D 2.27 | 1.4k -104 | FIA F4 | 8 | -9 | 0 | 0 | — | 4 | 0 |
| 18 | Johnny Howard4 | R 1.12 | 336 -39 | FIA F4 | 3 | -15 | 0 | 0 | — | 0 | 0 |
C 2.36
1.4k
+85
iR
1 → 1
Grid→Fin
0
+/−
0
Inc
2:04.484
Fastest
8
Laps
8
Led
68
Pts
FIA F4
R 2.45
1.4k
+71
iR
6 → 2
Grid→Fin
+4
+/−
11
Inc
2:07.183
Fastest
8
Laps
0
Led
64
Pts
FIA F4
D 2.03
1.5k
+52
iR
2 → 3
Grid→Fin
-1
+/−
10
Inc
2:04.653
Fastest
8
Laps
0
Led
60
Pts
FIA F4
D 3.16
1.0k
+31
iR
15 → 7
Grid→Fin
+8
+/−
6
Inc
2:06.695
Fastest
8
Laps
0
Led
44
Pts
FIA F4
C 4.37
1.1k
+15
iR
7 → 8
Grid→Fin
-1
+/−
2
Inc
2:06.746
Fastest
8
Laps
0
Led
40
Pts
FIA F4
D 1.47
1.3k
-18
iR
5 → 10
Grid→Fin
-5
+/−
8
Inc
2:04.907
Fastest
8
Laps
0
Led
32
Pts
FIA F4
D 1.65
1.2k
-33
iR
13 → 12
Grid→Fin
+1
+/−
10
Inc
2:05.448
Fastest
5
Laps
0
Led
24
Pts
FIA F4
13
D 2.09
Sean Greeley
419
+10
iR
17 → 13
Grid→Fin
+4
+/−
11
Inc
2:05.687
Fastest
5
Laps
0
Led
20
Pts
FIA F4
14
B 3.30
Joseph Chae
1.1k
-53
iR
4 → 14
Grid→Fin
-10
+/−
6
Inc
2:05.548
Fastest
4
Laps
0
Led
16
Pts
FIA F4
R 2.22
1.1k
-64
iR
18 → 15
Grid→Fin
+3
+/−
4
Inc
2:08.513
Fastest
3
Laps
0
Led
12
Pts
FIA F4