Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - Asia Pacific
Suzuka International Racing Course (Grand Prix) ·Week 2
SoF 1522
Drivers 19
Laps 8
Incidents 130 (6.8/driver)
Category Formula Car
Date Jun 29, 2026 · 07:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arihide Sakaguchi | A 3.67 | 5.0k +19 | FIA F4 | 1 | 0 | 8 | 8 | 2:03.171 | 1 | 93 | |
| Shogo Orita | C 3.47 | 2.8k +46 | FIA F4 | 2 | 0 | 8 | 0 | 2:03.030 | 4 | 87 | |
| Hiroki Kano | B 2.55 | 2.0k +56 | FIA F4 | 4 | +1 | 8 | 0 | 2:03.869 | 4 | 82 | |
| 4 | Zhifan Zhang | D 2.58 | 1.4k +73 | FIA F4 | 5 | +1 | 8 | 0 | 2:05.165 | 6 | 77 |
| 5 | Kyah Tebbit | D 2.73 | 1.2k +68 | FIA F4 | 11 | +6 | 8 | 0 | 2:06.928 | 3 | 72 |
| 6 | Quentin Roberts2 | B 3.52 | 845 +79 | FIA F4 | 19 | +13 | 8 | 0 | 2:05.665 | 0 | 67 |
| 7 | Kiril Matienko | D 2.71 | 1.7k +25 | FIA F4 | 8 | +1 | 8 | 0 | 2:04.624 | 10 | 62 |
| 8 | Tom Hobeika | C 2.33 | 1.6k +18 | FIA F4 | 15 | +7 | 8 | 0 | 2:04.493 | 7 | 56 |
| 9 | Yuhi Murakami | C 2.55 | 2.0k -7 | FIA F4 | 3 | -6 | 8 | 0 | 2:03.579 | 10 | 51 |
| 10 | Hunter Nunnelly | D 2.63 | 986 +26 | FIA F4 | 18 | +8 | 8 | 0 | 2:11.067 | 3 | 46 |
| 11 | Matthew Dicinoski | D 2.09 | 1.3k -3 | FIA F4 | 16 | +5 | 8 | 0 | 2:08.166 | 13 | 41 |
| 12 | Tsun Leung Chris Tang | C 3.17 | 1.3k -13 | FIA F4 | 10 | -2 | 8 | 0 | 2:06.004 | 13 | 36 |
| 13 | Adrian F. | D 2.33 | 2.6k -68 | FIA F4 | 14 | +1 | 8 | 0 | 2:03.121 | 14 | 31 |
| 14 | Yutaka Oda2 | C 2.56 | 1.4k -38 | FIA F4 | 7 | -7 | 7 | 0 | 2:05.321 | 7 | 25 |
| 15 | Christopher Matta2 | D 2.03 | 1.1k -34 | FIA F4 | 13 | -2 | 7 | 0 | 2:06.702 | 13 | 20 |
| 16 | Samuel Manongdo Jr | D 2.44 | 1.2k -50 | FIA F4 | 12 | -4 | 6 | 0 | 2:07.668 | 13 | 15 |
| 17 | Paul Hernandez3 | D 2.61 | 1.4k -80 | FIA F4 | 6 | -11 | 0 | 0 | — | 4 | 0 |
| 18 | Ryan Essam | D 2.26 | 860 -57 | FIA F4 | 9 | -9 | 0 | 0 | — | 5 | 0 |
| 19 | Travis Adair3 | D 2.41 | 931 -60 | FIA F4 | 17 | -2 | 0 | 0 | — | 0 | 0 |
A 3.67
5.0k
+19
iR
1 → 1
Grid→Fin
0
+/−
1
Inc
2:03.171
Fastest
8
Laps
8
Led
93
Pts
FIA F4
B 3.52
845
+79
iR
19 → 6
Grid→Fin
+13
+/−
0
Inc
2:05.665
Fastest
8
Laps
0
Led
67
Pts
FIA F4
D 2.71
1.7k
+25
iR
8 → 7
Grid→Fin
+1
+/−
10
Inc
2:04.624
Fastest
8
Laps
0
Led
62
Pts
FIA F4
C 2.55
2.0k
-7
iR
3 → 9
Grid→Fin
-6
+/−
10
Inc
2:03.579
Fastest
8
Laps
0
Led
51
Pts
FIA F4
D 2.63
986
+26
iR
18 → 10
Grid→Fin
+8
+/−
3
Inc
2:11.067
Fastest
8
Laps
0
Led
46
Pts
FIA F4
D 2.09
1.3k
-3
iR
16 → 11
Grid→Fin
+5
+/−
13
Inc
2:08.166
Fastest
8
Laps
0
Led
41
Pts
FIA F4
C 3.17
1.3k
-13
iR
10 → 12
Grid→Fin
-2
+/−
13
Inc
2:06.004
Fastest
8
Laps
0
Led
36
Pts
FIA F4
13
D 2.33
Adrian F.
2.6k
-68
iR
14 → 13
Grid→Fin
+1
+/−
14
Inc
2:03.121
Fastest
8
Laps
0
Led
31
Pts
FIA F4
14
C 2.56
Yutaka Oda2
1.4k
-38
iR
7 → 14
Grid→Fin
-7
+/−
7
Inc
2:05.321
Fastest
7
Laps
0
Led
25
Pts
FIA F4
D 2.03
1.1k
-34
iR
13 → 15
Grid→Fin
-2
+/−
13
Inc
2:06.702
Fastest
7
Laps
0
Led
20
Pts
FIA F4
D 2.44
1.2k
-50
iR
12 → 16
Grid→Fin
-4
+/−
13
Inc
2:07.668
Fastest
6
Laps
0
Led
15
Pts
FIA F4