Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Silverstone Circuit (Grand Prix) ·Week 3
SoF 2468
Drivers 21
Laps 8
Incidents 167 (8.0/driver)
Category Formula Car
Date Jul 5, 2026 · 08:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shuning Gong | D 2.54 | 5.9k +29 | FIA F4 | 1 | 0 | 8 | 7 | 2:02.217 | 8 | 151 | |
| Haoyi Zhu | C 1.54 | 5.7k +22 | FIA F4 | 2 | 0 | 8 | 1 | 2:02.184 | 8 | 143 | |
| Hayate Nishikawa | D 3.41 | 2.9k +66 | FIA F4 | 4 | +1 | 8 | 0 | 2:02.308 | 1 | 135 | |
| 4 | Megumu Suzuki | R 2.41 | 1.9k +88 | FIA F4 | 7 | +3 | 8 | 0 | 2:02.546 | 7 | 128 |
| 5 | Chen Meng | R 1.30 | 2.2k +70 | FIA F4 | 20 | +15 | 8 | 0 | — | 17 | 120 |
| 6 | Ry Muldoon | D 1.54 | 2.3k +55 | FIA F4 | 6 | 0 | 8 | 0 | 2:02.266 | 12 | 113 |
| 7 | Alexandre M. | C 2.29 | 2.1k +54 | FIA F4 | 9 | +2 | 8 | 0 | 2:02.929 | 8 | 105 |
| 8 | Justin E Clayton | D 2.05 | 2.0k +46 | FIA F4 | 10 | +2 | 8 | 0 | 2:03.528 | 12 | 98 |
| 9 | Salvatore P. | D 1.63 | 2.4k +24 | FIA F4 | 13 | +4 | 8 | 0 | 2:04.427 | 11 | 90 |
| 10 | Dorian D. | C 3.35 | 4.9k -44 | FIA F4 | 3 | -7 | 8 | 0 | 2:02.098 | 1 | 83 |
| 11 | Johan H. | C 2.91 | 2.0k +18 | FIA F4 | 17 | +6 | 8 | 0 | 2:03.029 | 3 | 75 |
| 12 | Cameron Johnson3 | A 3.28 | 2.2k +1 | FIA F4 | 15 | +3 | 8 | 0 | 2:03.037 | 7 | 67 |
| 13 | Jordan Arnold4 | D 1.73 | 2.0k -3 | FIA F4 | 21 | +8 | 8 | 0 | 2:03.954 | 3 | 60 |
| 14 | Zander Putnam | R 1.54 | 2.0k -12 | FIA F4 | 12 | -2 | 8 | 0 | — | 16 | 52 |
| 15 | Haruhiko Matsumoto | B 2.91 | 1.9k -17 | FIA F4 | 14 | -1 | 8 | 0 | 2:04.263 | 1 | 45 |
| 16 | Markus N. | C 2.00 | 2.9k -60 | FIA F4 | 11 | -5 | 8 | 0 | 2:02.914 | 11 | 37 |
| 17 | Zack Needham | C 2.45 | 2.0k -40 | FIA F4 | 18 | +1 | 8 | 0 | 2:03.209 | 3 | 30 |
| 18 | Fabian B. | D 3.38 | 1.8k -45 | FIA F4 | 16 | -2 | 8 | 0 | 2:03.079 | 6 | 22 |
| 19 | Ryoya Yamane2 | R 2.40 | 2.3k -70 | FIA F4 | 5 | -14 | 8 | 0 | 2:03.521 | 13 | 15 |
| 20 | Timothee F. | D 2.40 | 3.0k -100 | FIA F4 | 8 | -12 | 7 | 0 | 2:03.099 | 7 | 7 |
| 21 | Kyo Ck Yim | D 1.27 | 2.1k -82 | FIA F4 | 19 | -2 | 4 | 0 | 2:02.044 | 12 | 3 |
D 3.41
2.9k
+66
iR
4 → 3
Grid→Fin
+1
+/−
1
Inc
2:02.308
Fastest
8
Laps
0
Led
135
Pts
FIA F4
R 2.41
1.9k
+88
iR
7 → 4
Grid→Fin
+3
+/−
7
Inc
2:02.546
Fastest
8
Laps
0
Led
128
Pts
FIA F4
C 2.29
2.1k
+54
iR
9 → 7
Grid→Fin
+2
+/−
8
Inc
2:02.929
Fastest
8
Laps
0
Led
105
Pts
FIA F4
D 2.05
2.0k
+46
iR
10 → 8
Grid→Fin
+2
+/−
12
Inc
2:03.528
Fastest
8
Laps
0
Led
98
Pts
FIA F4
D 1.63
2.4k
+24
iR
13 → 9
Grid→Fin
+4
+/−
11
Inc
2:04.427
Fastest
8
Laps
0
Led
90
Pts
FIA F4
A 3.28
2.2k
+1
iR
15 → 12
Grid→Fin
+3
+/−
7
Inc
2:03.037
Fastest
8
Laps
0
Led
67
Pts
FIA F4
D 1.73
2.0k
-3
iR
21 → 13
Grid→Fin
+8
+/−
3
Inc
2:03.954
Fastest
8
Laps
0
Led
60
Pts
FIA F4
B 2.91
1.9k
-17
iR
14 → 15
Grid→Fin
-1
+/−
1
Inc
2:04.263
Fastest
8
Laps
0
Led
45
Pts
FIA F4
16
C 2.00
Markus N.
2.9k
-60
iR
11 → 16
Grid→Fin
-5
+/−
11
Inc
2:02.914
Fastest
8
Laps
0
Led
37
Pts
FIA F4
17
C 2.45
Zack Needham
2.0k
-40
iR
18 → 17
Grid→Fin
+1
+/−
3
Inc
2:03.209
Fastest
8
Laps
0
Led
30
Pts
FIA F4
R 2.40
2.3k
-70
iR
5 → 19
Grid→Fin
-14
+/−
13
Inc
2:03.521
Fastest
8
Laps
0
Led
15
Pts
FIA F4
20
D 2.40
Timothee F.
3.0k
-100
iR
8 → 20
Grid→Fin
-12
+/−
7
Inc
2:03.099
Fastest
7
Laps
0
Led
7
Pts
FIA F4
21
D 1.27
Kyo Ck Yim
2.1k
-82
iR
19 → 21
Grid→Fin
-2
+/−
12
Inc
2:02.044
Fastest
4
Laps
0
Led
3
Pts
FIA F4